| Nevada Hydrographic Regions/Basins Nevada's Hydrographic Regions (Basins), Areas and Sub-Areas Nevada Division of Water Resources |
|
[2] Black Rock Desert Region - Covers 8,632 square miles (22,357 square kilometers or 5,524,480 acres) of parts of Washoe, Humboldt, and Pershing counties and includes 17 hydrographic areas, two of which are divided into separate hydrographic sub–areas; extends into the State of California to the west and the State of Oregon to the north;
[3] Snake River Basin - Covers 5,230 square miles (13,546 square kilometers or 3,347,200 acres) in parts of Elko and Humboldt counties and includes eight hydrographic areas; extends into the states of Oregon and Idaho to the north and the State of Utah to the east;
[4] Humboldt River Basin - Covers 16,843 square miles (43,623 square kilometers or 10,779,520 acres) in parts of eight counties - Elko, White Pine, Eureka, Humboldt, Lander, Nye, Pershing, and Churchill - and the largest river (Humboldt River) wholly contained within Nevada. This basin contains 34 hydrographic areas and one hydrographic sub–area and is one of only two that are wholly contained within the State of Nevada. It originates in the Ruby, Jarbidge, Independence, and East Humboldt Mountain ranges (Elko County) and terminates in the Humboldt Lake and Sink (Pershing and Churchill counties). During particularly wet years, the Humboldt Sink may drain into the Carson Sink by means of the Humboldt Slough;
[5] West Central Region - Covers 1,656 square miles (4,289 square kilometers or 1,059,840 acres) and includes parts of Pershing, Lyon, and Churchill counties and comprises five hydrographic areas. This basin is one of only two waterbasins that are wholly contained within the State of Nevada;
[6] Truckee River Basin - Encompasses 2,300 square miles (5,957 square kilometers or 1,472,000 acres) containing parts of Washoe, Pershing, Churchill, Lyon, Douglas, Carson City, and Storey counties comprising 12 hydrographic areas; originates in the Sierra Nevada Mountains, the State of California and the Lake Tahoe Basin and terminates in Pyramid Lake (Washoe County);
[7] Western Region - Covers 602 square miles (1,559 square kilometers or 385,280 acres) and is contained only in Washoe County in Nevada; contains nine hydrographic areas, one of which is divided into two sub–areas and another into one hydrographic sub–area; extends to the west into the State of California;
[8] Carson River Basin - Covers 3,519 square miles (9,114 square kilometers or 2,252,160 acres) and includes parts of six counties-Douglas, Carson City, Lyon, Storey, Churchill, and Pershing; contains five hydrographic areas and one sub–area; has its origin to the west in the Sierra Nevada Mountains and the State of California and its terminus in the Carson Sink and Desert (Churchill and Pershing counties);
[9] Walker River Basin - Covers 3,046 square miles (7,889 square kilometers or 1,949,440 acres) of Mineral, Lyon, and Douglas counties (and a very small portion of Churchill County) and includes five hydrographic areas, one of which has been divided into three hydrographic sub–areas; has its origin to the west in the Sierra Nevada Mountains and the State of California and its terminus in Walker Lake (Mineral County);
[10] Central Region - By far the largest hydrographic region in Nevada covering 46,783 square miles (121,167 square kilometers or 29,941,120 acres) in thirteen Nevada counties-Nye, Elko, White Pine, Lincoln, Clark, Humboldt, Pershing, Churchill, Lander, Eureka, Lyon, Mineral, and Esmeralda. This region includes 78 hydrographic areas, ten of which are divided into two sub–areas and one into three sub–areas; extends to the south and west into the State of California;
[11] Great Salt Lake Basin - Covers 3,807 square miles (9,860 square kilometers or 2,436,480 acres) of the easternmost portions of Elko, White Pine, and Lincoln counties; includes eight hydrographic areas, one of which is divided into four hydrographic sub–areas; extends to the east into the State of Utah;
[12] Escalante Desert Basin - Covers a large area in Utah but only a very small part of it is in Lincoln County, Nevada - 106 square miles (275 square kilometers or 67,480 acres). It is made up of only one hydrographic area; extends to the east into the State of Utah;
[13] Colorado River Basin - Covers 12,376 square miles (32,054 square kilometers or 7,920,640 acres) including parts of Clark, Lincoln, Nye, and White Pine counties and is divided into 27 hydrographic areas; extends to the south into California, borders the Colorado River to the south and east, and extends into the states of Arizona and Utah to the east;
[14] Death Valley Basin - Covers 2,593 square miles (6,716 square kilometers or 1,659,520 acres) of Nye and Esmeralda counties including eight hydrographic areas, one of which has been divided into two hydrographic sub–areas; also extends into the State of California to the south and west.
| [1] NORTHWEST REGION (Hydrographic Basin 1) | |||||||
| Basin Num [1] | Area Num [2] | Size (sq mi) [3] | Size (acres) [4] | Hydrographic Area/Sub-Area Name | Counties Included [5] | Nearest Cities | Desig [6] |
| 1 | 1 | 118 | 75,520 | Pueblo Valley | Humboldt | Denio | No |
| 1 | 2 | 214 | 136,960 | Continental Lake Valley | Humboldt | Denio | No |
| 1 | 3 | 195 | 124,800 | Gridley Lake Valley | Humboldt | Denio, Summit Lake | No |
| 1 | 4 | 494 | 316,160 | Virgin Valley | Humboldt, Washoe | Denio | No |
| 1 | 5 | 22 | 14,080 | Sage Hen Valley | Humboldt | Denio | No |
| 1 | 6 | 147 | 94,080 | Guano Valley | Washoe, Humboldt | Denio, Vya | No |
| 1 | 7 | 226 | 144,640 | Swan Lake Valley | Washoe, Humboldt | Denio | No |
| 1 | 8 | 176 | 112,640 | Massacre Lake Valley | Washoe | Vya, Cedarville | No |
| 1 | 9 | 433 | 277,120 | Long Valley | Washoe | Vya, Cedarville | No |
| 1 | 10 | 27 | 17,280 | Macy Flat | Washoe | Vya | No |
| 1 | 11 | 51 | 32,640 | Coleman Valley | Washoe | Vya | No |
| 1 | 12 | 32 | 20,480 | Mosquito Valley | Washoe | Vya | No |
| 1 | 13 | 82 | 52,480 | Warner Valley | Washoe | Vya | No |
| 1 | 14 | 214 | 136,960 | Surprise Valley | Washoe | Vya, Cedarville | No |
| 1 | 15 | 88 | 56,320 | Boulder Valley | Washoe | Vya, Cedarville | No |
| 1 | 16 | 533 | 341,120 | Duck Lake Valley | Washoe | Gerlach | No |
|   | Total | 3,052 | 1,953,280 | Square miles/acres |   |   |   |
| [2] BLACK ROCK DESERT REGION (Hydrographic Basin 2): | |||||||
| Basin Num [1] | Area Num [2] | Size (sq mi) [3] | Size (acres) [4] | Hydrographic Area/Sub-Area Name | Counties Included [5] | Nearest Cities | Desig [6] |
|---|---|---|---|---|---|---|---|
| 2 | 17 | 12 | 7,680 | Pilgrim Flat | Washoe | Gerlach | No |
| 2 | 18 | 31 | 19,840 | Painter Flat | Washoe | Gerlach | No |
| 2 | 19 | 39 | 24,960 | Dry Valley | Washoe | Gerlach, Sutcliffe | No |
| 2 | 20 | 12 | 7,680 | Sano Valley | Washoe | Sano, Smoke Creek | No |
| 2 | 21 | 980 | 627,200 | Smoke Creek Desert | Washoe | Gerlach, Smoke Creek | No |
| 2 | 22 | 305 | 195,200 | San Emidio Desert | Washoe, Pershing | Empire, Gerlach | Yes |
| 2 | 23 | 9 | 5,760 | Granite Basin | Washoe | Gerlach | No |
| 2 | 24 | 315 | 201,600 | Hualapai Flat | Washoe, Humboldt, Pershing | Gerlach | No |
| 2 | 25 | 665 | 425,600 | High Rock Lake Valley | Washoe, Humboldt | Vya, Gerlach | No |
| 2 | 26 | 495 | 316,800 | Mud Meadow | Humboldt | Summit Lake | No |
| 2 | 27 | 60 | 38,400 | Summit Lake Valley | Humboldt | Summit Lake | No |
| 2 | 28 | 2,179 | 1,394,560 | Black Rock Desert | Humboldt, Pershing, Washoe | Sulfur, Jungo, Summit Lake | No |
| 2 | 29 | 528 | 337,920 | Pine Forest Valley | Humboldt | Denio | Yes |
| 2 | 30A | 300 | 192,000 | Kings River Valley/Rio King Sub-Area | Humboldt | Orovada | Yes |
| 2 | 30B | 113 | 72,320 | Kings River Valley/Sod House Sub-Area | Humboldt | McDermitt | Yes |
| 2 | 31 | 1,052 | 673,280 | Desert Valley | Humboldt, Pershing | Jungo, Winnemucca | Yes |
| 2 | 32 | 313 | 200,320 | Silver State Valley | Humboldt | Winnemucca | Yes |
| 2 | 33A | 632 | 404,480 | Quinn River Valley/Orovada Sub-Area | Humboldt | McDermitt | Yes |
| 2 | 33B | 592 | 378,880 | Quinn River Valley/McDermitt Sub-Area | Humboldt | McDermitt | Yes |
|   | Total | 8,632 | 5,524,480 | Square miles/acres |   |   |   |
| [3] SNAKE RIVER BASIN (Hydrographic Basin 3): | |||||||
| Basin Num [1] | Area Num [2] | Size (sq mi) [3] | Size (acres) [4] | Hydrographic Area/Sub-Area Name | Counties Included [5] | Nearest Cities | Desig [6] |
| 3 | 34 | 716 | 458,240 | Little Owyhee River Area | Elko, Humboldt | McDermitt | No |
| 3 | 35 | 1,310 | 838,400 | South Fork Owyhee River Area | Elko | Jack Creek, Tuscarora | No |
| 3 | 36 | 345 | 220,800 | Independence Valley | Elko | Tuscarora | No |
| 3 | 37 | 533 | 341,120 | Owyhee River Area | Elko | Owyhee, Mountain City | No |
| 3 | 38 | 514 | 328,960 | Bruneau River Area | Elko | Mountain City, Jarbidge | No |
| 3 | 39 | 278 | 177,920 | Jarbidge River Area | Elko | Jarbidge | No |
| 3 | 40 | 1,218 | 779,520 | Salmon Creek Area | Elko | Jackpot, Contact | Yes |
| 3 | 41 | 316 | 202,240 | Goose Creek Area | Elko | Jackpot | No |
|   | Total | 5,230 | 3,347,200 | Square miles/acres |   |   |   |
| [4] HUMBOLDT RIVER BASIN (Hydrographic Basin 4): | |||||||
| Basin Num [1] | Area Num [2] | Size (sq mi) [3] | Size (acres) [4] | Hydrographic Area/Sub-Area Name | Counties Included [5] | Nearest Cities | Desig [6] |
| 4 | 42 | 1,073 | 686,720 | Marys River Area | Elko | Wells, Deeth | Yes |
| 4 | 43 | 332 | 212,480 | Starr Valley | Elko | Halleck, Deeth | Yes |
| 4 | 44 | 1,110 | 710,400 | North Fork Area | Elko | North Fork, Halleck | Yes |
| 4 | 45 | 257 | 164,480 | Lamoille Valley | Elko | Lamoille, Elko | Yes |
| 4 | 46 | 99 | 63,360 | South Fork Area | Elko | Lamoille, Jiggs | Yes |
| 4 | 47 | 787 | 503,680 | Huntington Valley | Elko, White Pine | Jiggs | Yes |
| 4 | 48 | 392 | 250,880 | Dixie Creek Area-Tenmile Creek Area | Elko | Elko, Spring Valley | Yes |
| 4 | 49 | 314 | 200,960 | Elko Segment | Elko, Eureka | Elko | Yes |
| 4 | 50 | 223 | 142,720 | Susie Creek Area | Elko, Eureka | Carlin | Yes |
| 4 | 51 | 396 | 253,440 | Maggie Creek Area | Elko, Eureka | Carlin | Yes |
| 4 | 52 | 61 | 39,040 | Marys Creek Area | Eureka, Elko | Palisade, Carlin | Yes |
| 4 | 53 | 1,002 | 641,280 | Pine Valley | Eureka, Elko | Carlin | Yes |
| 4 | 54 | 752 | 481,280 | Crescent Valley | Eureka, Lander | Beowawe, Crescent Valley | Yes |
| 4 | 55 | 376 | 240,640 | Carico Lake Valley | Lander | Austin, Crescent Valley | No |
| 4 | 56 | 1,138 | 728,320 | Upper Reese River Valley | Lander, Nye | Austin | Yes |
| 4 | 57 | 452 | 289,280 | Antelope Valley | Lander | Austin | Yes |
| 4 | 58 | 319 | 204,160 | Middle Reese River Valley | Lander | Austin | Yes |
| 4 | 59 | 588 | 376,320 | Lower Reese River Valley | Lander, Eureka | Austin, Ione | No |
| 4 | 60 | 94 | 60,160 | Whirlwind Valley | Eureka, Lander | Beowawe, Dunphy | Yes |
| 4 | 61 | 544 | 348,160 | Boulder Flat | Eureka, Lander, Elko | Beowawe, Battle Mountain | Yes |
| 4 | 62 | 444 | 284,160 | Rock Creek Valley | Elko, Lander, Eureka | Battle Mountain | No |
| 4 | 63 | 405 | 259,200 | Willow Creek | Elko | Midas | No |
| 4 | 64 | 720 | 460,800 | Clovers Area | Humboldt, Lander, Elko | Battle Mountain | Yes |
| 4 | 65 | 299 | 191,360 | Pumpernickel Valley | Humboldt, Pershing | Golconda, Valmy | No |
| 4 | 66 | 301 | 192,640 | Kelley Creek Valley | Humboldt, Elko | Golconda | Yes |
| 4 | 67 | 975 | 624,000 | Little Humboldt Valley | Humboldt, Elko | Paradise Valley | No |
| 4 | 68 | 167 | 106,880 | Hardscrabble Area | Humboldt | Paradise Valley | No |
| 4 | 69 | 600 | 384,000 | Paradise Valley | Humboldt | Paradise Valley, Winnemucca | Yes |
| 4 | 70 | 435 | 278,400 | Winnemucca Segment | Humboldt | Winnemucca, Golconda | Yes |
| 4 | 71 | 520 | 332,800 | Grass Valley | Pershing, Humboldt | Winnemucca | Yes |
| 4 | 72 | 771 | 493,440 | Imlay Area | Pershing | Imlay, Humboldt, Mill City | Yes |
| 4 | 73 | 635 | 406,400 | Lovelock Valley | Pershing, Churchill | Rye Patch, Lovelock | Yes |
| 4 | 73A | 98 | 62,720 | Lovelock Valley/Oreana Sub-Area | Pershing | Lovelock, Toulon | No |
| 4 | 74 | 164 | 104,960 | White Plains | Churchill, Pershing | Lovelock, Fernley | Yes |
|   | Total | 16,843 | 10,779,520 | Square miles/acres |   |   |   |
| [5] WEST CENTRAL REGION (Hydrographic Basin 5): | |||||||
| Basin Num [1] | Area Num [2] | Size (sq mi) [3] | Size (acres) [4] | Hydrographic Area/Sub-Area Name | Counties Included [5] | Nearest Cities | Desig [6] |
| 5 | 75 | 178 | 113,920 | Brady Hot Springs Area | Churchill, Lyon | Bradys Hot Springs, Fernley | Yes |
| 5 | 76 | 120 | 76,800 | Fernley Area | Lyon, Washoe, Storey, Churchill | Fernley, Hazen | Yes |
| 5 | 77 | 58 | 37,120 | Fireball Valley | Churchill | Nixon, Fernley | No |
| 5 | 78 | 967 | 618,880 | Granite Springs Valley | Pershing, Churchill | Lovelock, Gerlach | No |
| 5 | 79 | 333 | 213,120 | Kumiva Valley | Pershing | Gerlach | No |
|   | Total | 1,656 | 1,059,840 | Square miles/acres |   |   |   |
| [6] TRUCKEE RIVER BASIN (Hydrographic Basin 6): | |||||||
| Basin Num [1] | Area Num [2] | Size (sq mi) [3] | Size (acres) [4] | Hydrographic Area/Sub-Area Name | Counties Included [5] | Nearest Cities | Desig [6] |
| 6 | 80 | 371 | 237,440 | Winnemucca Lake Valley | Pershing, Washoe, Churchill | Nixon, Gerlach | No |
| 6 | 81 | 672 | 430,080 | Pyramid Lake Valley | Washoe, Churchill | Nixon, Sutcliffe | No |
| 6 | 82 | 92 | 58,880 | Dodge Flat | Washoe, Churchill | Wadsworth | No |
| 6 | 83 | 285 | 182,400 | Tracy Segment | Storey, Washoe, Lyon | Sparks, Fernley | Yes |
| 6 | 84 | 247 | 158,080 | Warm Springs Valley | Washoe | Sparks | Yes |
| 6 | 85 | 76 | 48,640 | Spanish Springs Valley | Washoe | Sparks, Reno | Yes |
| 6 | 86 | 10 | 6,400 | Sun Valley | Washoe | Sun Valley, Sparks | Yes |
| 6 | 87 | 203 | 129,920 | Truckee Meadows | Washoe, Storey | Reno, Sparks | Yes |
| 6 | 88 | 39 | 24,960 | Pleasant Valley | Washoe | Reno, Washoe City | Yes |
| 6 | 89 | 82 | 52,480 | Washoe Valley | Washoe | Washoe City | Yes |
| 6 | 90 | 139 | 88,960 | Lake Tahoe Basin | Douglas, Washoe, Carson City | Incline Village, Glenbrook, Stateline | Yes |
| 6 | 91 | 84 | 53,760 | Truckee Canyon Segment | Washoe | Verdi | Yes |
|   | Total | 2,300 | 1,472,000 | Square miles/acres |   |   |   |
| [7] WESTERN REGION (Hydrographic Basin 7): | |||||||
| Basin Num [1] | Area Num [2] | Size (sq mi) [3] | Size (acres) [4] | Hydrographic Area/Sub-Area Name | Counties Included [5] | Nearest Cities | Desig [6] |
| 7 | 92A | 53 | 33,920 | Lemmon Valley/Western Part | Washoe | Lemmon Valley, Reno | Yes |
| 7 | 92B | 40 | 25,600 | Lemmon Valley/Eastern Part | Washoe | Lemmon Valley, Reno | Yes |
| 7 | 93 | 18 | 11,520 | Antelope Valley | Washoe | Lemmon Valley, Sparks | Yes |
| 7 | 94 | 53 | 33,920 | Bedell Flat | Washoe | Lemmon Valley | Yes |
| 7 | 95 | 80 | 51,200 | Dry Valley | Washoe | D0Yle | No |
| 7 | 96 | 9 | 5,760 | Newcomb Lake Valley | Washoe | Doyle | No |
| 7 | 97 | 193 | 123,520 | Honey Lake Valley | Washoe | Flanigan, Doyle | Yes |
| 7 | 98 | 43 | 27,520 | Skedaddle Creek Valley | Washoe | Smoke Creek, Doyle | No |
| 7 | 99 | 58 | 37,120 | Red Rock Valley | Washoe | Bordertown, Lemmon Valley | Yes |
| 7 | 100 | 30 | 19,200 | Cold Springs Valley | Washoe | Bordertown, Lemmon Valley | Yes |
| 7 | 100A | 25 | 16,000 | Cold Springs Valley/Long Valley | Washoe | Bordertown | Yes |
|   | Total | 602 | 385,280 | Square miles/acres |   |   |   |
| [8] CARSON RIVER BASIN (Hydrographic Basin 8): | |||||||
| Basin Num [1] | Area Num [2] | Size (sq mi) [3] | Size (acres) [4] | Hydrographic Area/Sub-Area Name | Counties Included [5] | Nearest Cities | Desig [6] |
| 8 | 101 | 2,022 | 1,294,080 | Carson Desert | Churchill, Pershing, Lyon | Fallon, Stillwater | Yes |
| 8 | 101A | 160 | 102,400 | Carson Desert/Parkard Valley | Pershing | Lovelock | Yes |
| 8 | 102 | 480 | 307,200 | Churchill Valley | Lyon, Churchill, Douglas, Storey | Fallon | Yes |
| 8 | 103 | 369 | 236,160 | Dayton Valley | Lyon, Storey, Carson City, Douglas | Dayton, Virginia City | Yes |
| 8 | 104 | 69 | 44,160 | Eagle Valley | Carson City, Douglas | Carson City | Yes |
| 8 | 105 | 419 | 268,160 | Carson Valley | Douglas, Carson City | Minden, Gardnerville | Yes |
|   | Total | 3,519 | 2,252,160 | Square miles/acres |   |   |   |
| [9] WALKER RIVER BASIN (Hydrographic Basin 9): | |||||||
| Basin Num [1] | Area Num [2] | Size (sq mi) [3] | Size (acres) [4] | Hydrographic Area/Sub-Area Name | Counties Included [5] | Nearest Cities | Desig [6] |
| 9 | 106 | 115 | 73,600 | Antelope Valley | Douglas | Topaz, Wellington | Yes |
| 9 | 107 | 479 | 306,560 | Smith Valley | Lyon, Douglas | Wellington | Yes |
| 9 | 108 | 516 | 330,240 | Mason Valley | Lyon, Mineral, Douglas | Yerington, Mason | Yes |
| 9 | 109 | 586 | 375,040 | East Walker Area | Lyon, Mineral | Bridgeport, Yerington | No |
| 9 | 110A | 502 | 321,280 | Walker Lake Valley/Schurz Sub-Area | Mineral, Lyon, Churchill | Schurz | No |
| 9 | 110B | 307 | 196,480 | Walker Lake Valley/Lake Sub-Area | Mineral | Walker Lake, Hawthorne, Schurz | No |
| 9 | 110C | 541 | 346,240 | Walker Lake Valley/Whiskey Flat-Hawthorne Sub-Area | Mineral | Hawthorne, Babbit | Yes |
|   | Total | 3,046 | 1,949,440 | Square miles/acres |   |   |   |
| [10] CENTRAL REGION (Hydrographic Basin 10): | |||||||
| Basin Num [1] | Area Num [2] | Size (sq mi) [3] | Size (acres) [4] | Hydrographic Area/Sub-Area Name | Counties Included [5] | Nearest Cities | Desig [6] |
| 10 | 111A | 18 | 11,520 | Alkali Valley/Northern Part | Mineral | Hawthorne | No |
| 10 | 111B | 65 | 41,600 | Alkali Valley/Southern Part | Mineral | Hawthorne | No |
| 10 | 112 | 27 | 17,280 | Mono Valley | Mineral | Hawthorne | No |
| 10 | 113 | 97 | 62,080 | Huntoon Valley | Mineral | Hawthorne | No |
| 10 | 114 | 323 | 206,720 | Teels Marsh Valley | Mineral | Mina, Benton Station | No |
| 10 | 115 | 15 | 9,600 | Adobe Valley | Mineral | Benton Station, Mina | No |
| 10 | 116 | 65 | 41,600 | Queen Valley | Mineral, Esmeralda | Fish Lake Valley, Benton Station | No |
| 10 | 117 | 706 | 451,840 | Fish Lake Valley | Esmeralda | Fish Lake Valley, Dyer | Yes |
| 10 | 118 | 370 | 236,800 | Columbus Salt Marsh Valley | Esmeralda, Mineral | Fish Lake Valley, Mina | No |
| 10 | 119 | 199 | 127,360 | Rhodes Salt Marsh Valley | Mineral | Mina | No |
| 10 | 120 | 92 | 58,880 | Garfield Flat | Mineral | Mina, Hawthorne | No |
| 10 | 121A | 246 | 157,440 | Soda Springs Valley/Eastern Part | Mineral | Luning, Mina | Yes |
| 10 | 121B | 130 | 83,200 | Soda Springs Valley/Western Part | Mineral | Luning, Hawthorne | Yes |
| 10 | 122 | 1,277 | 817,280 | Gabbs Valley | Mineral, Nye, Churchill | Gabbs | Yes |
| 10 | 123 | 227 | 145,280 | Rawhide Flats | Churchill, Mineral, Lyon | Schurz, Fallon | No |
| 10 | 124 | 285 | 182,400 | Fairview Valley | Churchill, Mineral | Frenchman, Fallon, Eastgate | Yes |
| 10 | 125 | 43 | 27,520 | Stingaree Valley | Churchill | Frenchman, Eastgate | Yes |
| 10 | 126 | 110 | 70,400 | Cowkick Valley | Churchill | Frenchman, Eastgate | Yes |
| 10 | 127 | 216 | 138,240 | Eastgate Valley Area | Churchill | Eastgate | Yes |
| 10 | 128 | 1,303 | 833,920 | Dixie Valley | Churchill, Pershing, Lander | Dixie Valley, Fallon | Yes |
| 10 | 129 | 742 | 474,880 | Buena Vista Valley | Pershing, Churchill | Unionville, Lovelock | Yes |
| 10 | 130 | 285 | 182,400 | Pleasant Valley | Pershing | Dixie Valley, Winnemucca | Yes |
| 10 | 131 | 504 | 322,560 | Buffalo Valley | Pershing, Lander, Humboldt | Battle Mountain, Winnemucca | No |
| 10 | 132 | 142 | 90,880 | Jersey Valley | Pershing, Lander | Dixie Valley, Battle Mountain | Yes |
| 10 | 133 | 416 | 266,240 | Edwards Creek Valley | Churchill | Eastgate, Austin | No |
| 10 | 134 | 582 | 372,480 | Smith Creek | Lander, Nye | Austin, Eastgate | No |
| 10 | 135 | 460 | 294,400 | Ione Valley | Nye, Mineral | Gabbs, Ione | No |
| 10 | 136 | 284 | 181,760 | Monte Cristo Valley | Esmeralda, Mineral | Mina, Tonopah | No |
| 10 | 137A | 1,603 | 1,025,920 | Big Smoky Valley/Tonopah Flat | Nye, Esmeralda, Mineral | Tonopah, Manhattan | Yes |
| 10 | 137B | 1,323 | 846,720 | Big Smoky Valley/Northern Part | Nye, Lander | Round Mountain, Austin | Yes |
| 10 | 138 | 595 | 380,800 | Grass Valley | Lander, Eureka | Austin | No |
| 10 | 139 | 868 | 555,520 | Kobeh Valley | Eureka, Lander | Eureka | Yes |
| 10 | 140A | 529 | 338,560 | Monitor Valley/Northern Part | Nye, Lander, Eureka | Austin | No |
| 10 | 140B | 509 | 325,760 | Monitor Valley/Southern Part | Nye | Round Mountain, Tonopah | No |
| 10 | 141 | 971 | 621,440 | Ralston Valley | Nye, Esmeralda | Tonopah | Yes |
| 10 | 142 | 313 | 200,320 | Alkali Spring Valley | Esmeralda, Nye | Goldfield, Tonopah | No |
| 10 | 143 | 555 | 355,200 | Clayton Valley | Esmeralda | Silverpeak | No |
| 10 | 144 | 535 | 342,400 | Lida Valley | Esmeralda, Nye | Lida, Goldfield | No |
| 10 | 145 | 381 | 243,840 | Stonewall Flat | Nye, Esmeralda | Goldfield | No |
| 10 | 146 | 812 | 519,680 | Sarcobatus Flat | Nye, Esmeralda | Scottys Junction, Beatty | Yes |
| 10 | 147 | 684 | 437,760 | Gold Flat | Nye | Goldfield | No |
| 10 | 148 | 403 | 257,920 | Cactus Flat | Nye | Goldfield, Warm Springs | No |
| 10 | 149 | 985 | 630,400 | Stone Cabin Valley | Nye | Tonopah, Warm Springs | Yes |
| 10 | 150 | 434 | 277,760 | Little Fish Lake Valley | Nye | Eureka, Warm Springs | No |
| 10 | 151 | 444 | 284,160 | Antelope Valley | Eureka, Nye | Eureka | No |
| 10 | 152 | 17 | 10,880 | Stevens Basin | Eureka | Eureka | No |
| 10 | 153 | 752 | 481,280 | Diamond Valley | Eureka, Elko, White Pine | Eureka, Austin | Yes |
| 10 | 154 | 801 | 512,640 | Newark Valley | White Pine, Eureka | Eureka | No |
| 10 | 155A | 591 | 378,240 | Little Smoky Valley/Northern Part | Nye, Eureka, White Pine | Eureka | No |
| 10 | 155B | 57 | 36,480 | Little Smoky Valley/Central Part | Nye | Duckwater, Eureka | No |
| 10 | 155C | 510 | 326,400 | Little Smoky Valley/Southern Part | Nye | Duckwater, Eureka | No |
| 10 | 156 | 1,036 | 663,040 | Hot Creek | Nye | Warm Springs | No |
| 10 | 157 | 350 | 224,000 | Kawich Valley | Nye | Warm Springs | No |
| 10 | 158A | 663 | 424,320 | Emigrant Valley/Groom Lake Valley | Lincoln, Nye | Tempiute | No |
| 10 | 158B | 104 | 66,560 | Emigrant Valley/Papoose Valley | Lincoln, Nye | Indian Springs, Mercury | No |
| 10 | 159 | 305 | 195,200 | Yucca Flat | Nye | Mercury | No |
| 10 | 160 | 463 | 296,320 | Frenchman Flat | Nye, Lincoln, Clark | Mercury | No |
| 10 | 161 | 655 | 419,200 | Indian Springs Valley | Clark, Lincoln, Nye | Indian Springs | Yes |
| 10 | 162 | 789 | 504,960 | Pahrump Valley | Clark, Nye | Pahrump, Las Vegas | Yes |
| 10 | 163 | 236 | 151,040 | Mesquite Valley (Sandy Valley) | Clark | Goodsprings, Las Vegas | Yes |
| 10 | 164A | 253 | 161,920 | Ivanpah Valley/Northern Part | Clark | Roach, Searchlight | Yes |
| 10 | 164B | 73 | 46,720 | Ivanpah Valley/Southern Part | Clark | Jean, Roach, Goodsprings | Yes |
| 10 | 165 | 96 | 61,440 | Jean Lake Valley | Clark | Jean, Goodsprings | Yes |
| 10 | 166 | 34 | 21,760 | Hidden Valley | Clark | Henderson, Jean | Yes |
| 10 | 167 | 530 | 339,200 | Eldorado Valley | Clark | Boulder City, Searchlight | Yes |
| 10 | 168 | 298 | 190,720 | Three Lakes Valley-Northern Part | Lincoln, Clark | Indian Springs | No |
| 10 | 169A | 607 | 388,480 | Tikapoo Valley/Northern Part | Lincoln | Hiko, Tempiute | No |
| 10 | 169B | 391 | 250,240 | Tikapoo Valley/Southern Part | Lincoln, Clark | Alamo, Indian Springs | No |
| 10 | 170 | 700 | 448,000 | Penoyer Valley (Sand Spring Valley) | Lincoln, Nye | Hiko, Warm Springs | Yes |
| 10 | 171 | 460 | 294,400 | Coal Valley | Lincoln, Nye | Tempiute | No |
| 10 | 172 | 493 | 315,520 | Garden Valley | Nye, Lincoln | Sunnyside, Tempiute | No |
| 10 | 173A | 603 | 385,920 | Railroad Valley/Southern Part | Nye, Lincoln | Tempiute, Warm Springs | No |
| 10 | 173B | 2,149 | 1,375,360 | Railroad Valley/Northern Part | Nye, White Pine, Lincoln | Currant, Duckwater | No |
| 10 | 174 | 422 | 270,080 | Jakes Valley | White Pine | Ely, Eureka | No |
| 10 | 175 | 651 | 416,640 | Long Valley | White Pine, Elko | Ely, Eureka | No |
| 10 | 176 | 1,004 | 642,560 | Ruby Valley | Elko, White Pine | Elko, Ruby Valley | Yes |
| 10 | 177 | 464 | 296,960 | Clover Valley | Elko | Wells, Ruby Valley | Yes |
| 10 | 178A | 271 | 173,440 | Butte Valley/Northern Part | Elko | Currie, Ruby Valley | No |
| 10 | 178B | 739 | 472,960 | Butte Valley/Southern Part | White Pine, Elko | Cherry Creek, Ely | No |
| 10 | 179 | 1,942 | 1,242,880 | Steptoe Valley | White Pine, Elko | Ely, Cherry Creek | Yes |
| 10 | 180 | 362 | 231,680 | Cave Valley | Lincoln, White Pine | Sunnyside, Preston | No |
| 10 | 181 | 882 | 564,480 | Dry Lake Valley | Lincoln | Caliente, Pioche | No |
| 10 | 182 | 383 | 245,120 | Delamar Valley | Lincoln | Caliente, Hiko | No |
| 10 | 183 | 557 | 356,480 | Lake Valley | Lincoln, White Pine | Ely, Pioche | Yes |
| 10 | 184 | 1,661 | 1,063,040 | Spring Valley | White Pine, Lincoln | Ely, Baker | No |
| 10 | 185 | 345 | 220,800 | Tippett Valley | White Pine | Tippett | No |
| 10 | 186A | 125 | 80,000 | Antelope Valley/Southern Part | Elko, White Pine | Wendover, Ely | No |
| 10 | 186B | 270 | 172,800 | Antelope Valley/Northern Part | Elko, White Pine | Wendover, Ely | No |
| 10 | 187 | 954 | 610,560 | Goshute Valley | Elko | Oasis, Shafter | Yes |
