| Basin [1] | Area [2] | Size (sq mi) [3] | Size (acres) [4] | Hydrographic Area/Sub-Area Name | County(ies) [5] | Nearest City(ies) | Des. [6] |
| [10] CENTRAL REGION (Hydrographic Basin 10): | |||||||
| 10 | 158A | 663 | 424,320 | Emigrant Valley/Groom Lake Valley | Lincoln, Nye | Tempiute | No |
| 10 | 158B | 104 | 66,560 | Emigrant Valley/Papoose Valley | Lincoln, Nye | Indian Springs, Mercury | No |
| 10 | 160 | 463 | 296,320 | Frenchman Flat | Nye, Lincoln, Clark | Mercury | No |
| 10 | 161 | 655 | 419,200 | Indian Springs Valley | Clark, Lincoln, Nye | Indian Springs | Yes |
| 10 | 168 | 298 | 190,720 | Three Lakes Valley-Northern Part | Lincoln, Clark | Indian Springs | No |
| 10 | 169A | 607 | 388,480 | Tikapoo Valley/Northern Part | Lincoln | Hiko, Tempiute | No |
| 10 | 169B | 391 | 250,240 | Tikapoo Valley/Southern Part | Lincoln, Clark | Alamo, Indian Springs | No |
| 10 | 170 | 700 | 448,000 | Penoyer Valley (Sand Spring Valley) | Lincoln, Nye | Hiko, Warm Springs | Yes |
| 10 | 171 | 460 | 294,400 | Coal Valley | Lincoln, Nye | Tempiute | No |
| 10 | 172 | 493 | 315,520 | Garden Valley | Nye, Lincoln | Sunnyside, Tempiute | No |
| 10 | 173A | 603 | 385,920 | Railroad Valley/Southern Part | Nye, Lincoln | Tempiute, Warm Springs | No |
| 10 | 173B | 2,149 | 1,375,360 | Railroad Valley/Northern Part | Nye, White Pine, Lincoln | Currant, Duckwater | No |
| 10 | 180 | 362 | 231,680 | Cave Valley | Lincoln, White Pine | Sunnyside, Preston | No |
| 10 | 181 | 882 | 564,480 | Dry Lake Valley | Lincoln | Caliente, Pioche | No |
| 10 | 182 | 383 | 245,120 | Delamar Valley | Lincoln | Caliente, Hiko | No |
| 10 | 183 | 557 | 356,480 | Lake Valley | Lincoln, White Pine | Ely, Pioche | Yes |
| 10 | 184 | 1,661 | 1,063,040 | Spring Valley | White Pine, Lincoln | Ely, Baker | No |
|   | Total | 46,783 | 29,941,120 | Square miles/acres |   |   |   |
| [11] GREAT SALT LAKE BASIN (Hydrographic Basin 11): | |||||||
| 11 | 196 | 413 | 264,320 | Hamlin | Lincoln, White Pine | Baker, Pioche | No |
|   | Total | 3,807 | 2,436,480 | Square miles/acres |   |   |   |
| [12] ESCALANTE DESERT BASIN (Hydrographic Basin 12): | |||||||
| 12 | 197 | 106 | 67,840 | Escalante Desert | Lincoln | Panaca | No |
|   | Total | 106 | 67,840 | Square miles/acres |   |   |   |
| [13] ADO RIVER BASIN (Hydrographic Basin 13): | |||||||
| 13 | 198 | 113 | 72,320 | Dry Valley | Lincoln | Panaca, Pioche | No |
| 13 | 199 | 12 | 7,680 | Rose Valley | Lincoln | Pioche, Ursine | No |
| 13 | 200 | 52 | 33,280 | Eagle Valley | Lincoln | Pioche, Ursine | No |
| 13 | 201 | 287 | 183,680 | Spring Valley | Lincoln | Pioche, Ursine | No |
| 13 | 202 | 418 | 267,520 | Patterson Valley | Lincoln | Pioche | No |
| 13 | 203 | 334 | 213,760 | Panaca Valley | Lincoln | Panaca, Pioche | Yes |
| 13 | 204 | 364 | 232,960 | Clover Valley | Lincoln | Caliente | No |
| 13 | 205 | 979 | 626,560 | Lower Meadow Valley Wash | Lincoln, Clark | Caliente, Moapa | Yes |
| 13 | 206 | 234 | 149,760 | Kane Springs Valley | Lincoln | Caliente, Moapa | No |
| 13 | 207 | 1,607 | 1,028,480 | White River Valley | Nye, White Pine, Lincoln | Preston, Sunnyside | No |
| 13 | 208 | 508 | 325,120 | Pahroc Valley | Lincoln, Nye | Hiko, Sunnyside | No |
| 13 | 209 | 768 | 491,520 | Pahranagat Valley | Lincoln | Hiko, Alamo | No |
| 13 | 210 | 657 | 420,480 | Coyote Springs Valley | Lincoln, Clark | Moapa, Alamo | Yes |
| 13 | 219 | 91 | 58,240 | Muddy River Springs Area | Clark, Lincoln | Moapa, Overton | Yes |
| 13 | 220 | 252 | 161,280 | Lower Moapa Valley | Clark, Lincoln | Logandale, Overton | Yes |
| 13 | 221 | 192 | 122,880 | Tule Desert | Lincoln | Caliente, Mesquite | No |
| 13 | 222 | 907 | 580,480 | Virgin River Valley | Lincoln, Clark | Mesquite, Bunkerville | Yes |
|   | Total | 12,376 | 7,920,640 | Square miles/acres |   |   |   |
| NEVADA TOTAL-ALL HYDROGRAPHIC REGIONS/BASINS | |||||||
|   | Total | 110,545 | 70,748,800 | Square miles/acres |   |   |   |
A Basin is defined as a geographic area drained by a single major stream or an area consisting of a drainage system comprised of streams and often natural or man-made lakes. Also referred to as Drainage Basin, Watershed, or Hydrographic Region. The U.S. Geological Survey and the Nevada Division of Water Resources, Department of Conservation and Natural Resources, have divided the state into discrete hydrologic units for WaterPlanning and management purposes. These have been identified as 232 Hydrographic Areas (256 areas and sub-areas, combined) within 14 major Hydrographic Regions or Basins.
[1] Nevada Hydrographic Basin Number (1-14).
[2] Nevada Hydrographic Area/Sub-Area Number (1-232; hydrographic sub-areas designated A, B, C, etc.). There are a total of 256 hydrographic areas and sub-areas.
[3] and [4] Hydrographic areas and sub-areas in square miles and acres, respectively, and include acreage only contained within Nevada.
[5] Counties are listed in order of their share of the hydrographic area/sub-area.
[6] Desig = Designated Groundwater Basin (Area or Sub-Area). Designated groundwater basins are basins where permitted ground water rights approach or exceed the estimated average annual recharge and the water resources are being depleted or require additional administration. Under such conditions, a state's water officials will so designate a groundwater basin and, in the interest of public welfare, declare preferred uses (e.g., municipal and industrial, domestic, agriculture, etc.). Also referred to as Administered Groundwater Basins. For Nevada, in the interest of public welfare, the Nevada State Engineer, Division of Water Resources, Department of Conservation and Natural Resources, is authorized by statute (Nevada Revised Statute 534.120) and directed to designate a groundwater basin and declare preferred uses within such designated basin. The State Engineer has additional authority in the administration of the water resources within a designated groundwater basin.
Source Data: Office of the State Engineer, Nevada Division of Water Resources, Department of Conservation and Natural Resources.