Department of Water Resources

Water Level Data Chart

Site Name 162 S21 E53 36AA 1
Well Name: Cheek, Floyd
Owner:
Elevation: 2611.5485604
USGS Site ID: 360453115575801
Well Log(s): 8587
Depth: 420
Measuring Point: 2.0
Perforations From: 160
Perforations To: 420
Latitude (Decimal Degrees NAD 83): 36.086630
Longtitude (Decimal Degrees NAD 83): -115.959188
Location Accuracy: 7
Status: Active
Permit Number: 21049
Measurement Data
Measure DateDepth To WaterWater Surface ElevationMethodComments
3644328 12/07/2022 144.23 2467.27 Electric Tape
3644327 08/05/2022 144.53 2466.97 Electric Tape
3346298 02/07/2022 143.94 2467.56 Electric Tape
3346297 07/09/2021 144.8 2466.7 Electric Tape
3346296 06/08/2021 144.67 2466.83 Electric Tape
3346295 05/14/2021 144.25 2467.25 Electric Tape
3346294 04/09/2021 143.4 2468.1 Electric Tape
3250370 02/12/2021 143.24 2468.26 Electric Tape
3250369 01/07/2021 143.61 2467.89 Electric Tape
3250368 12/04/2020 143.95 2467.55 Electric Tape
3250367 11/10/2020 144.23 2467.27 Electric Tape
3250366 10/02/2020 144.5 2467.0 Electric Tape
3250365 08/27/2020 144.4 2467.1 Electric Tape
3250364 08/04/2020 144.18 2467.32 Electric Tape
3250363 07/02/2020 143.8 2467.7 Electric Tape
3187286 06/09/2020 143.91 2467.59 Electric Tape
3187285 04/28/2020 143.16 2468.34 Electric Tape
3187284 02/25/2020 143.28 2468.22 Electric Tape
3187283 01/02/2020 143.27 2468.23 Electric Tape
3187282 10/29/2019 143.9 2467.6 Electric Tape
3187281 09/27/2019 144.25 2467.25 Electric Tape
3187280 08/27/2019 144.24 2467.26 Electric Tape
3187279 07/17/2019 144 2467.5 Electric Tape
3187278 06/24/2019 143.87 2467.63 Electric Tape
3187277 05/28/2019 143.37 2468.13 Electric Tape
3187276 04/24/2019 143.33 2468.17 Electric Tape
3187275 02/27/2019 143.35 2468.15 Electric Tape
2408829 01/29/2019 143.37 2468.13 Electric Tape
2408828 12/27/2018 143.59 2467.91 Electric Tape
2408827 11/30/2018 143.82 2467.68 Electric Tape
2408826 10/30/2018 144.32 2467.18 Electric Tape
2408825 09/28/2018 144.59 2466.91 Electric Tape
2408824 08/28/2018 144.54 2466.96 Electric Tape
2408823 07/27/2018 144.4 2467.1 Electric Tape
2408822 06/28/2018 144.12 2467.38 Electric Tape
2408821 05/29/2018 143.97 2467.53 Electric Tape
2408820 04/26/2018 143.93 2467.57 Electric Tape
2408819 03/29/2018 143.93 2467.57 Electric Tape
2408818 01/08/2018 145.05 2466.45 Electric Tape
2188985 10/31/2017 153.24 2458.26 Electric Tape
2188984 09/15/2017 0.000
2188983 08/25/2017 0.000
2188982 07/21/2017 147.35 2464.15 Electric Tape
2188981 06/29/2017 0.000
2188980 05/31/2017 0.000
2188979 04/26/2017 0.000
2188978 03/23/2017 142.65 2468.85 Electric Tape
2188977 02/17/2017 142.77 2468.73 Electric Tape
2188976 01/23/2017 143.28 2468.22 Electric Tape
2188975 12/20/2016 144.33 2467.17 Electric Tape
2188986 11/21/2016 145.27 2466.23 Electric Tape
2085988 10/17/2016 0.000
2085987 09/16/2016 147.31 2464.19 Electric Tape
2056518 08/18/2016 0.000
2056517 07/20/2016 0.000
2056516 06/13/2016 0.000
2056515 05/11/2016 0.000
2056514 01/21/2016 142.2 2469.3 Electric Tape
2056513 12/18/2015 143.65 2467.85 Electric Tape
2056512 11/18/2015 143.89 2467.61 Electric Tape
1779770 10/28/2015 143.75 2467.75 Electric Tape
1779769 09/16/2015 144.85 2466.65 Electric Tape
1779768 07/29/2015 143.85 2467.65 Electric Tape
1779767 07/15/2015 0.000 LOCKED OUT
1779766 06/17/2015 0.000 LOCKED OUT
1779765 05/15/2015 0.000
1779764 04/20/2015 0.000 LOCKED OUT
1779763 03/20/2015 0.000
1779762 02/20/2015 229 2382.5 Electric Tape
1689408 01/09/2015 142.45 2469.05 Electric Tape RICK F REQUESTED SNBO MONITOR THIS WELL
14697 09/21/1977 102.12 2509.38 Steel Tape
14696 06/21/1977 101.98 2509.52 Steel Tape
14695 03/01/1977 101.76 2509.74 Steel Tape
14694 09/09/1976 102.38 2509.12 Steel Tape
14693 06/16/1976 101.98 2509.52 Steel Tape
14692 03/18/1976 100.9 2510.6 Steel Tape
14691 09/18/1975 102.18 2509.32 Steel Tape
14690 06/11/1975 102 2509.5 Steel Tape
14689 03/26/1975 101.56 2509.94 Steel Tape
14688 10/24/1974 102.09 2509.41 Steel Tape
14687 07/24/1974 101.86 2509.64 Steel Tape
14686 03/07/1974 101 2510.5 Steel Tape
14685 11/21/1973 100.94 2510.56 Steel Tape
14684 05/22/1973 99.49 2512.01 Steel Tape
14683 01/31/1973 98.82 2512.68 Steel Tape
14682 10/12/1972 102.14 2509.36 Steel Tape
14681 06/08/1972 101.24 2510.26 Steel Tape
14680 03/22/1972 100.83 2510.67 Steel Tape
14679 11/30/1971 101.07 2510.43 Steel Tape
14678 08/27/1971 100 2511.5 Steel Tape
14677 03/10/1971 97.6 2513.9 Steel Tape
14676 12/09/1970 98.22 2513.28 Steel Tape
14675 08/19/1970 99.3 2512.2 Steel Tape
14674 04/10/1970 96.28 2515.22 Steel Tape
14673 12/17/1969 97.4 2514.1 Steel Tape
14672 07/30/1969 98.85 2512.65 Steel Tape
14671 03/19/1969 94.76 2516.74 Steel Tape
14670 11/19/1968 97.7 2513.8 Steel Tape
14669 08/20/1968 98.4 2513.1 Steel Tape
14668 04/18/1968 94.4 2517.1 Steel Tape
14667 01/16/1968 93.69 2517.81 Steel Tape
14666 10/17/1967 96.8 2514.7 Steel Tape
14665 07/18/1967 97.46 2514.04 Steel Tape
14664 04/11/1967 94.07 2517.43 Steel Tape
14663 01/19/1967 91.33 2520.17 Steel Tape
14662 10/18/1966 93.43 2518.07 Steel Tape