Department of Water Resources

Water Level Data Chart

Site Name 103 N17 E22 30ABBB1
Well Name: 253 SAM CLEMONS
Owner:
Elevation: 4560.367461
USGS Site ID:
Well Log(s):
Depth: 150
Measuring Point: 0.60
Perforations From:
Perforations To:
Latitude (Decimal Degrees NAD 83): 39.315967
Longtitude (Decimal Degrees NAD 83): -119.554923
Location Accuracy: 10
Status: Active
Permit Number:
Measurement Data
Measure DateDepth To WaterWater Surface ElevationMethodComments
3871568 04/09/2024 44.72 4515.68 Electric Tape
3818056 01/16/2024 45.2 4515.2 Electric Tape
3794357 10/04/2023 45.1 4515.3 Electric Tape
3741141 07/11/2023 42 4518.4 Electric Tape
3645595 04/11/2023 38.43 4521.97 Electric Tape
3608518 01/25/2023 37.93 4522.47 Electric Tape
3459939 10/04/2022 49.79 4510.61 Electric Tape
3350106 04/05/2022 49.69 4510.71 Electric Tape
3342887 01/11/2022 49.56 4510.84 Electric Tape
3326582 10/13/2021 51.51 4508.89 Electric Tape
3303415 07/12/2021 0.000
3274456 04/05/2021 0.000
3228968 01/05/2021 0.000
3228967 10/23/2020 77.96 4482.44 Electric Tape
3228966 06/29/2020 78.34 4482.06 Electric Tape
2903586 01/06/2020 83 4477.4 Electric Tape
2877204 10/09/2019 79.51 4480.89 Electric Tape
2877207 10/09/2019 170.19 4390.21 Electric Tape
2826169 07/03/2019 91.58 4468.82 Electric Tape
2433076 04/11/2019 53.15 4507.25 Electric Tape
2407986 01/07/2019 62.7 4497.7 Electric Tape
2391213 10/02/2018 69.24 4491.16 Electric Tape
2357806 07/02/2018 63.02 4497.38 Electric Tape
2246664 04/02/2018 62.43 4497.97 Electric Tape
2189517 01/10/2018 87.66 4472.74 Electric Tape
2169759 10/02/2017 50.75 4509.65 Electric Tape
2141461 06/26/2017 52.48 4507.92 Electric Tape
2126079 04/03/2017 53.98 4506.42 Electric Tape
2090449 01/17/2017 104.48 4455.92 Electric Tape
2073059 10/03/2016 107.29 4453.11 Electric Tape
2044106 07/19/2016 62.83 4497.57 Electric Tape
1895748 04/04/2016 58.45 4501.95 Electric Tape
1895747 01/04/2016 58.62 4501.78 Electric Tape
1769099 09/30/2015 58.47 4501.93 Electric Tape
1728055 06/30/2015 57.31 4503.09 Electric Tape
1708465 03/31/2015 56.94 4503.46 Electric Tape
1683760 01/05/2015 56.45 4503.95 Electric Tape
1659872 09/30/2014 55.9 4504.5 Electric Tape
1605898 06/30/2014 56.38 4504.02 Electric Tape
1556024 03/31/2014 54.83 4505.57 Electric Tape
1508513 01/02/2014 54.4 4506.0 Electric Tape
1485778 09/30/2013 53.84 4506.56 Electric Tape
1438117 07/01/2013 54.24 4506.16 Electric Tape
1369112 04/01/2013 52.76 4507.64 Electric Tape
1185404 01/02/2013 53.01 4507.39 Electric Tape
1173553 10/01/2012 68.83 4491.57 Electric Tape
1164105 07/02/2012 51.73 4508.67 Electric Tape
1023251 03/30/2012 50.83 4509.57 Electric Tape
927419 01/04/2012 50.54 4509.86 Electric Tape
785163 10/03/2011 50.04 4510.36 Electric Tape
775036 07/01/2011 84.84 4475.56 Electric Tape
762240 03/31/2011 0.000 Electric Tape Pumping
753773 01/03/2011 100.56 4459.84 Electric Tape Recently Pumped
678172 10/06/2010 75.6 4484.8 Electric Tape
553426 07/15/2010 68.94 4491.46 Electric Tape
332527 10/07/2009 97.66 4462.74 Electric Tape Homeowner said that he has been having issues with the well, just had well company out last week and water level was at 88'
292429 07/02/2009 58.69 4501.71 Electric Tape
292430 04/01/2009 67.41 4492.99 Electric Tape
284497 01/02/2009 0.000 NO MEASUREMENT - NO ACCESS
284555 09/29/2008 58.13 4502.27 Electric Tape
259168 07/09/2008 48.32 4512.08 Electric Tape
286130 04/02/2008 47.54 4512.86 Electric Tape
66356 01/10/2008 47.36 4513.04 Electric Tape
54729 04/11/2005 52.92 4507.48
54728 10/21/2004 88.59 4471.81
54727 04/06/2004 52.75 4507.65
54726 09/22/2003 52.92 4507.48
54725 05/05/2003 51.34 4509.06
54724 11/14/2002 50.89 4509.51
54723 10/30/2002 0.000
54722 05/13/2002 49.59 4510.81
54721 10/16/2001 48.64 4511.76
54720 03/29/2001 47.16 4513.24
54719 10/10/2000 50.61 4509.79
54718 04/11/2000 45.39 4515.01
54717 10/07/1999 44.34 4516.06
54716 04/15/1999 43.69 4516.71
54715 10/05/1998 44.06 4516.34
54714 04/03/1998 43.05 4517.35
54713 10/09/1997 44.29 4516.11
54712 03/12/1997 39.55 4520.85
54711 10/07/1996 61.38 4499.02
54710 03/25/1996 36.67 4523.73
54709 11/27/1995 0.000
54708 11/13/1995 0.000
54707 10/09/1995 52.8 4507.6
54706 03/29/1995 54.37 4506.03
54705 10/13/1994 71 4489.4
54704 04/13/1994 0.000
54703 10/04/1993 0.000
54702 07/06/1993 0.000
54701 05/18/1993 0.000
54699 10/05/1992 0.000
54698 07/08/1992 55.67 4504.73
54697 04/02/1992 0.000
54700 01/05/1992 0.000
54696 01/03/1992 0.000
54695 08/06/1991 0.000
54694 04/05/1991 0.000
54693 12/07/1990 53.57 4506.83
54692 09/06/1990 0.000
54691 12/05/1989 0.000
54690 11/07/1989 0.000
54689 10/06/1989 0.000
54688 08/25/1989 0.000
54687 07/18/1989 0.000
54686 03/29/1989 48.31 4512.09
54685 05/20/1988 46.7 4513.7
54684 01/13/1988 0.000
54683 12/08/1987 0.000
54682 11/10/1987 0.000
54681 09/25/1987 45.29 4515.11
54680 09/01/1987 0.000
54679 08/24/1987 0.000
54678 08/18/1987 45.05 4515.35
54677 07/10/1987 44.79 4515.61