Department of Water Resources

Water Level Data Chart

Site Name 103 N17 E23 08DDDA1
Well Name: Sand Dune Drive
Owner:
Elevation: 4274.9343897
USGS Site ID:
Well Log(s): 65123
Depth: 300
Measuring Point: 1.70
Perforations From: 200
Perforations To: 300
Latitude (Decimal Degrees NAD 83): 39.347214
Longtitude (Decimal Degrees NAD 83): -119.416924
Location Accuracy: 10
Status: Active
Permit Number: 58132
Measurement Data
Measure DateDepth To WaterWater Surface ElevationMethodComments
3871564 04/01/2024 51.27 4223.63 Electric Tape Meter is under water
3818051 01/16/2024 51.38 4223.52 Electric Tape
3794353 10/03/2023 51.45 4223.45 Electric Tape
3741137 07/11/2023 51.45 4223.45 Electric Tape
3645591 04/11/2023 51.52 4223.38 Electric Tape Meter is under water
3608514 01/25/2023 51.88 4223.02 Electric Tape
3459933 10/04/2022 52.04 4222.86 Electric Tape
3437974 07/06/2022 51.75 4223.15 Electric Tape
3350102 04/05/2022 51.86 4223.04 Electric Tape
3342883 01/11/2022 52.07 4222.83 Electric Tape
3326578 10/13/2021 52.1 4222.8 Electric Tape
3326641 07/12/2021 51.93 4222.97 Electric Tape
3274453 04/05/2021 51.5 4223.4 Electric Tape
3228956 01/05/2021 51.89 4223.01 Electric Tape
3228955 10/22/2020 51.92 4222.98 Electric Tape
3228954 06/29/2020 51.75 4223.15 Electric Tape
2903582 01/06/2020 51.93 4222.97 Electric Tape
2877200 10/09/2019 52.05 4222.85 Electric Tape
2826167 07/02/2019 51.92 4222.98 Electric Tape
2433072 04/11/2019 51.95 4222.95 Electric Tape
2407982 01/07/2019 52.17 4222.73 Electric Tape
2391208 10/01/2018 52.24 4222.66 Electric Tape
2357801 07/02/2018 52.23 4222.67 Electric Tape
2246659 04/02/2018 52.4 4222.5 Electric Tape
2189512 01/10/2018 52.65 4222.25 Electric Tape
2169754 10/02/2017 52.75 4222.15 Electric Tape
2141456 06/26/2017 52.71 4222.19 Electric Tape
2090444 01/17/2017 53.09 4221.81 Electric Tape
2073049 10/03/2016 54.37 4220.53 Electric Tape
2044101 07/19/2016 53.2 4221.7 Electric Tape
1895742 04/04/2016 53.2 4221.7 Electric Tape
2126074 04/03/2016 52.84 4222.06 Electric Tape
1781908 01/04/2016 53.28 4221.62 Electric Tape Badger 49500 gal
1769095 09/30/2015 53.41 4221.49 Electric Tape Badger 49500 gal
1728061 06/30/2015 53.8 4221.1 Electric Tape Badger 49500 gal
1708461 03/31/2015 53.3 4221.6 Electric Tape Badger 49500 gal
1683756 01/05/2015 53.6 4221.3 Electric Tape Badger 49500 gal
1659868 09/30/2014 53.65 4221.25 Electric Tape Badger 49500 gal
1605894 06/30/2014 53.45 4221.45 Electric Tape Badger 49500 gal
1556020 03/31/2014 53.57 4221.33 Electric Tape Badger 49500 gal
1508509 01/02/2014 53.68 4221.22 Electric Tape Badger 49500 gal
1485774 09/30/2013 53.75 4221.15 Electric Tape Badger 49500 gal
1438113 07/01/2013 53.62 4221.28 Electric Tape Badger 49500 gal
1369106 04/01/2013 53.56 4221.34 Electric Tape Badger 49500 gal
1185398 01/02/2013 53.8 4221.1 Electric Tape Badger 49500 gal
1173547 10/01/2012 53.86 4221.04 Electric Tape Badger 49500 gal
1164098 07/02/2012 53.68 4221.22 Electric Tape Badger 49500 gal
1164099 03/30/2012 53.72 4221.18 Electric Tape Badger 49500 gal
927414 01/04/2012 53.95 4220.95 Electric Tape Badger 49500 gal
785158 10/03/2011 54.05 4220.85 Electric Tape Badger 49500 gal
775030 07/01/2011 54.01 4220.89 Electric Tape Badger 49500 gal
762234 03/31/2011 54.75 4220.15 Electric Tape
753767 01/03/2011 54.51 4220.39 Electric Tape
678166 10/06/2010 54.75 4220.15 Electric Tape
553420 07/15/2010 54.47 4220.43 Electric Tape
418851 04/06/2010 54.63 4220.27 Electric Tape Meter box full of water
336667 01/07/2010 54.75 4220.15 Electric Tape
332520 10/07/2009 54.99 4219.91 Electric Tape Badger meter 49500 gal
292423 07/02/2009 54.68 4220.22 Electric Tape COULD NOT READ METER, BOX WAS FULL OF WATER.
286125 04/01/2009 54.71 4220.19 Electric Tape meter 49500 gal
284527 01/06/2009 55.01 4219.89 Electric Tape meter 49500 gal
259815 09/29/2008 55.16 4219.74 Electric Tape Badger Meter, reading: 0049500 gal
259161 07/09/2008 54.91 4219.99 Electric Tape Meter 49500 gal
76389 04/02/2008 54.73 4220.17 Electric Tape Meter: 49500 gal
66350 01/10/2008 54.95 4219.95 Electric Tape Badger Meter #95621631; 0049500 gal
66274 10/15/2007 54.93 4219.97 Electric Tape
65181 04/10/2007 54.39 4220.51 Steel Tape
62731 10/05/2006 54.6 4220.3 Electric Tape
59779 04/07/2006 55.72 4219.18 Electric Tape
59778 10/12/2005 54.4 4220.5 Steel Tape
58158 04/11/2005 53.84 4221.06