Department of Water Resources

Water Level Data Chart

Site Name 162 S21 E53 13DDCD1
Well Name: Urbon/Beckett Well
Owner: BECK, ROBERT F. & KAREN A.
Elevation: 2644.4
USGS Site ID:
Well Log(s): 48897
Depth: 140
Measuring Point: 1.21
Perforations From: 100
Perforations To: 120
Latitude (Decimal Degrees NAD 83): 36.117848
Longtitude (Decimal Degrees NAD 83): -115.969266
Location Accuracy: 13
Status: Active
Permit Number:
Measurement Data
Measure DateDepth To WaterWater Surface ElevationMethodComments
3864235 12/31/2023 0.000 Electric Tape unable to access
3756368 06/30/2023 80 2564.4 Electric Tape
3622987 12/31/2022 79.08 2565.32 Electric Tape
3342973 12/31/2021 79.25 2565.15 Electric Tape
3252487 12/31/2020 80 2564.4 Electric Tape
3176071 03/31/2020 0.000 Electric Tape
2826216 06/30/2019 80.33 2564.07 Electric Tape
2468819 03/31/2019 78.08 2566.32 Electric Tape
2409177 12/31/2018 79 2565.4 Electric Tape
2400858 09/30/2018 80.25 2564.15 Electric Tape
2400859 06/30/2018 79.92 2564.48 Electric Tape
2257973 03/31/2018 77.1 2567.3 Electric Tape
2189898 12/31/2017 78.42 2565.98 Electric Tape
2179743 09/30/2017 79.83 2564.57 Electric Tape
2148911 06/30/2017 79.08 2565.32 Electric Tape
2127806 03/31/2017 77.17 2567.23 Electric Tape
2090468 12/31/2016 78.33 2566.07 Electric Tape
2081741 09/30/2016 79.58 2564.82 Electric Tape
2081740 06/30/2016 79.25 2565.15 Electric Tape
2081739 03/31/2016 76.92 2567.48 Electric Tape
2081738 12/31/2015 77.25 2567.15 Electric Tape
2081737 09/30/2015 80.42 2563.98 Electric Tape
2081736 06/30/2015 79 2565.4 Electric Tape
2081735 03/31/2015 0.000 Electric Tape *Unable to gain access
2081734 12/31/2014 0.000 Electric Tape *Unable to gain access
2081733 09/30/2014 0.000 Electric Tape *Unable to gain access
2081732 06/28/2014 0.000 Electric Tape *Unable to gain access
2081731 03/28/2014 80.5 2563.9 Electric Tape
2081730 12/28/2013 76.08 2568.32 Electric Tape
2081729 09/30/2013 77.75 2566.65 Electric Tape
2081728 06/26/2013 80.33 2564.07 Electric Tape
2081726 01/03/2013 74.75 2569.65 Electric Tape
2081727 01/03/2013 74.58 2569.82 Electric Tape
2081725 09/27/2012 76.6 2567.8 Electric Tape
2081724 06/28/2012 75.25 2569.15 Electric Tape
2081723 03/29/2012 72.92 2571.48 Electric Tape
2081722 12/28/2011 77.25 2567.15 Electric Tape
2081721 09/29/2011 75 2569.4 Electric Tape
2081720 06/24/2011 73.42 2570.98 Electric Tape
2081719 03/25/2011 73.75 2570.65 Electric Tape
2081718 12/22/2010 73 2571.4 Electric Tape
2081717 09/28/2010 74.75 2569.65 Electric Tape
2081716 06/25/2010 73.08 2571.32 Electric Tape
2081715 03/26/2010 70.83 2573.57 Electric Tape
2081714 12/29/2009 72.25 2572.15 Electric Tape
2081713 09/29/2009 73.92 2570.48 Electric Tape
2081712 06/26/2009 0.000 Electric Tape *Unable to gain access
2081711 03/27/2009 69.92 2574.48 Electric Tape
2081710 12/30/2008 71 2573.4 Electric Tape
2081709 09/26/2008 72.67 2571.73 Electric Tape
2081708 06/27/2008 70.83 2573.57 Electric Tape
2081707 03/28/2008 68 2576.4 Electric Tape
2081706 12/28/2007 68.92 2575.48 Electric Tape
2081705 09/28/2007 70.58 2573.82 Electric Tape
2081704 06/29/2007 69.58 2574.82 Electric Tape
2081703 03/30/2007 67.25 2577.15 Electric Tape