State Engineer signs Order No. 1226 further designating Diamond Valley, March 26, 2013
Water Resource Bulletin - Stock-Water Applications and Certificates
Section numbers must have two digits. Valid numbers are 01-36.
| Alpine | |
| Carson City | |
| Churchill | |
| Clark | |
| Douglas | |
| Elko | |
| Esmeralda | |
| Eureka | |
| Humboldt | |
| Lander | |
| Lincoln | |
| Lyon | |
| Mineral | |
| Nye | |
| Pershing | |
| Storey | |
| Washoe | |
| White Pine | |
| Unknown |
| Effluent | |
| Geothermal | |
| Lake | |
| Other Ground Water | |
| Other Surface Water | |
| Reservoir | |
| Spring | |
| Storage | |
| Stream | |
| Underground | |
| Unknown |
| Commercial | |
| Construction | |
| As Decreed | |
| Domestic | |
| Dewatering | |
| Environmental | |
| Industrial | |
| Irrigation - Carey Act | |
| Irrigation - Dle | |
| Irrigation | |
| Mining And Milling | |
| Municipal | |
| Other | |
| Power | |
| Quasi - Municipal | |
| Recreational | |
| Stockwatering | |
| Storage | |
| Unknown | |
| Wildlife | |
| Mining , Milling And Dewatering |
| ID |
Name |
| 001 | PUEBLO VALLEY |
| 002 | CONTINENTAL LAKE VALLEY |
| 003 | GRIDLEY LAKE VALLEY |
| 004 | VIRGIN VALLEY |
| 005 | SAGE HEN VALLEY |
| 006 | GUANO VALLEY |
| 007 | SWAN LAKE VALLEY |
| 008 | MASSACRE LAKE VALLEY |
| 009 | LONG VALLEY |
| 010 | MACY FLAT |
| 011 | COLEMAN VALLEY |
| 012 | MOSQUITO VALLEY |
| 013 | WARNER VALLEY |
| 014 | SURPRISE VALLEY |
| 015 | BOULDER VALLEY |
| 016 | DUCK LAKE VALLEY |
| 017 | PILGRIM FLAT |
| 018 | PAINTER FLAT |
| 019 | DRY VALLEY |
| 020 | SANO VALLEY |
| 021 | SMOKE CREEK DESERT |
| 022 | SAN EMIDIO DESERT |
| 023 | GRANITE BASIN |
| 024 | HUALAPAI FLAT |
| 025 | HIGH ROCK LAKE VALLEY |
| 026 | MUD MEADOW |
| 027 | SUMMIT LAKE VALLEY |
| 028 | BLACK ROCK DESERT |
| 029 | PINE FOREST VALLEY |
| 030A | KINGS RIVER VALLEY-RIO KING SUBAREA |
| 030B | KINGS RIVER VALLEY-SOD HOUSE SUBAREA |
| 031 | DESERT VALLEY |
| 032 | SILVER STATE VALLEY |
| 033A | QUINN RIVER VALLEY-OROVADA SUBAREA |
| 033B | QUINN RIVER VALLEY-MC DERMITT SUBAREA |
| 034 | LITTLE OWYHEE RIVER AREA |
| 035 | SOUTH FORK OWYHEE RIVER AREA |
| 036 | INDEPENDENCE VALLEY |
| 037 | OWYHEE RIVER AREA |
| 038 | BRUNEAU RIVER AREA |
| 039 | JARBIDGE RIVER AREA |
| 040 | SALMON FALLS CREEK AREA |
| 041 | GOOSE CREEK AREA |
| 042 | MARYS RIVER AREA |
| 043 | STARR VALLEY AREA |
| 044 | NORTH FORK AREA |
| 045 | LAMOILLE VALLEY |
| 046 | SOUTH FORK AREA |
| 047 | HUNTINGTON VALLEY |
| 048 | DIXIE CREEK-TENMILE CREEK AREA |
| 049 | ELKO SEGMENT |
| 050 | SUSIE CREEK AREA |
| 051 | MAGGIE CREEK AREA |
| 052 | MARYS CREEK AREA |
| 053 | PINE VALLEY |
| 054 | CRESCENT VALLEY |
| 055 | CARICO LAKE VALLEY |
| 056 | UPPER REESE RIVER VALLEY |
| 057 | ANTELOPE VALLEY |
| 058 | MIDDLE REESE RIVER VALLEY |
| 059 | LOWER REESE RIVER VALLEY |
| 060 | WHIRLWIND VALLEY |
| 061 | BOULDER FLAT |
| 062 | ROCK CREEK VALLEY |
| 063 | WILLOW CREEK VALLEY |
| 064 | CLOVERS AREA |
| 065 | PUMPERNICKEL VALLEY |
| 066 | KELLY CREEK AREA |
| 067 | LITTLE HUMBOLDT VALLEY |
| 068 | HARDSCRABBLE AREA |
| 069 | PARADISE VALLEY |
| 070 | WINNEMUCCA SEGMENT |
| 071 | GRASS VALLEY |
| 072 | IMLAY AREA |
| 073 | LOVELOCK VALLEY |
| 073A | LOVELOCK VALLEY-OREANA SUBAREA |
| 074 | WHITE PLAINS |
| 075 | BRADYS HOT SPRINGS AREA |
| 076 | FERNLEY AREA |
| 077 | FIREBALL VALLEY |
| 078 | GRANITE SPRINGS VALLEY |
| 079 | KUMIVA VALLEY |
| 080 | WINNEMUCCA LAKE VALLEY |
| 081 | PYRAMID LAKE VALLEY |
| 082 | DODGE FLAT |
| 083 | TRACY SEGMENT |
| 084 | WARM SPRINGS VALLEY |
| 085 | SPANISH SPRINGS VALLEY |
| 086 | SUN VALLEY |
| 087 | TRUCKEE MEADOWS |
| 088 | PLEASANT VALLEY |
| 089 | WASHOE VALLEY |
| 090 | LAKE TAHOE BASIN |
| 091 | TRUCKEE CANYON SEGMENT |
| 092A | LEMMON VALLEY-WESTERN PART |
| 092B | LEMMON VALLEY-EASTERN PART |
| 093 | ANTELOPE VALLEY |
| 094 | BEDELL FLAT |
| 095 | DRY VALLEY |
| 096 | NEWCOMB LAKE VALLEY |
| 097 | HONEY LAKE VALLEY |
| 098 | SKEDADDLE CREEK VALLEY |
| 099 | RED ROCK VALLEY |
| 100 | COLD SPRING VALLEY |
| 100A | LONG VALLEY |
| 101 | CARSON DESERT |
| 101A | CARSON DESERT-PACKARD VALLEY |
| 102 | CHURCHILL VALLEY |
| 103 | DAYTON VALLEY |
| 104 | EAGLE VALLEY |
| 105 | CARSON VALLEY |
| 106 | ANTELOPE VALLEY |
| 107 | SMITH VALLEY |
| 108 | MASON VALLEY |
| 109 | EAST WALKER AREA |
| 110A | WALKER LAKE VALLEY-SCHURZ SUBAREA |
| 110B | WALKER LAKE VALLEY-LAKE SUBAREA |
| 110C | WALKER LAKE VALLEY-WHISKEY FLAT-HAWTHORNE SUBAREA |
| 111A | ALKALI VALLEY (MINERAL)-NORTHERN PART |
| 111B | ALKALI VALLEY (MINERAL)-SOUTHERN PART |
| 112 | MONO VALLEY |
| 113 | HUNTOON VALLEY |
| 114 | TEELS MARSH VALLEY |
| 115 | ADOBE VALLEY |
| 116 | QUEEN VALLEY |
| 117 | FISH LAKE VALLEY |
| 118 | COLUMBUS SALT MARSH VALLEY |
| 119 | RHODES SALT MARSH VALLEY |
| 120 | GARFIELD FLAT |
| 121A | SODA SPRING VALLEY-EASTERN PART |
| 121B | SODA SPRING VALLEY-WESTERN PART |
| 122 | GABBS VALLEY |
| 123 | RAWHIDE FLATS |
| 124 | FAIRVIEW VALLEY |
| 125 | STINGAREE VALLEY |
| 126 | COWKICK VALLEY |
| 127 | EASTGATE VALLEY AREA |
| 128 | DIXIE VALLEY |
| 129 | BUENA VISTA VALLEY |
| 130 | PLEASANT VALLEY |
| 131 | BUFFALO VALLEY |
| 132 | JERSEY VALLEY |
| 133 | EDWARDS CREEK VALLEY |
| 134 | SMITH CREEK |
| 135 | IONE VALLEY |
| 136 | MONTE CRISTO VALLEY |
| 137A | BIG SMOKY VALLEY-TONOPAH FLAT |
| 137B | BIG SMOKY VALLEY-NORTHERN PART |
| 138 | GRASS VALLEY |
| 139 | KOBEH VALLEY |
| 140A | MONITOR VALLEY-NORTHERN PART |
| 140B | MONITOR VALLEY-SOUTHERN PART |
| 141 | RALSTON VALLEY |
| 142 | ALKALI SPRING VALLEY (ESMERALDA) |
| 143 | CLAYTON VALLEY |
| 144 | LIDA VALLEY |
| 145 | STONEWALL FLAT |
| 146 | SARCOBATUS FLAT |
| 147 | GOLD FLAT |
| 148 | CACTUS FLAT |
| 149 | STONE CABIN VALLEY |
| 150 | LITTLE FISH LAKE VALLEY |
| 151 | ANTELOPE VALLEY (EUREKA & NYE) |
| 152 | STEVENS BASIN |
| 153 | DIAMOND VALLEY |
| 154 | NEWARK VALLEY |
| 155A | LITTLE SMOKY VALLEY-NORTHERN PART |
| 155B | LITTLE SMOKY VALLEY-CENTRAL PART |
| 155C | LITTLE SMOKY VALLEY-SOUTHERN PART |
| 156 | HOT CREEK |
| 157 | KAWICH VALLEY |
| 158A | EMIGRANT VALLEY-GROOM LAKE VALLEY |
| 158B | EMIGRANT VALLEY-PAPOOSE LAKE VALLEY |
| 159 | YUCCA FLAT |
| 160 | FRENCHMAN FLAT |
| 161 | INDIAN SPRINGS VALLEY |
| 162 | PAHRUMP VALLEY |
| 163 | MESQUITE VALLEY (SANDY VALLEY) |
| 164A | IVANPAH VALLEY-NORTHERN PART |
| 164B | IVANPAH VALLEY-SOUTHERN PART |
| 165 | JEAN LAKE VALLEY |
| 166 | HIDDEN VALLEY (SOUTH) |
| 167 | ELDORADO VALLEY |
| 168 | THREE LAKES VALLEY (NORTHERN PART) |
| 169A | TIKAPOO VALLEY-NORTHERN PART |
| 169B | TIKAPOO VALLEY-SOUTHERN PART |
| 170 | PENOYER VALLEY (SAND SPRING VALLEY) |
| 171 | COAL VALLEY |
| 172 | GARDEN VALLEY |
| 173A | RAILROAD VALLEY-SOUTHERN PART |
| 173B | RAILROAD VALLEY-NORTHERN PART |
| 174 | JAKES VALLEY |
| 175 | LONG VALLEY |
| 176 | RUBY VALLEY |
| 177 | CLOVER VALLEY |
| 178A | BUTTE VALLEY-NORTHERN PART |
| 178B | BUTTE VALLEY-SOUTHERN PART |
| 179 | STEPTOE VALLEY |
| 180 | CAVE VALLEY |
| 181 | DRY LAKE VALLEY |
| 182 | DELAMAR VALLEY |
| 183 | LAKE VALLEY |
| 184 | SPRING VALLEY |
| 185 | TIPPETT VALLEY |
| 186A | ANTELOPE VALLEY (WHITE PINE & ELKO)-SOUTHERN PART |
| 186B | ANTELOPE VALLEY (WHITE PINE & ELKO)-NORTHERN PART |
| 187 | GOSHUTE VALLEY |
| 188 | INDEPENDENCE VALLEY (PEQUOP VALLEY) |
| 189A | THOUSAND SPRINGS VALLEY HERRILL SIDING-BRUSH CR AREA |
| 189B | THOUSAND SPRINGS VALLEY-TOANO-ROCK SPR AREA |
| 189C | THOUSAND SPRINGS VALLEY-ROCKY BUTTE AREA |
| 189D | THOUSAND SPRINGS VALLEY-MONTELLO-CRITTENDEN CR AREA |
| 190 | GROUSE CREEK VALLEY |
| 191 | PILOT CREEK VALLEY |
| 192 | GREAT SALT LAKE DESERT |
| 193 | DEEP CREEK VALLEY |
| 194 | PLEASANT VALLEY |
| 195 | SNAKE VALLEY |
| 196 | HAMLIN VALLEY |
| 197 | ESCALANTE DESERT |
| 198 | DRY VALLEY |
| 199 | ROSE VALLEY |
| 200 | EAGLE VALLEY |
| 201 | SPRING VALLEY |
| 202 | PATTERSON VALLEY |
| 203 | PANACA VALLEY |
| 204 | CLOVER VALLEY |
| 205 | LOWER MEADOW VALLEY WASH |
| 206 | KANE SPRINGS VALLEY |
| 207 | WHITE RIVER VALLEY |
| 208 | PAHROC VALLEY |
| 209 | PAHRANAGAT VALLEY |
| 210 | COYOTE SPRING VALLEY |
| 211 | THREE LAKES VALLEY (SOUTHERN PART) |
| 212 | LAS VEGAS VALLEY |
| 213 | COLORADO VALLEY |
| 214 | PIUTE VALLEY |
| 215 | BLACK MOUNTAINS AREA |
| 216 | GARNET VALLEY |
| 217 | HIDDEN VALLEY (NORTH) |
| 218 | CALIFORNIA WASH |
| 219 | MUDDY RIVER SPRINGS AREA (UPPER MOAPA) |
| 220 | LOWER MOAPA VALLEY |
| 221 | TULE DESERT |
| 222 | VIRGIN RIVER VALLEY |
| 223 | GOLD BUTTE AREA |
| 224 | GREASEWOOD BASIN |
| 225 | MERCURY VALLEY |
| 226 | ROCK VALLEY |
| 227A | FORTYMILE CANYON-JACKASS FLATS |
| 227B | FORTYMILE CANYON-BUCKBOARD MESA |
| 228 | OASIS VALLEY |
| 229 | CRATER FLAT |
| 230 | AMARGOSA DESERT |
| 231 | GRAPEVINE CANYON |
| 232 | ORIENTAL WASH |
| UKN | UNKOWN BASIn |
| ABN | ABANDONED | |
| ABR | ABROGATED | |
| APP | APPLICATION | |
| CAN | CANCELLED | |
| CER | CERTIFICATE | |
| CUR | CURTAILED | |
| DEC | DECREED | |
| DEN | DENIED | |
| EXP | EXPIRED | |
| FOR | FORFEITED | |
| PER | PERMIT | |
| REJ | REJECTED | |
| REL | RELINQUISHED | |
| RES | RESERVED | |
| RFA | READY FOR ACTION | |
| RFP | READY FOR ACTION (PROTESTED) | |
| RLP | RELINQUISH A PORTION | |
| RVK | REVOKED | |
| RVP | REVOCABLE PERMIT | |
| SUP | SUPERCEDED | |
| SUS | SUSPENDED | |
| VST | VESTED RIGHT | |
| WDR | WITHDRAWN |
Lands west of Ohio are divided into 36 square mile units called townships. Each township has a township and range designation to define its 36 square mile area. Townships are numbered north or south from a selected parallel of latitude called a base line and range, is numbered west or east of a selected meridian of longitude called a principle meridian. The primary base line and meridian for Nevada is Mount Diablo near Danville California and is designated the Mount Diablo Base and Meridian or MDB&M for short.
The directional prefix may also be appended to the township or range number. For example: N20 may also be input as 20N, in the case of half townships and ranges, the directional affix comes before the half 'H' designator. For example: E23H may also be input as 23EH.
Section numbers must have two digits. Valid numbers are 01-36.
Quarters are labeled based on their geographic location. Quarter quarters are prepended to the quarter.
Example: SWNE - Southwest quarter quarter of the northeast quarter.
Q: Do I have to have a well driller's license to drill my own well?
A: Yes. Every water well drilled in the state of Nevada must be drilled by a licensed well driller pursuant to NRS 534.160.
Q: When is a sanitary seal deeper than 50' required on a well?
A: Pursuant to Nevada Administrative Code (NAC) 534.390 (these regulations), no perforations are allowed in the first 100 feet of the well and the well must have a minimum 100 foot sanitary seal where the well is within ¼ mile of a river, lake perennial stream, unlined reservoir or unlined canal. Also, there may be other seal requirements as described in the water rights permit terms or even by another agency such as public health or where poor water quality is encountered.
Q: When drilling a replacement well, do I have to plug the old well?
A: Yes. Permission to drill the replacement well is contingent upon the plugging of the old well. In advance of drilling a replacement well, it is important that the owner understand that the old well needs to be plugged and abandoned immediately following the drilling of the new well. In some cases, if the old well is going to be used for domestic purposes only, a waiver may be requested of this office allowing for the well to not be plugged.
Q: When is a waiver required to drill a monitor well?
A: A waiver is required from the division when:
In all cases, there must be an Affidavit of Intent to Abandon on file with the state engineer prior to drilling any monitor well and, it is still the licensed well driller's responsibility to file a notice of intent card and a well log.
Q: What is the format for the well driller's licensing exam?
A: The well driller's examination now consists of three parts:
Q: Do I need to hire a licensed well driller to install cathodic protection borings?
A: No. However, if the construction of the boring may cause waste or contamination of the ground water, it must be treated as a borehole pursuant to NAC 534.4369 and 534.4371.
Q: Do I need to hire a licensed well driller to install closed loop geothermal borings used in conjunction with heat exchangers to heat homes?
A: No. However, if the construction of the boring may cause waste or contamination of the ground water, it must be treated as a borehole pursuant to NAC 534.4369 and 534.4371. Also, as long as there is no consumptive use, a water right does not need to be obtained from the state engineer. The Division of Minerals should be contacted prior to these installations however.
Q: What if I can't complete a well pursuant to the Regulations?
A: The state engineer's approval of a written request is required to waive any of the regulations.
| State Privacy Policy | Acceptable Use Policy | Last Updated: 03/21/2013 04:51:41 PM |