water.nv.gov - /hearings/past/Spring - Cave - Dry Lake and Delamar Valleys 2011/Exhibits/SNWA Exhibits/SNWA_Exh_452_WRFS_Solver/GIS Data/


[To Parent Directory]

1/24/2012 11:00 AM 1944 Area_No_Recharge_WRFS.dbf
1/24/2012 11:00 AM 425 Area_No_Recharge_WRFS.prj
1/24/2012 11:00 AM 404 Area_No_Recharge_WRFS.sbn
1/24/2012 11:00 AM 140 Area_No_Recharge_WRFS.sbx
1/24/2012 11:00 AM 210544 Area_No_Recharge_WRFS.shp
1/24/2012 11:00 AM 21088 Area_No_Recharge_WRFS.shp.xml
1/24/2012 11:00 AM 308 Area_No_Recharge_WRFS.shx
1/24/2012 11:00 AM 405 Area_Precipitation_less_than_8in.dbf
1/24/2012 11:00 AM 425 Area_Precipitation_less_than_8in.prj
1/24/2012 11:00 AM 196 Area_Precipitation_less_than_8in.sbn
1/24/2012 11:00 AM 132 Area_Precipitation_less_than_8in.sbx
1/24/2012 11:00 AM 61176 Area_Precipitation_less_than_8in.shp
1/24/2012 11:00 AM 147181 Area_Precipitation_less_than_8in.shp.xml
1/24/2012 11:00 AM 140 Area_Precipitation_less_than_8in.shx
1/24/2012 11:00 AM 428 GroundwaterETarea.dbf
1/24/2012 11:00 AM 425 GroundwaterETarea.prj
1/24/2012 11:00 AM 332 GroundwaterETarea.sbn
1/24/2012 11:00 AM 132 GroundwaterETarea.sbx
1/24/2012 11:00 AM 458812 GroundwaterETarea.shp
1/24/2012 11:00 AM 30551 GroundwaterETarea.shp.xml
1/24/2012 11:00 AM 276 GroundwaterETarea.shx
1/24/2012 11:00 AM 1546 HA_WRFS_Eakin1966.dbf
1/24/2012 11:00 AM 425 HA_WRFS_Eakin1966.prj
1/24/2012 11:00 AM 260 HA_WRFS_Eakin1966.sbn
1/24/2012 11:00 AM 132 HA_WRFS_Eakin1966.sbx
1/24/2012 11:00 AM 353276 HA_WRFS_Eakin1966.shp
1/24/2012 11:00 AM 125847 HA_WRFS_Eakin1966.shp.xml
1/24/2012 11:00 AM 204 HA_WRFS_Eakin1966.shx
1/23/2017 4:23 PM <dir> info
1/24/2012 11:00 AM 22970 PRISM_800m_1in_Contour_Polygon.dbf
1/24/2012 11:00 AM 425 PRISM_800m_1in_Contour_Polygon.prj
1/24/2012 11:00 AM 3260 PRISM_800m_1in_Contour_Polygon.sbn
1/24/2012 11:00 AM 436 PRISM_800m_1in_Contour_Polygon.sbx
1/24/2012 11:00 AM 1282984 PRISM_800m_1in_Contour_Polygon.shp
1/24/2012 11:00 AM 148182 PRISM_800m_1in_Contour_Polygon.shp.xml
1/24/2012 11:00 AM 2436 PRISM_800m_1in_Contour_Polygon.shx
1/24/2012 11:00 AM 4026 PRISM_800m_1in_Contour_Polyline.dbf
1/24/2012 11:00 AM 425 PRISM_800m_1in_Contour_Polyline.prj
1/24/2012 11:00 AM 3036 PRISM_800m_1in_Contour_Polyline.sbn
1/24/2012 11:00 AM 436 PRISM_800m_1in_Contour_Polyline.sbx
1/24/2012 11:00 AM 618328 PRISM_800m_1in_Contour_Polyline.shp
1/24/2012 11:00 AM 6752 PRISM_800m_1in_Contour_Polyline.shp.xml
1/24/2012 11:00 AM 2212 PRISM_800m_1in_Contour_Polyline.shx
1/23/2017 4:23 PM <dir> prism_800mv3
1/24/2012 11:00 AM 251 prism_800mv3.aux.xml
1/24/2012 11:00 AM 291991 prism_800mv3.ovr
1/24/2012 11:00 AM 168 Shingle_Pass_Watershed.dbf
1/24/2012 11:00 AM 425 Shingle_Pass_Watershed.prj
1/24/2012 11:00 AM 140 Shingle_Pass_Watershed.sbn
1/24/2012 11:00 AM 116 Shingle_Pass_Watershed.sbx
1/24/2012 11:00 AM 38820 Shingle_Pass_Watershed.shp
1/24/2012 11:00 AM 20622 Shingle_Pass_Watershed.shp.xml
1/24/2012 11:00 AM 116 Shingle_Pass_Watershed.shx
1/24/2012 11:00 AM 346 Valley_Bottom.dbf
1/24/2012 11:00 AM 425 Valley_Bottom.prj
1/24/2012 11:00 AM 268 Valley_Bottom.sbn
1/24/2012 11:00 AM 132 Valley_Bottom.sbx
1/24/2012 11:00 AM 19300 Valley_Bottom.shp
1/24/2012 11:00 AM 1739 Valley_Bottom.shp.xml
1/24/2012 11:00 AM 212 Valley_Bottom.shx