water.nv.gov - /hearings/past/Spring - Cave - Dry Lake and Delamar Valleys 2017/Exhibits/CPB/CPB_EXH_024 Local Model/Regional_2000yrs/SNWAPODS_m4_2000yrs/


[To Parent Directory]

1/15/2019 3:04 PM <dir> ibnd
7/19/2011 10:14 AM 4209152 mf2000_64.exe
9/8/2016 3:18 PM 4333056 mf2k_h5.exe
9/2/2016 12:15 PM 0 r20pd10._b
9/2/2016 3:58 PM 1240518 r20pd10._nm
9/2/2016 3:58 PM 1638420 r20pd10._os
9/2/2016 3:58 PM 866022 r20pd10._r
9/2/2016 3:58 PM 866022 r20pd10._w
9/2/2016 3:58 PM 1240518 r20pd10._ws
9/2/2016 3:58 PM 1240518 r20pd10._ww
8/17/2011 1:01 PM 1869 r20pd10.Baseline.bas
8/25/2016 10:11 AM 124 r20pd10.Baseline.gmg
6/23/2011 8:16 PM 964516 r20pd10.Baseline.hfb
8/17/2011 1:16 PM 167085 r20pd10.Baseline.huf
6/23/2011 7:46 PM 961 r20pd10.Baseline.kdep
6/23/2011 7:46 PM 628 r20pd10.Baseline.mult
6/27/2017 3:44 PM 975 r20pd10.Baseline.nam
6/23/2011 7:46 PM 2399 r20pd10.Baseline.rch
6/24/2011 6:47 AM 236844 r20pd10.Baseline.sen.deriv
6/24/2011 6:58 AM 376888 r20pd10.Baseline.sytp
8/23/2016 1:41 PM 87134 r20pd10.Baseline.tr.chd
8/23/2016 1:42 PM 229429 r20pd10.Baseline.tr.drn
8/23/2016 3:19 PM 1016386 r20pd10.Baseline.tr.hfb
8/23/2016 1:48 PM 454060 r20pd10.Baseline.tr.sfr
8/17/2011 1:27 PM 3913 r20pd10.Baseline.zone
8/24/2011 8:10 AM 329340 r20pd10.drob
8/24/2011 8:12 AM 1117356 r20pd10.hob
6/23/2011 7:46 PM 43 r20pd10.obs
9/1/2016 3:31 PM 153157 r20pd10.oc
8/24/2016 6:48 AM 9319787 r20pd10.SNWAPODS.mnw
9/2/2016 3:58 PM 33746 r20pd10.SNWAPODS.mnw.ByNode
9/2/2016 3:58 PM 1536 r20pd10.SNWAPODS.mnw.Qsum
9/2/2016 3:58 PM 8383784 r20pd10.SNWAPODS.mnw.wel
1/15/2019 3:05 PM <dir> raw
1/15/2019 3:05 PM <dir> RCH
8/26/2016 9:28 PM 41 run_modflow.bat
8/26/2016 9:27 PM 41 run_zone_budgets.bat
9/9/2016 10:37 AM 1692672 snwa wells - details from model_m4_2117Yr_Heads.xls
8/8/2011 9:43 AM 3379432 surounding_zones.txt
1/15/2019 3:05 PM <dir> ucth814
4/22/2009 11:51 AM 712892 zonbud.exe
9/5/2016 10:05 AM 11141064 zone_budget_baseline.2.csv
9/5/2016 10:05 AM 3499115 zone_budget_baseline.log
8/18/2011 9:50 AM 96 zone_budget_input.txt
9/2/2016 9:14 AM 10975176 zone_budget_snwapods.2.csv