Department of Water Resources

New Applications for Water Rights

New Applications for Water Rights
App NoDateChgBasinOwner NameSrcDescriptionCountyDutyDiv RateMouSecTwnRng
V12718 06/20/2024 181 DRY VALLEY LLC UG BRISTOL WELL #1 LINCOLN 1.975 0.0044 STK 21 03N 65E
93604 06/28/2024 69528 107 S.V. DEVELOPMENT LTD. UG LYON 57.64 0 IRR 36 11N 24E
93603 06/28/2024 81192 107 S.V. DEVELOPMENT LTD. AND F.M. FULSTONE INC. UG LYON 51.612 0 IRR 36 11N 24E
93602 06/28/2024 81191 107 S.V. DEVELOPMENT LTD. AND F.M. FULSTONE INC. UG LYON 12.54 0 IRR 36 11N 24E
93601 06/28/2024 25374 107 S.V. DEVELOPMENT LLC. UG LYON 440.12 0 IRR 36 11N 24E
93600 06/28/2024 71714 107 S.V. DEVELOPMENT LTD. LLC AND F.M. FULSTONE INC. UG LYON 78.388 0 IRR 36 11N 24E
93599 06/27/2024 44596 091 TOLL NORTH RENO, LLC UG WASHOE 100 0.226 CON 20 19N 18E
93598 06/27/2024 44595 091 TOLL NORTH RENO, LLC UG WASHOE 100 0.226 CON 17 19N 18E
93597 06/25/2024 85218 021 BRIGHT-HOLLAND CO. UG WASHOE 460 1.4428 IRR 21 33N 22E
93591 06/20/2024 57937 072 PLACER PARADISE LLC OSW PERSHING 161.301384 0.223 MM 16 33N 36E
93590 06/20/2024 57786 072 PLACER PARADISE LLC SPR PERSHING 96.7931 0.13 MM 16 33N 36E
93589 06/20/2024 17562 072 PLACER PARADISE LLC UG PERSHING 168.7895 2 MM 16 33N 36E
93588 06/20/2024 17552 072 PLACER PARADISE LLC STR DUN GLEN CREEK PERSHING 361.99 0.5 MM 16 33N 36E
93587 06/20/2024 73123 089 PITTS, RANDY AND CINDY UG WASHOE 1.5 0.0077 QM 10 16N 19E
93586 06/18/2024 031 HOENCK, ROBERT E. AND SUSAN C. UG EAST STOCK WELL HUMBOLDT 0 0.1 STK 20 39N 33E
93585 06/18/2024 031 HOENCK, ROBERT E. AND SUSAN C. UG WELL 3 HUMBOLDT 0 6 IRR 31 35N 38E
93584 06/17/2024 29855 049 TERRY, JACK UG ELKO 5 0.0158 COM 20 35N 56E
93583 06/17/2024 101 CHURCHILL COUNTY UG CHURCHILL 0 1 MUN 26 19N 28E
93582 06/17/2024 101 CHURCHILL COUNTY UG CHURCHILL 0 1 MUN 26 19N 28E
93581 06/17/2024 66397 230 GEHRING, ROGER D. UG NYE 132 0.493 IRR 33 16S 49E
93580 06/17/2024 57444 084 HIDDEN VALLEY WILD HORSE PROTECTION FUND UG WASHOE 4.7 0.007 STK 33 22N 21E
93579 06/17/2024 26785 212 DUGGANNY HOLDINGS, LLC UG CLARK 23.19 0.032 COM 17 20S 62E
93579 06/17/2024 33350 212 DUGGANNY HOLDINGS, LLC UG CLARK 23.19 0.032 COM 17 20S 62E
93578 06/17/2024 26784 212 DUGGANNY HOLDINGS, LLC UG CLARK 2.71 0.014 COM 17 20S 62E
93576 06/17/2024 92306 212 LPROP COUGAR, LLC UG CLARK 70 0.1926 QM 28 21S 60E
93575 06/14/2024 071 5T HOLDINGS, LLC UG RH # 2 WELL HUMBOLDT 0 6 IRR 31 35N 38E
93574 06/14/2024 071 5T HOLDINGS, LLC UG RH # 1 WELL HUMBOLDT 0 6 IRR 31 35N 38E
93572 06/14/2024 195 BAKER WATER & SEWER GENERAL IMPROVEMENT DISTRICT UG WHITE PINE 50 0.2 MUN 11 13N 69E
93571 06/13/2024 24486 179 GILBERT, WILLIAM AND MARY UG WHITE PINE 30 0.129 IRR 13 23N 64E
93570 06/11/2024 93023 212 MURAY, ANDREW & MARSHALL, KERRI E. UG CLARK 2 0.007 QM 11 19S 60E
93569 06/10/2024 78098 107 J & S BLISS / HUNEWILL 2004 TRUST UG LANDER 67.12 0.5663 IRR 27 12N 23E
93568 06/10/2024 77013 107 J & S BLISS / HUNEWILL 2004 TRUST UG LYON 158.44 0.6812 IRR 27 12N 23E
93567 06/10/2024 083 TRI G.I.D. EFF STOREY 6015 8.31 STO 02 19N 22E
93567 06/10/2024 083 TRI GENERAL IMPROVEMENT DISTRICT EFF STOREY 6015 8.31 STO 02 19N 22E
93566 06/10/2024 45323 108 MASINI INVESTMENTS UG LYON 4.276 0.289 COM 15 13N 25E
93564 06/07/2024 067 CRAWFORD FAMILY LIVING TRUST UG HUMBOLDT 0 4 IRR 11 39N 41E
93563 06/07/2024 067 CRAWFORD FAMILY LIVING TRUST UG HUMBOLDT 0 4 IRR 11 39N 41E
93562 06/07/2024 64DTR 091 JARROD DEAN AND CHELSEA DEAN LIVING TRUST, DATED 4/10/2014 STR TRUCKEE RIVER WASHOE 1.82 0.025 DEC 14 19N 18E
93561 06/06/2024 84557 067 CRAWFORD FAMILY LIVING TRUST UG HUMBOLDT 143 0.6 IRR 09 39N 41E
93560 06/05/2024 82786 083 STIX, DAVID JR. & EDMONSTON, DEENA STR TRUCKEE RIVER STOREY 4.32 0 COM 19 20N 23E
93559 06/04/2024 114 WICKWARE, CHRISTOPHER SPR COMPANY SPRING MINERAL 13 0.0018 STK 31 04N 33E
93555 05/31/2024 143 ALBEMARLE U.S., INC. UG WELL 320 ESMERALDA 137 0.2 MM 19 02S 40E
93554 05/31/2024 143 ALBEMARLE U.S., INC. UG WELL 312 ESMERALDA 139 0.2 MM 09 02S 40E
93553 05/31/2024 143 ALBEMARLE U.S., INC. UG WELL 305 ESMERALDA 181 0.3 MM 02 02S 40E
93552 05/31/2024 143 ALBEMARLE U.S., INC. UG WELL 304A ESMERALDA 116 0.2 MM 10 02S 40E
93551 05/31/2024 143 ALBEMARLE U.S., INC. UG WELL 245B ESMERALDA 454 0.65 MM 19 02S 40E
93550 05/31/2024 143 ALBEMARLE U.S., INC. UG WELL 221 ESMERALDA 125 0.2 MM 01 02S 40E
93549 05/31/2024 143 ALBEMARLE U.S., INC. UG WELL 180A ESMERALDA 513 0.75 MM 27 01S 40E
93548 05/31/2024 143 ALBEMARLE U.S., INC. UG WELL 172 ESMERALDA 193 0.3 MM 27 01S 40E
93547 05/31/2024 143 ALBEMARLE U.S., INC. UG WELL 120A ESMERALDA 160 0.25 MM 29 02S 40E
93546 05/31/2024 143 ALBEMARLE U.S., INC. UG WELL 102A ESMERALDA 181 0.3 MM 09 02S 40E
93545 05/31/2024 143 ALBEMARLE U.S., INC. UG WELL 65A ESMERALDA 161 0.25 MM 09 02S 40E
93544 05/31/2024 143 ALBEMARLE U.S., INC. UG WELL 59 ESMERALDA 151 0.25 MM 29 02S 40E
93543 05/31/2024 143 ALBEMARLE U.S., INC. UG WELL 48A ESMERALDA 123 0.2 MM 20 02S 40E
93542 05/31/2024 143 ALBEMARLE U.S., INC. UG WELL 31B ESMERALDA 112 0.2 MM 08 02S 40E
93541 05/31/2024 143 ALBEMARLE U.S., INC. UG WELL 23A ESMERALDA 145 0.25 MM 19 02S 40E
93540 05/31/2024 143 ALBEMARLE U.S., INC. UG WELL 22 ESMERALDA 256 0.4 MM 34 01S 40E
93539 05/31/2024 143 ALBEMARLE U.S., INC. UG WELL 16E ESMERALDA 35 0.05 MM 20 02S 40E
93538 05/31/2024 143 ALBEMARLE U.S., INC. UG WELL 8 ESMERALDA 299 0.45 MM 01 02S 40E
93537 05/31/2024 143 ALBEMARLE U.S., INC. UG WELL 3 ESMERALDA 95 0.15 MM 29 02S 40E
93536 05/31/2024 143 ALBEMARLE U.S., INC. UG WELL 427 ESMERALDA 1441 2 MM 07 02S 40E
93535 05/31/2024 143 ALBEMARLE U.S., INC. UG WELL 425 ESMERALDA 1136 1.6 MM 04 02S 40E
93534 05/31/2024 143 ALBEMARLE U.S., INC. UG WELL 421 ESMERALDA 272 0.4 MM 09 02S 40E
93533 05/31/2024 143 ALBEMARLE U.S., INC. UG WELL 420 ESMERALDA 1214 1.7 MM 06 02S 40E
93532 05/31/2024 143 ALBEMARLE U.S., INC. UG WELL 418 ESMERALDA 853 1.2 MM 18 02S 40E
93531 05/31/2024 143 ALBEMARLE U.S., INC. UG WELL 417 ESMERALDA 65 0.1 MM 16 02S 40E
93530 05/31/2024 143 ALBEMARLE U.S., INC. UG WELL 416 ESMERALDA 943 1.35 MM 27 01S 40E
93529 05/31/2024 143 ALBEMARLE U.S., INC. UG WELL 415 ESMERALDA 1000 1.4 MM 08 02S 40E
93528 05/31/2024 143 ALBEMARLE U.S., INC. UG WELL 412 ESMERALDA 600 0.85 MM 02 02S 40E
93527 05/31/2024 143 ALBEMARLE U.S., INC UG WELL 405 ESMERALDA 95 0.15 MM 09 02S 40E
93526 05/31/2024 143 ALBEMARLE U.S., INC UG WELL 395B ESMERALDA 260 0.4 MM 24 02S 39E
93525 05/31/2024 143 ALBEMARLE U.S., INC UG WELL 394A ESMERALDA 745 1.05 MM 24 02S 39E
93524 05/31/2024 143 ALBEMARLE U.S., INC UG WELL 392A ESMERALDA 926 1.3 MM 09 02S 40E
93523 05/31/2024 143 ALBEMARLE U.S., INC UG WELL 387 ESMERALDA 356 0.5 MM 07 02S 40E
93522 05/31/2024 143 ALBEMARLE U.S., INC UG WELL 374A ESMERALDA 947 1.35 MM 08 02S 40E
93521 05/31/2024 82711 142 GEMFIELD RESOURCES LLC UG AQUA GOLD MINE WELL ESMERALDA 161.3 0.223 MM 23 02S 42E
93520 05/31/2024 81129 142 GEMFIELD RESOURCES LLC UG PH 002 WELL ESMERALDA 232 0.32 MM 27 02S 42E
93519 05/31/2024 81127 142 GEMFIELD RESOURCES LLC UG GEM PW-1 WELL ESMERALDA 232 0.32 MM 27 02S 42E
93518 05/31/2024 81126 142 GEMFIELD RESOURCES LLC UG PH 002 WELL ESMERALDA 63.7 0.088 MM 27 02S 42E
93517 05/31/2024 81124 142 GEMFIELD RESOURCES LLC UG APM 2 WELL ESMERALDA 250 0.345 MM 26 02S 42E
93516 05/30/2024 74405 024 BLACKSTONE REALTY INVESTORS, LLC UG WELL #20 PERSHING 550 153 IRR 19 35N 24E
93515 05/30/2024 74405 024 BLACKSTONE REALTY INVESTORS, LLC UG WELL #4 WASHOE 550 1.53 IRR 24 35N 23E
93514 05/30/2024 DCTR-3 101 STR LAND, LLC STR CARSON & TRUCKEE RIVERS CHURCHILL 10.875 0 DEC 33 19N 26E
93513 05/30/2024 DCTR-3 101 HISKETT, SEAN H. & JENNIFER R. STR CARSON & TRUCKEE RIVERS CHURCHILL 6.475 0 DEC 33 19N 26E
93512 05/29/2024 47104 105 MAST, PAUL & LAMSON, DEBORAH UG DOUGLAS 5.77 0.015 QM 14 12N 20E
93511 05/29/2024 24674 105 MAST, PAUL & LAMSON, DEBORAH UG DOUGLAS 21.2 0.32 IRR 14 12N 20E
93510 05/29/2024 83619 105 ROUSE, DAVE C. & MARCY RATHJEN UG DOUGLAS 5 0.022 IRR 30 14N 20E
93509 05/29/2024 028 HYCROFT RESOURCES & DEVELOPMENT, LLC SPR WILD ROSE SPRING PERSHING 2 0.003 MM 01 34N 29E
93508 05/28/2024 90219 091 SAY HEY, LLC UG WASHOE 20 0.1143 QM 19 19N 18E
93500 05/23/2024 207 ALLRED, JAMES E. & SHEILA UG WHITE PINE 4.8 0.25 STK 28 12N 62E
93499 05/22/2024 24873A01 162 WIMPY'S LLC UG NYE 0.4 0.1 COM 29 19S 53E
93495 05/21/2024 143 ESMERALDA MINERALS, LLC UG ESMERALDA 100 0.3342 MM 29 02S 40E
93494 05/17/2024 DHR-00304 053 SHERIE W. BROWN FAMILY TRUST, DATED APRIL 14, 2014 STR PINE CREEK EUREKA 0 0 DEC 20 31N 52E
93493 05/17/2024 47746 110C KOOTENAI PROPERTIES, IN UG MINERAL 52 0.1574 COM 08 07N 30E
93491 05/17/2024 089 WAMBOLD, JULIE ANN & GRANT, ROBBIE UG WASHOE 2 0.04 IRR 22 16N 19E
93489 05/14/2024 655DTR 088 PYRAMID LAKE PAIUTE TRIBE STR TRUCKEE RIVER WASHOE 588.39 3.269 WLD 07 17N 20E
93489 05/14/2024 656DTR 088 PYRAMID LAKE PAIUTE TRIBE STR TRUCKEE RIVER WASHOE 588.39 3.269 WLD 07 17N 20E
93489 05/14/2024 657DTR 088 PYRAMID LAKE PAIUTE TRIBE STR TRUCKEE RIVER WASHOE 588.39 3.269 WLD 07 17N 20E
93489 05/14/2024 658DTR 088 PYRAMID LAKE PAIUTE TRIBE STR TRUCKEE RIVER WASHOE 588.39 3.269 WLD 07 17N 20E
93489 05/14/2024 659DTR 088 PYRAMID LAKE PAIUTE TRIBE STR TRUCKEE RIVER WASHOE 588.39 3.269 WLD 07 17N 20E
93488 05/13/2024 68688 200 GLOECKNER, PATRICK & KENA UG LINCOLN 1.792 0.0025 STK 02 01N 69E
93487 05/09/2024 63409 105 HEINEMANN, MICHAEL AND MELINDA UG DOUGLAS 27.73 0.1508 COM 31 14N 20E
93486 05/09/2024 62138 105 HEINEMANN, MICHAEL & MELINDA STR CARSON RIVER DOUGLAS 88 0.42 COM 24 13N 19E
93485 05/08/2024 85056 064 ORO VACA, INC. SPR WARM SPRING HUMBOLDT 9198.64 25.8 IRR 24 37N 43E
93484 05/08/2024 69454 056 BTAZ NEVADA, LLC UG HOME RANCH WELL 1 LANDER 1872 6 IRR 33 18N 42E
93483 05/08/2024 81780 056 BTAZ NEVADA, LLC UG HOME RANCH WELL 2 LANDER 1872 6 IRR 34 18N 42E
93481 05/06/2024 105 SETTELMEYER RANCHES, INC. UG DOUGLAS 828.728 1.962 IRR 23 12N 20E
93479 05/06/2024 177 EGBERT FAMILY TRUST DATED JUNE 1, 2011 UG ELKO 1280 4 IRR 23 35N 62E
93478 05/06/2024 20840 089 WOMBOLD, JULIE ANN & GRANT, ROBBIE UG WASHOE 2 0.009 IRR 22 16N 19E
93477 05/06/2024 31053 137A AMERICAN BATTERY TECHNOLOGY COMPANY UG ESMERALDA 40.52 0.095 MM 21 03N 41E
93476 05/03/2024 80165 212 RAINBOW CANYON RANCH, LLC UG DOMESTIC ALLOCATION CLARK 3 0.00414 QM 33 22S 61E
93473 05/01/2024 24873A01 162 CIRCLE K STORES, INC. UG NYE 2 0.003 COM 34 20S 54E
93472 04/30/2024 82895 072 ROSE OF SNOWVILLE, LLC UG PERSHING 11.2 0.0155 STK 11 31N 32E
93471 04/29/2024 111B CP HOLDINGS CORPORATION UG MINERAL 10 0.111 MM 32 05N 28E
93470 04/29/2024 51833 092B WASHOE COUNTY SCHOOL DISTRICT UG WASHOE 0.5168 0.0581 QM 34 21N 19E
93469 04/29/2024 76590 050 PATTANI RANCH, LLC UG ELKO 150 1 IRR 15 35N 54E
93468 04/24/2024 74982 107 URTON REVOCABLE TRUST, DUSTON A. URTON, TRUSTEE UG LYON 4 0.0169 IRR 34 12N 23E
93449 04/22/2024 049 LIONS CLUB CAMP LAMOILLE STR LAMOILLE CREEK ELKO 2173 3 PWR 16 32N 58E
93447 04/22/2024 92441 212 VANGUARD HOLDINGS, LLC UG CLARK 6.5 0.016 COM 14 19S 60E
93446 04/22/2024 92440 212 VANGUARD HOLDINGS, LLC UG CLARK 6.5 0.016 COM 14 19S 60E
93443 04/18/2024 9244 105 DENNIS J. BOWMER AND JANICE L. BOWMER 1991 LIVING TRUST UG DOUGLAS 20.4 0.0844 IRR 18 13N 20E
93390 03/20/2024 68085 162 214 TRUST UG NYE 20 0.044 IRR 17 21S 54E
93375 03/18/2024 89453 137A LIBERTY MOLY, LLC UG NYE 41 0.18 MM 02 05N 41E
93374 03/18/2024 76362 137A LIBERTY MOLY, LLC UG NYE 1085 1.5 MM 02 05N 41E
93303 02/16/2024 29597 032 BETES, SEBASTIAN AND BEATRICE UG HUMBOLDT 1 0.01 COM 17 38N 37E
93302 02/16/2024 29597 032 BETES, SEBASTIAN AND BEATRICE UG HUMBOLDT 1 0.01 STK 17 38N 37E
92939 08/17/2023 70259 218 MOAPA BAND OF PAIUTES UG CLARK 2500 5 MUN 15 16S 64E
92105 08/24/2022 67668 069 A1 FUEL STOP INC UG HUMBOLDT 11 0.51 COM 02 39N 38E
92058 07/21/2022 DCTR3 101 ROBERT E. BRIGHAM III TRUST STR TRUCKEE & CARSON RIVERS CHURCHILL 288.81 0 DEC 33 19N 26E
92058 07/21/2022 81708 101 ROBERT E. BRIGHAM III TRUST STR TRUCKEE & CARSON RIVERS CHURCHILL 288.81 0 DEC 33 19N 26E
80778S02 06/27/2024 80778 101 CHURCHILL COUNTY EFF MOODY WRF CHURCHILL 558.9 0.772 REC 14 19N 28E