Department of Water Resources

New Applications for Water Rights

New Applications for Water Rights
App NoDateChgBasinOwner NameSrcDescriptionCountyDutyDiv RateMouSecTwnRng
93151 11/27/2023 059 AU-REKA GOLD LLC UG COVE PIT LAKE LANDER 0 3.64 IRR 36 29N 42E
93151 11/27/2023 059 HANK & MARIAN FILIPPINI FAMILY TRUST UG COVE PIT LAKE LANDER 0 3.64 IRR 36 29N 42E
93150 11/27/2023 059 AU-REKA GOLD LLC UG COVE PIT LAKE LANDER 0 2.72 IRR 36 29N 42E
93150 11/27/2023 059 HANK & MARIAN FILIPPINI FAMILY TRUST UG COVE PIT LAKE LANDER 0 2.72 IRR 36 29N 42E
93149 11/27/2023 059 AU-REKA GOLD LLC UG COVE PIT LAKE LANDER 0 2.745 IRR 36 29N 42E
93149 11/27/2023 059 HANK & MARIAN FILIPPINI FAMILY TRUST UG COVE PIT LAKE LANDER 0 2.745 IRR 36 29N 42E
93148 11/27/2023 059 AU-REKA GOLD LLC UG COVE PIT LAKE LANDER 0 2.197 IRR 36 29N 42E
93148 11/27/2023 059 HANK & MARIAN FILIPPINI FAMILY TRUST UG COVE PIT LAKE LANDER 0 2.197 IRR 36 29N 42E
93147 11/27/2023 059 AU-REKA GOLD LLC UG COVE PIT LAKE LANDER 0 2.45 IRR 36 29N 42E
93147 11/27/2023 059 HANK & MARIAN FILIPPINI FAMILY TRUST UG COVE PIT LAKE LANDER 0 2.45 IRR 36 29N 42E
93144 11/27/2023 102 303059, LLC UG EAST WELL LYON 4.34 0.2785 COM 27 18N 24E
93143 11/27/2023 102 303059, LLC UG WEST WELL LYON 0 0.2 COM 27 18N 24E
93142 11/22/2023 83047 212 LINQCUP, LLC UG CLARK 144.79 0.2 COM 16 21S 61E
93141 11/22/2023 83046 212 LINQCUP, LLC UG CLARK 144.79 0.2 COM 16 21S 61E
93140 11/22/2023 83045 212 LINQCUP, LLC UG CLARK 31.37 0.04333 COM 16 21S 61E
93139 11/22/2023 57756 061 GOLDCORP DEE LLC UG EUREKA 645.2 1 MMD 14 36N 49E
93139 11/22/2023 57756 061 NEVADA GOLD MINES LLC UG EUREKA 645.2 1 MMD 14 36N 49E
93138 11/22/2023 52354 061 NEVADA GOLD MINES LLC UG EUREKA 21.507 0.05 MMD 14 36N 49E
93137 11/22/2023 51074 061 NEVADA GOLD MINES LLC UG EUREKA 1085.96 1.5 MMD 14 36N 49E
93136 11/22/2023 68934 061 NEVADA GOLD MINES LLC UG EUREKA 193.563 0.45 MMD 14 36N 49E
93135 11/22/2023 51963 061 NEVADA GOLD MINES LLC UG EUREKA 215.07 0.5 MMD 14 36N 49E
93134 11/22/2023 49960 061 NEVADA GOLD MINES LLC UG EUREKA 100.51 0.5 MMD 14 36N 49E
93129 11/20/2023 79462 029 QUINN RIVER CROSSING RANCH, LLC UG ALFALFA FIELD WELL #4 HUMBOLDT 686.96 1.187 IRR 20 43N 32E
93128 11/20/2023 79461 029 QUINN RIVER CROSSING RANCH, LLC UG ALFALFA FIELD WELL #4 HUMBOLDT 336.9 0.988 IRR 20 43N 32E
93127 11/17/2023 056 FLYING W LAND AND LIVESTOCK, LLC UG WELL 23 LANDER 0 3 IRR 24 17N 41E
93126 11/17/2023 85549 029 NEVADA DEPARTMENT OF TRANSPORTATION UG HUMBOLDT 0.96756 0.0223 QM 33 43N 32E
93126 11/17/2023 85549 029 NEVADA-DEPARTMENT OF TRANSPORTATION UG HUMBOLDT 0.96756 0.0223 QM 33 43N 32E
93125 11/17/2023 89912 108 DESERT HILLS DAIRY, LLC UG LYON 55 0.458 IRR 07 14N 25E
93124 11/14/2023 66315 207 W BAR NONE CATTLE COMPANY UG WHITE PINE 1280 4 IRR 33 11N 62E
93123 11/14/2023 66314 207 W BAR NONE CATTLE COMPANY UG WHITE PINE 1280 4 IRR 33 11N 62E
93122 11/13/2023 24674 105 SINGER, GARRETT S. UG DOUGLAS 0 0 IRR 24 12N 20E
93119 11/09/2023 105 SEARS, WADE & SUZANNE UG DOUGLAS 4 0.01 IRR 30 14N 20E
93118 11/09/2023 274DCR 105 SEARS, WADE & SUZANNE STR CARSON RIVER - EAST FORK DOUGLAS 1 0 OTH 10 12N 20E
93117 11/09/2023 64851 212 ROBINSON, CRISTINE R & SCOTT, SUSAN J. UG CLARK 1 0.003 DOM 30 19S 60E
93116 11/08/2023 17792 162 WULFCO UG GAMEBIRD PIT WELL NYE 3 0.01045 COM 03 21S 54E
93115 11/07/2023 88461 179 JB FAMILY TRUST UG WHITE PINE 18.8 0.4 IRR 19 18N 65E
93114 11/07/2023 90564 184 JB FAMILY TRUST UG WHITE PINE 25.92 0.39 IRR 19 18N 65E
93113 11/07/2023 72730 179 WHITE PINE COUNTY UG WHITE PINE 80 0 IRR 12 21N 63E
93112 11/07/2023 72730 179 WHITE PINE COUNTY UG WHITE PINE 320 0.442 IRR 18 21N 64E
93111 11/06/2023 42425 046 MCMULLEN, H. RUSSELL AND CYDNEE R. UG ELKO 4.93 0.007 STK 06 31N 56E
93110 11/03/2023 087 CITY OF SPARKS STR TRUCKEE RIVER WASHOE 16.31 0.08 WLD 07 19N 20E
93110 11/03/2023 087 SPARKS-CITY STR TRUCKEE RIVER WASHOE 16.31 0.08 WLD 07 19N 20E
93109 11/03/2023 091 CITY OF SPARKS STR TRUCKEE RIVER WASHOE 26.9 0.103 WLD 31 19N 18E
93109 11/03/2023 091 SPARKS-CITY STR TRUCKEE RIVER WASHOE 26.9 0.103 WLD 31 19N 18E
93108 11/03/2023 087 CITY OF SPARKS STR TRUCKEE RIVER WASHOE 6.55 0.023 WLD 17 19N 19E
93108 11/03/2023 087 SPARKS-CITY STR TRUCKEE RIVER WASHOE 6.55 0.023 WLD 17 19N 19E
93107 11/03/2023 087 CITY OF SPARKS STR TRUCKEE RIVER WASHOE 11.59 0.103 WLD 07 19N 20E
93107 11/03/2023 087 SPARKS-CITY STR TRUCKEE RIVER WASHOE 11.59 0.103 WLD 07 19N 20E
93106 11/03/2023 087 CITY OF SPARKS STR TRUCKEE RIVER WASHOE 6.82 0.026 WLD 11 19N 19E
93106 11/03/2023 087 SPARKS-CITY STR TRUCKEE RIVER WASHOE 6.82 0.026 WLD 11 19N 19E
93105 11/03/2023 153DTR 091 CITY OF SPARKS STR TRUCKEE RIVER WASHOE 16.999 0.062 WLD 14 19N 18E
93105 11/03/2023 153DTR 091 SPARKS-CITY STR TRUCKEE RIVER WASHOE 16.999 0.062 WLD 14 19N 18E
93105 11/03/2023 160DTR 091 CITY OF SPARKS STR TRUCKEE RIVER WASHOE 16.999 0.062 WLD 14 19N 18E
93105 11/03/2023 160DTR 091 SPARKS-CITY STR TRUCKEE RIVER WASHOE 16.999 0.062 WLD 14 19N 18E
93105 11/03/2023 191DTR 091 CITY OF SPARKS STR TRUCKEE RIVER WASHOE 16.999 0.062 WLD 14 19N 18E
93105 11/03/2023 191DTR 091 SPARKS-CITY STR TRUCKEE RIVER WASHOE 16.999 0.062 WLD 14 19N 18E
93104 11/03/2023 DTR89 091 TRUCKEE MEADOWS WATER AUTHORITY STR TRUCKEE RIVER WASHOE 267.77 1.18 WLD 31 19N 18E
93104 11/03/2023 82629 091 TRUCKEE MEADOWS WATER AUTHORITY STR TRUCKEE RIVER WASHOE 267.77 1.18 WLD 31 19N 18E
93104 11/03/2023 90011 091 TRUCKEE MEADOWS WATER AUTHORITY STR TRUCKEE RIVER WASHOE 267.77 1.18 WLD 31 19N 18E
93103 11/03/2023 42726 087 TRUCKEE MEADOWS WATER AUTHORITY STR TRUCKEE RIVER WASHOE 500 0.69 WLD 07 19N 20E
93102 11/03/2023 88429 087 TRUCKEE MEADOWS WATER AUTHORITY STR TRUCKEE RIVER WASHOE 207.885 1.1976 WLD 17 19N 19E
93101 11/03/2023 062 DEAN AND SHARON RHOADS TRUST UG BOULDER FIELD NORTH WELL EUREKA 12.89 0.0178 STK 27 36N 48E
93100 11/02/2023 58958 162 GREAT BASIN WATER CO. UG NYE 126.52 0.2735 MUN 33 20S 54E
93099 11/02/2023 76776 162 GREAT BASIN WATER CO. UG WELL 10 NYE 386.69 0.75 MUN 14 20S 53E
93098 11/01/2023 101 ONEY FAMILY TRUST UG CHURCHILL 4.48 0.06684 STK 19 18N 29E
93097 11/01/2023 75236 107 JMDA, LLC UG LYON 6 0.0225 IRR 25 12N 23E
93096 10/30/2023 75408 044 ELLISON RANCHING COMPANY UG ELKO 125.5 0.88 IRR 22 42N 54E
93095 10/30/2023 75408 044 ELLISON RANCHING COMPANY UG ELKO 17 0.12 QM 22 42N 54E
93093 10/30/2023 85197 177 BROUGH RANCH, LLC UG ELKO 1080 4.456 IRR 16 35N 62E
93092 10/30/2023 84846 177 BROUGH RANCH, LLC UG ELKO 1080 4.456 IRR 21 35N 62E
93091 10/26/2023 70259 218 MOAPA BAND OF PAIUTE INDIANS UG CLARK 2500 5 MUN 15 16S 64E
93090 10/26/2023 63469 161 INDIAN SPRINGS WATER CO., INC UG CLARK 485.058 0.67 QM 09 16S 56E
93089 10/26/2023 49045 161 INDIAN SPRINGS WATER CO., INC UG CLARK 723.97 1 QM 09 16S 56E
93088 10/24/2023 173B NORMAN K. AND SUSAN A. SHARP FAMILY TRUST UG NYE 640 2 IRR 19 04N 55E
93087 10/24/2023 101 U.S.-FISH AND WILDLIFE SERVICE UG CHURCHILL 0.15 0.0446 COM 08 19N 31E
93087 10/24/2023 101 UNITED STATES OF AMERICA, FISH & WILDLIFE SERVICE UG CHURCHILL 0.15 0.0446 COM 08 19N 31E
93086 10/24/2023 67013 092B EQUISOL LLC UG WASHOE 0.3 0.0557 QM 23 21N 19E
93085 10/24/2023 67014 092B EQUISOL LLC UG WASHOE 0.3 0.0557 QM 23 21N 19E
93084 10/24/2023 75634 212 BURNSTEIN, KIMBERLY UG CLARK 3 0 IRR 22 19S 60E
93084 10/24/2023 75634 212 MEADOWS, DENNIS UG CLARK 3 0 IRR 22 19S 60E
93083 10/24/2023 040 SALMON RIVER CATTLEMENS ASSOCIATION, INC UG GRASS MOUNTAIN WELL ELKO 22.4 0.031 STK 04 46N 64E
93082 10/24/2023 040 SALMON RIVER CATTLEMENS ASSOCIATION, INC UG NORTH BASIN WELL ELKO 22.4 0.031 STK 33 47N 65E
93081 10/24/2023 040 SALMON RIVER CATTLEMENS ASSOCIATION, INC UG SALMON RIVER WELL ELKO 22.4 0.031 STK 21 46N 64E
93080 10/24/2023 040 SALMON RIVER CATTLEMENS ASSOCIATION, INC UG TROUT CREEK WELL ELKO 22.4 0.031 STK 16 46N 65E
93079 10/23/2023 31321 100 DEMARTINI, MICHAEL J. LAK WHITE LAKE WASHOE 2000 3 QM 21 21N 18E
93079 10/23/2023 31321 100 DEMARTINI, RENATE LAK WHITE LAKE WASHOE 2000 3 QM 21 21N 18E
93078 10/23/2023 71262 212 BURNSTEIN, KIMBERLY UG CLARK 2 0.002733 IRR 22 19S 60E
93078 10/23/2023 71262 212 MEADOWS, DENNIS UG CLARK 2 0.002733 IRR 22 19S 60E
93077 10/20/2023 021 MILLENNIAL NV LLC UG WASHOE 3000 4.1438 MMD 16 34N 22E
93076 10/20/2023 021 MILLENNIAL NV LLC UG WASHOE 249 1 MMD 16 34N 22E
93074 10/19/2023 057 ELLISON RANCHING COMPANY UG LANDER 18 0.08 STK 10 25N 41E
93073 10/19/2023 86908 057 ELLISON RANCHING COMPANY UG LANDER 133.4 1.79 IRR 10 25N 41E
93072 10/19/2023 79596 057 ELLISON RANCHING COMPANY UG LANDER 24 0.079 STK 10 25N 41E
93070 10/16/2023 143 ESMERALDA MINERALS, LLC UG ESMERALDA 50 0.3342 MM 29 02S 40E
93069 10/16/2023 101 SNOW LIVESTOCK LLC UG CLINE WELL CHURCHILL 8.562 0.0119 STK 34 18N 27E
93068 10/16/2023 101 SNOW LIVESTOCK LLC UG RED MOUNTAIN WELL CHURCHILL 8.562 0.0119 STK 08 17N 27E
93067 10/16/2023 102 SNOW LIVESTOCK LLC UG DEAD CAMEL WELL CHURCHILL 9.45 0.014 STK 10 17N 26E
93066 10/16/2023 102 SNOW LIVESTOCK LLC UG CASEY WELL CHURCHILL 8.562 0.0119 STK 24 17N 26E
93065 10/16/2023 49466 101 SNOW LIVESTOCK LLC UG WINDMILL WELL CHURCHILL 7.212 0.01 STK 20 18N 27E
93063 10/13/2023 101 STILLWATER FIREARMS ASSOCIATION UG CHURCHILL 2 0.067 COM 09 19N 29E
93062 10/13/2023 90465 162 PAHRUMP INVESTMENTS LLC UG NYE 2 0.00596 COM 36 20S 53E
93061 10/13/2023 25855 105 EUBANK, ROBERT D. AND RASMUSSEN, LYNN UG DOUGLAS 17.96 0.162 IRR 29 13N 21E
93060 10/13/2023 81359 105 HERNANDEZ, MARCUS AND DEBORAH L. SALAUN- UG DOUGLAS 1.12 0.003 IRR 29 13N 21E
93059 10/13/2023 25855 105 HERNANDEZ, MARCUS AND DEBORAH L. SALAUN- UG DOUGLAS 16.76 0.151 IRR 29 13N 21E
93058 10/12/2023 78528 087 ALTHOFF LIVING TRUST UG WASHOE 4 0.0191 IRR 07 18N 20E
93056 10/12/2023 68709 084 21 INVESTMENT AND REAL ESTATE LLC UG WASHOE 9.5 0.0132 IRR 21 22N 21E
93056 10/12/2023 68709 084 KUMAR REALTY LLC UG WASHOE 9.5 0.0132 IRR 21 22N 21E
93056 10/12/2023 68709 084 ROCKIN ROAD LLC UG WASHOE 9.5 0.0132 IRR 21 22N 21E
93055 10/12/2023 55326 084 21 INVESTMENT AND REAL ESTATE LLC UG WASHOE 8 0.08 IRR 21 22N 21E
93055 10/12/2023 55326 084 KUMAR REALTY LLC UG WASHOE 8 0.08 IRR 21 22N 21E
93055 10/12/2023 55326 084 ROCKIN ROAD LLC UG WASHOE 8 0.08 IRR 21 22N 21E
93054 10/10/2023 41363 108 DAVID M. LITTLE FAMILY TRUST AGREEMENT UG SPRADLING WELL LYON 410.56 1.0405 IRR 14 13N 25E
93051 10/09/2023 129 MECK, SANDRA STR STAR CREEK PERSHING 1000 20 MM 22 31N 34E
93047 10/02/2023 230 US ECOLOGY NEVADA, INC UG NYE 20 0.22 COM 35 13S 47E
93046 10/02/2023 230 US ECOLOGY NEVADA, INC UG NYE 20 0.22 COM 26 13S 47E
93045 10/02/2023 230 US ECOLOGY NEVADA, INC UG NYE 25 0.24 COM 35 13S 47E
93044 10/02/2023 77066 230 US ECOLOGY NEVADA, INC UG NYE 25 0.24 COM 26 13S 47E
93040 10/02/2023 142 GREEN ENERGY RESOURCES UG ESMERALDA 1000 1.38 MM 20 01S 41E
93039 10/02/2023 142 GREEN ENERGY RESOURCES UG ESMERALDA 1000 1.38 MM 20 01S 41E
93036 09/22/2023 62702 089 NEVADA-DEPARTMENT OF TRANSPORTATION UG WASHOE 31.16 0.05 WLD 25 16N 19E
93036 09/22/2023 62702 089 STATE OF NEVADA DEPARTMENT OF TRANSPORTATION UG WASHOE 31.16 0.05 WLD 25 16N 19E
93035 09/22/2023 62701 089 NEVADA-DEPARTMENT OF TRANSPORTATION UG WASHOE 700 0.967 WLD 25 16N 19E
93035 09/22/2023 62701 089 STATE OF NEVADA DEPARTMENT OF TRANSPORTATION UG WASHOE 700 0.967 WLD 25 16N 19E
93034 09/22/2023 62700 089 NEVADA-DEPARTMENT OF TRANSPORTATION UG WASHOE 28.39 0.039 WLD 25 16N 19E
93034 09/22/2023 62700 089 STATE OF NEVADA DEPARTMENT OF TRANSPORTATION UG WASHOE 28.39 0.039 WLD 25 16N 19E
92993 09/12/2023 50172 222 VIRGIN VALLEY WATER DISTRICT UG LINCOLN 1447.90702 2 MUN 29 12S 71E
92989 09/08/2023 078 GRANITE SPRINGS DITCH AND PIPELINE COMPANY, LLC UG PERSHING 3000 12.5 IRR 26 26N 27E
92957 08/28/2023 212 GARY ARDEN LLC UG CLARK 2.02 0.0028 COM 23 22S 60E
92941 08/17/2023 62942 047 KG MINING (BALD MOUNTAIN) INC UG STONEHOUSE WELL ELKO 4.38 0.0274 OTH 23 27N 55E
92939 08/17/2023 70259 218 MOAPA BAND OF PAIUTES UG CLARK 2500 5 MUN 15 16S 64E
92765 06/22/2023 228 THE NATURE CONSERVANCY SPR MOUND SPRING NYE 90 0.1243 WLD 04 11S 47E
92727 05/30/2023 524DTR 087 PYRAMID LAKE PAIUTE TRIBE STR TRUCKEE RIVER WASHOE 55.728 0.333 WLD 07 19N 20E
92727 05/30/2023 596DTR 087 PYRAMID LAKE PAIUTE TRIBE STR TRUCKEE RIVER WASHOE 55.728 0.333 WLD 07 19N 20E
92390 01/25/2023 80526 154 KG MINING (BALD MOUNTAIN) INC UG BULLFIELD WELL WHITE PINE 236.401 1.486 IRR 24 23N 55E
92390 01/25/2023 80527 154 KG MINING (BALD MOUNTAIN) INC UG BULLFIELD WELL WHITE PINE 236.401 1.486 IRR 24 23N 55E
92192 10/14/2022 3DTR 083 PYRAMID LAKE PAIUTE TRIBE STR TRUCKEE RIVER STOREY 1.53 0 WLD 19 20N 23E
92058 07/21/2022 DCTR3 101 ROBERT E. BRIGHAM III TRUST STR TRUCKEE & CARSON RIVERS CHURCHILL 288.81 0 DEC 33 19N 26E
92058 07/21/2022 81708 101 ROBERT E. BRIGHAM III TRUST STR TRUCKEE & CARSON RIVERS CHURCHILL 288.81 0 DEC 33 19N 26E
91847 05/18/2022 3DTR 083 PYRAMID LAKE PAIUTE TRIBE STR TRUCKEE RIVER WASHOE 4.41 0 WLD 19 20N 23E