Department of Water Resources

New Applications for Water Rights

New Applications for Water Rights
App NoDateChgBasinOwner NameSrcDescriptionCountyDutyDiv RateMouSecTwnRng
92658 04/26/2023 76017 061 NEVADA GOLD MINES LLC UG TS RANCH EUREKA 23.73 0.0435 IRR 11 33N 49E
92656 04/26/2023 30240 061 NEVADA GOLD MINES LLC UG TS RANCH EUREKA 23.73 0.0435 IRR 11 33N 49E
92662 04/27/2023 49223 108 ATLANTIC RICHFIELD COMPANY UG LYON 49.71618 0.1 ENV 21 13N 25E
92646 04/25/2023 84494 069 CRAWFORD CATTLE, LLC UG HUMBOLDT 1.56 0.005 STK 18 42N 40E
92660 04/26/2023 39873 061 NEVADA GOLD MINES LLC UG TS RANCH EUREKA 44.81 0.0625 STK 10 33N 49E
92598 04/17/2023 12521 071 DEMAS, PETER A. AND PEGGY A. AND JOSHUA P. UG WELL NO 5 PERSHING 247.24 1.5 IRR 24 33N 37E
92596 04/17/2023 22577 071 DEMAS, PETER A. AND PEGGY A. AND JOSHUA P. UG WELL NO 3 PERSHING 745.85 5.4 IRR 13 33N 37E
92597 04/17/2023 22579 071 DEMAS, PETER A. AND PEGGY A. AND JOSHUA P. UG WELL NO 4 PERSHING 912.2 4.5864 IRR 24 33N 37E
92599 04/17/2023 46241 071 DEMAS, PETER A. AND PEGGY A. AND JOSHUA P. UG WELL NO 6 PERSHING 279.16 0.82 IRR 19 33N 38E
92204 10/25/2022 DCTR-3 101 LAMBERT, ROGER AND THERESA STR TRUCKEE & CARSON RIVERS CHURCHILL 2.99 0 DEC 33 19N 26E
92617 04/21/2023 90DTR 091 JAMES B. HOUSE LIVING TRUST STR TRUCKEE RIVER WASHOE 6.44 0.073 MUN 31 19N 18E
92403 01/31/2023 79DTR 091 MALONE, JOHN AND KERRY STR TRUCKEE RIVER WASHOE 1 0 DEC 14 19N 18E
92403 01/31/2023 189DTR 091 MALONE, JOHN AND KERRY STR TRUCKEE RIVER WASHOE 1 0 DEC 14 19N 18E
92647 04/25/2023 83338 070 MILLER, GEORGE L. AND JAQUELINE R. UG HUMBOLDT 24.79 0.051 IRR 07 36N 38E
92674 05/05/2023 25032 070 BUTTONPOINT LIMITED PARTNERSHIP UG HUMBOLDT 336.64 2.473 IRR 21 36N 40E
92672 05/04/2023 80007 088 BARRETT, BARBIE STR GALENA CREEK WASHOE 2 0.011 DEC 02 17N 19E
92672 05/04/2023 80007 088 JUROW, ANDREW STR GALENA CREEK WASHOE 2 0.011 DEC 02 17N 19E
92615 04/20/2023 86533 049 CITY OF ELKO UG ELKO 643.61 1.27 MUN 30 34N 55E
92615 04/20/2023 86533 049 ELKO-CITY UG ELKO 643.61 1.27 MUN 30 34N 55E
92616 04/21/2023 244DTR 091 PLUMAS STREET RENO, LLC STR TRUCKEE RIVER WASHOE 4.85 0.022 MUN 31 19N 18E
92579 04/04/2023 80107 069 US WATER AND LAND LLC UG WELL 10 STOCK HUMBOLDT 1 0.002 STK 36 39N 38E
92192 10/14/2022 3DTR 083 PYRAMID LAKE PAIUTE TRIBE STR TRUCKEE RIVER STOREY 1.53 0 WLD 19 20N 23E
92657 04/26/2023 34770 061 NEVADA GOLD MINES LLC UG TS RANCH EUREKA 715.16 0.9878 IRR 11 33N 49E
92659 04/26/2023 22061 061 NEVADA GOLD MINES LLC UG TS RANCH EUREKA 742.07 1.025 IRR 11 33N 49E
92515 03/27/2023 78749 069 MARTIN, JOSEPH AND D'ANN M. BIDAURRETA REVOCABLE TRUST SPR UNNAMED HUMBOLDT 6.72 0.0093 STK 18 39N 38E
92516 03/27/2023 78750 069 MARTIN, JOSEPH AND D'ANN M. BIDAURRETA REVOCABLE TRUST SPR GOVE CANYON SPRING HUMBOLDT 6.72 0.0093 STK 06 39N 38E
92574T 04/03/2023 82665 117 IONEER RHYOLITE RIDGE LLC UG WELL TW02 ESMERALDA 134 1.59 MM 34 01S 37E
92575T 04/03/2023 88171 117 IONEER RHYOLITE RIDGE LLC UG WELL TW02 ESMERALDA 176.14 0.614 MM 34 01S 37E
92306 12/29/2022 87586 212 LPROP COUGAR, LLC UG EAST WELL CLARK 246.743 0.679 COM 17 21S 61E
92306 12/29/2022 87587 212 LPROP COUGAR, LLC UG EAST WELL CLARK 246.743 0.679 COM 17 21S 61E
92711 05/24/2023 85744 162 ESLAVA, KOUANIN VILLA UG NYE 1 0.00194 COM 18 21S 54E
92710 05/24/2023 17792 162 SCHINHOFEN, DANIEL JAMES UG NYE 3 0.01045 DOM 28 21S 54E
92713 05/24/2023 277DCR 103 VIDLER WATER COMPANY, INC STR CARSON RIVER CARSON CITY 413.55 0 IRR 35 15N 20E
92713 05/24/2023 279DCR 103 VIDLER WATER COMPANY, INC STR CARSON RIVER CARSON CITY 413.55 0 IRR 35 15N 20E
92713 05/24/2023 396DCR 103 VIDLER WATER COMPANY, INC STR CARSON RIVER CARSON CITY 413.55 0 IRR 35 15N 20E
92713 05/24/2023 400DCR 103 VIDLER WATER COMPANY, INC STR CARSON RIVER CARSON CITY 413.55 0 IRR 35 15N 20E
92713 05/24/2023 402DCR 103 VIDLER WATER COMPANY, INC STR CARSON RIVER CARSON CITY 413.55 0 IRR 35 15N 20E
92667 05/02/2023 65305 162 CAMARENA AGRICULTURAL TECHNOLOGIES LLC UG NYE 5 0.0069 COM 20 20S 53E
92338 01/11/2023 79887 053 BARRICK CORTEZ LLC UG GRW-01 GOLDRUSH MINE EUREKA 39.589 0.28 MM 30 26N 49E
92338 01/11/2023 79887 053 NEVADA GOLD MINES LLC UG GRW-01 GOLDRUSH MINE EUREKA 39.589 0.28 MM 30 26N 49E
92704 05/18/2023 57914 089 HOWELL, ROBERT UG WASHOE 6.23 0.0795 IRR 15 16N 19E
92604 04/17/2023 46236 071 DEMAS, PETER A. AND PEGGY A. AND JOSHUA P. UG WELL NO 7 PERSHING 161.8 0.45 IRR 19 33N 38E
92603 04/17/2023 22578 071 DEMAS, PETER A. AND PEGGY A. AND JOSHUA P. UG WELL NO 7 PERSHING 963.5 2.7 IRR 19 33N 38E
92605 04/17/2023 46237 071 DEMAS, PETER A. AND PEGGY A. AND JOSHUA P. UG WELL NO 7 PERSHING 274.88 0.78 IRR 19 33N 38E
92642 04/25/2023 67036 117 HARTMAN, WILLIAM L. AND FRANCIS J. UG ESMERALDA 575 1.51 IRR 14 03S 35E
92642 04/25/2023 45238 117 HARTMAN, WILLIAM L. AND FRANCIS J. UG ESMERALDA 575 1.51 IRR 14 03S 35E
92497 03/14/2023 25816 071 WESTMORELAND LAND HOLDINGS, LLC STR HUMBOLDT 124.45 0.76 WLD 25 35N 38E
92643 04/25/2023 45236 117 HARTMAN, WILLIAM L. AND FRANCIS J. UG ESMERALDA 525 1.04 IRR 22 03S 35E
92643 04/25/2023 45238 117 HARTMAN, WILLIAM L. AND FRANCIS J. UG ESMERALDA 525 1.04 IRR 22 03S 35E
92643 04/25/2023 45237 117 HARTMAN, WILLIAM L. AND FRANCIS J. UG ESMERALDA 525 1.04 IRR 22 03S 35E
92643 04/25/2023 45239 117 HARTMAN, WILLIAM L. AND FRANCIS J. UG ESMERALDA 525 1.04 IRR 22 03S 35E
92665 04/27/2023 65002 021 BRIGHT-HOLLAND CORPORATION STR SMOKE CREEK WASHOE 1000 3.125 IRR 05 30N 19E
92612 04/19/2023 59052 100 SJK INVESTMENTS LLC UG WASHOE 0.77 0.01 COM 20 21N 18E
92618 04/21/2023 77138 107 RIGHTWAY INVESTMENTS SMITH VALLEY, LLC UG LYON 2.21 0.01 QM 30 13N 24E
92504 03/23/2023 84723 049 LATTIN FAMILY TRUST UG ELKO 0.25 0.0005 IND 17 34N 55E
92569 03/31/2023 80632 072 BELL, JOHN R. AND JHONA UG PERSHING 4.48 0.01 STK 30 32N 34E
92587 04/11/2023 86161 139 KOBEH VALLEY RANCH, LLC UG LANDER 500 0.69 IRR 23 19N 47E
92588 04/11/2023 86161 139 KOBEH VALLEY RANCH, LLC UG LANDER 1000 1.38 IRR 22 19N 47E
92589 04/11/2023 86161 139 KOBEH VALLEY RANCH, LLC UG LANDER 1000 1.38 IRR 21 19N 47E
92571 03/31/2023 74512 105 BENTLY FAMILY, LLC STR EAST FORK CARSON RIVER DOUGLAS 12.4 0 DEC 04 12N 20E
92668 05/02/2023 13911 108 LAST HURRAH RANCH, INC UG LYON 1.28 0.002 QM 01 11N 25E
92650 04/26/2023 76017 061 NEVADA GOLD MINES LLC UG TS POWER PLANT EUREKA 453.2 0.8311 IND 10 33N 48E
91847 05/18/2022 3DTR 083 PYRAMID LAKE PAIUTE TRIBE STR TRUCKEE RIVER WASHOE 4.41 0 WLD 19 20N 23E
92641 04/24/2023 21049 162 DAHL, MICHAEL UG NYE 1 0.00298 COM 17 20S 53E
92503 03/20/2023 75765 162 DEL MURO, REBECCA UG NYE 1 0.0039 COM 16 20S 53E
92524 03/30/2023 75765 162 2200 W WINDSONG SERIES PTOWN PROPERTY LLC UG NYE 1 0.0039 COM 18 20S 53E
92707 05/22/2023 73060 044 RIGGINS, CLINTON THOMAS AND DARCI RACHELLE DEBOER UG ELKO 150 0.5 IRR 33 36N 57E
92572T 04/03/2023 36790 117 IONEER RHYOLITE RIDGE LLC UG WELL TW02 ESMERALDA 118.03 1.14 MM 34 01S 37E
92310 01/05/2023 90901 212 BOYD, SAMUEL JOSEPH UG CLARK 1 0.002 QM 30 19S 60E
92709 05/24/2023 85744 162 ESLAVA, KOUANIN VILLA UG NYE 2 0.00388 COM 18 21S 54E
92695 05/18/2023 187 RUBY IVFR HOLDINGS HPM SPR BEACON SPRING ELKO 13.2 0.018 STK 18 37N 66E
92695 05/18/2023 187 RUBY IVFR HOLDINGS TC2 SPR BEACON SPRING ELKO 13.2 0.018 STK 18 37N 66E
92695 05/18/2023 187 RUBY IVFR HOLDINGS TCC SPR BEACON SPRING ELKO 13.2 0.018 STK 18 37N 66E
92576 04/03/2023 212 WILSON, WILLIS JOHN AND WEI CHEN UG CLARK 1.12 0.0025 DOM 20 22S 61E
92679 05/08/2023 207 CARTER-GRIFFIN, INC UG WHITE PINE 0 0.0156 STK 33 12N 62E
69932 05/01/2003 57375 227A ENERGY DEPARTMENT-US UG NYE 2.3 0.0032 IND 19 13S 50E
92664 04/27/2023 88983 108 ATLANTIC RICHFIELD COMPANY UG LYON 64.2781 0.27 QM 21 13N 25E
92669 05/02/2023 13911 108 LAST HURRAH RANCH, INC UG LYON 20 0.0272 IRR 05 11N 26E
92390 01/25/2023 80526 154 KG MINING (BALD MOUNTAIN) INC UG BULLFIELD WELL WHITE PINE 236.401 1.486 IRR 24 23N 55E
92390 01/25/2023 80527 154 KG MINING (BALD MOUNTAIN) INC UG BULLFIELD WELL WHITE PINE 236.401 1.486 IRR 24 23N 55E
92600 04/17/2023 46242 071 DEMAS, PETER A. AND PEGGY A. AND JOSHUA P. UG WELL NO 6 PERSHING 41.68 0.12 IRR 19 33N 38E
92602 04/17/2023 46244 071 DEMAS, PETER A. AND PEGGY A. AND JOSHUA P. UG WELL NO 6 PERSHING 337.96 0.95 IRR 19 33N 38E
92606 04/17/2023 46238 071 DEMAS, PETER A. AND PEGGY A. AND JOSHUA P. UG WELL NO 7 PERSHING 196.2 0.43 IRR 19 33N 38E
92607 04/17/2023 46240 071 DEMAS, PETER A. AND PEGGY A. AND JOSHUA P. UG WELL NO 7 PERSHING 274.72 1.16 IRR 19 33N 38E
92463 03/02/2023 DCTR-3 101 P4 PROPERTIES, LLC STR TRUCKEE & CARSON RIVERS CHURCHILL 281.8 0 DEC 33 19N 26E
92463 03/02/2023 49121 101 P4 PROPERTIES, LLC STR TRUCKEE & CARSON RIVERS CHURCHILL 281.8 0 DEC 33 19N 26E
92463 03/02/2023 49396 101 P4 PROPERTIES, LLC STR TRUCKEE & CARSON RIVERS CHURCHILL 281.8 0 DEC 33 19N 26E
92463 03/02/2023 87090 101 P4 PROPERTIES, LLC STR TRUCKEE & CARSON RIVERS CHURCHILL 281.8 0 DEC 33 19N 26E
92518 03/28/2023 17402 070 WESTMORELAND LAND HOLDINGS, LLC UG HUMBOLDT 80 0.4 IRR 14 35N 37E
92583 04/11/2023 V01276 024 BURNING MAN PROJECT SPR HOT SPRING WASHOE 40 0.092 COM 02 34N 23E
92677 05/08/2023 79494 207 CARTER-GRIFFIN, INC UG WHITE PINE 117.08 0.61 IRR 13 12N 61E
92610 04/18/2023 88841 083 PYRAMID LAKE PAIUTE TRIBE STR TRUCKEE RIVER STOREY 22.92 0.194 WLD 16 19N 21E
92460 03/01/2023 DCTR-3 101 U.S.-FISH AND WILDLIFE SERVICE STR TRUCKEE & CARSON RIVERS CHURCHILL 28.17 0 WLD 33 19N 26E
92460 03/01/2023 DCTR-3 101 UNITED STATES OF AMERICA, FISH AND WILDLIFE SERVICE STR TRUCKEE & CARSON RIVERS CHURCHILL 28.17 0 WLD 33 19N 26E
92688 05/15/2023 64851 212 JEPSON, JOHN STEVEN UG CLARK 1 0.003 DOM 17 22S 61E
92654 04/26/2023 29952 061 NEVADA GOLD MINES LLC UG TS RANCH EUREKA 1500 2.7506 IRR 01 33N 49E
92652 04/26/2023 30240 061 NEVADA GOLD MINES LLC UG TS RANCH EUREKA 1000 1.8338 IRR 02 33N 49E
92508 03/23/2023 60684 073 LOVELOCK MEADOWS WATER DISTRICT UG PERSHING 0 0 MUN 17 27N 31E
92523 03/30/2023 58304 162 DANKOWSKI, GREGORY ALAN UG NYE 8 0.045 REC 18 20S 53E
92705 05/19/2023 68709 084 KELLY, FRANK P. UG WASHOE 2 0.0028 IRR 36 23N 20E
92705 05/19/2023 68709 084 BLAKESLEE, SHERRI L. UG WASHOE 2 0.0028 IRR 36 23N 20E
92573T 04/03/2023 80670 117 IONEER RHYOLITE RIDGE LLC UG WELL TW02 ESMERALDA 84.01 1 MM 34 01S 37E
92689 05/16/2023 655DTR 088 O'CONNOR LIVING TRUST STR GALENA CREEK WASHOE 3.15 0.0184 DEC 02 17N 19E
92689 05/16/2023 656DTR 088 O'CONNOR LIVING TRUST STR GALENA CREEK WASHOE 3.15 0.0184 DEC 02 17N 19E
92689 05/16/2023 657DTR 088 O'CONNOR LIVING TRUST STR GALENA CREEK WASHOE 3.15 0.0184 DEC 02 17N 19E
92689 05/16/2023 658DTR 088 O'CONNOR LIVING TRUST STR GALENA CREEK WASHOE 3.15 0.0184 DEC 02 17N 19E
92689 05/16/2023 659DTR 088 O'CONNOR LIVING TRUST STR GALENA CREEK WASHOE 3.15 0.0184 DEC 02 17N 19E
92691 05/17/2023 51002 084 MCMAHON, JAMES & BETTY UG WASHOE 4 0.00552 IRR 29 21N 22E
92692 05/18/2023 81762 137A TONOPAH LITHIUM CORP. UG NYE 48 0.113 IRR 12 06N 40E
92521 03/28/2023 18514 070 WESTMORELAND LAND HOLDINGS, LLC UG HUMBOLDT 280.8 0.89 IRR 14 35N 37E
92708 05/23/2023 52354 061 NEVADA GOLD MINES LLC UG FEEDLOT NO 1 EUREKA 21.505 0.05 MM 01 33N 48E
92670 05/02/2023 13911 108 LAST HURRAH RANCH, INC UG LYON 1.12 0.002 STK 05 11N 26E
92713 05/24/2023 404DCR 103 VIDLER WATER COMPANY, INC STR CARSON RIVER CARSON CITY 413.55 0 IRR 35 15N 20E
92713 05/24/2023 405DCR 103 VIDLER WATER COMPANY, INC STR CARSON RIVER CARSON CITY 413.55 0 IRR 35 15N 20E
92713 05/24/2023 406DCR 103 VIDLER WATER COMPANY, INC STR CARSON RIVER CARSON CITY 413.55 0 IRR 35 15N 20E
92713 05/24/2023 407DCR 103 VIDLER WATER COMPANY, INC STR CARSON RIVER CARSON CITY 413.55 0 IRR 35 15N 20E
92713 05/24/2023 421DCR 103 VIDLER WATER COMPANY, INC STR CARSON RIVER CARSON CITY 413.55 0 IRR 35 15N 20E
92649 04/26/2023 44397 103 ROBERT AND LORNA COCLICH FAMILY TRUST UG CARSON CITY 0.25 0.0013 QM 23 15N 20E
92696 05/18/2023 188 RUBY IVFR HOLDINGS HPM SPR BIG MEDICINE SPRING ELKO 13.2 0.018 STK 28 36N 64E
92696 05/18/2023 188 RUBY IVFR HOLDINGS TC2 SPR BIG MEDICINE SPRING ELKO 13.2 0.018 STK 28 36N 64E
92696 05/18/2023 188 RUBY IVFR HOLDINGS TCC SPR BIG MEDICINE SPRING ELKO 13.2 0.018 STK 28 36N 64E
92683 05/10/2023 105 CARSON CITY UG WELL 43 CARSON CITY 0 0.53 MUN 33 15N 20E
92648 04/25/2023 070 AVERY, STUART M. AND JANINE K. UG PERSHING 0.68 0.003 STK 01 32N 37E
92684 05/10/2023 105 CARSON CITY UG WELL 50 CARSON CITY 0 0.5649 MUN 04 14N 20E
92698 05/18/2023 188 RUBY IVFR HOLDINGS HPM SPR MUSTANG SPRING ELKO 13.2 0.018 STK 04 35N 64E
92698 05/18/2023 188 RUBY IVFR HOLDINGS TC2 SPR MUSTANG SPRING ELKO 13.2 0.018 STK 04 35N 64E
92698 05/18/2023 188 RUBY IVFR HOLDINGS TCC SPR MUSTANG SPRING ELKO 13.2 0.018 STK 04 35N 64E
92671 05/04/2023 179 SILVER LION FARMS, LLC UG WHITE PINE 0 3 IRR 31 21N 64E
92697 05/18/2023 188 RUBY IVFR HOLDINGS HPM SPR LITTLE MEDICINE SPRING ELKO 13.2 0.018 STK 28 36N 64E
92697 05/18/2023 188 RUBY IVFR HOLDINGS TC2 SPR LITTLE MEDICINE SPRING ELKO 13.2 0.018 STK 28 36N 64E
92697 05/18/2023 188 RUBY IVFR HOLDINGS TCC SPR LITTLE MEDICINE SPRING ELKO 13.2 0.018 STK 28 36N 64E
92701 05/18/2023 188 RUBY IVFR HOLDINGS HPM UG ELKO 13.2 0.018 STK 17 37N 65E
92701 05/18/2023 188 RUBY IVFR HOLDINGS TC2 UG ELKO 13.2 0.018 STK 17 37N 65E
92701 05/18/2023 188 RUBY IVFR HOLDINGS TCC UG ELKO 13.2 0.018 STK 17 37N 65E
69931 05/01/2003 57375 227A ENERGY DEPARTMENT-US UG NYE 2.3 0.0032 IND 06 14S 50E
92058 07/21/2022 DCTR3 101 ROBERT E. BRIGHAM III TRUST STR TRUCKEE & CARSON RIVERS CHURCHILL 288.81 0 DEC 33 19N 26E
92058 07/21/2022 81708 101 ROBERT E. BRIGHAM III TRUST STR TRUCKEE & CARSON RIVERS CHURCHILL 288.81 0 DEC 33 19N 26E
92663 04/27/2023 88982 108 ATLANTIC RICHFIELD COMPANY UG LYON 64.28 0.204 QM 21 13N 25E
92661 04/27/2023 49222 108 ATLANTIC RICHFIELD COMPANY UG LYON 49.71618 0.1 ENV 21 13N 25E
92614 04/20/2023 24801 049 CITY OF ELKO UG ELKO 1447.94 2 MUN 30 34N 55E
92614 04/20/2023 24801 049 ELKO-CITY UG ELKO 1447.94 2 MUN 30 34N 55E
92601 04/17/2023 46243 071 DEMAS, PETER A. AND PEGGY A. AND JOSHUA P. UG WELL NO 6 PERSHING 304.96 1.29 IRR 19 33N 38E
92678 05/08/2023 39604 207 CARTER-GRIFFIN, INC UG WHITE PINE 24.84 0.185 IRR 04 11N 62E
92680 05/09/2023 45268 071 SWEENEY, CHUCK DARRELL AND ADELAIDA RIO UG PERSHING 4 0.0093 IRR 07 34N 38E
92500 03/16/2023 45268 071 SWEENEY, CHUCK DARRELL AND ADELAIDA RIO UG HUMBOLDT 7.85 0.0182 IRR 12 35N 37E
92517 03/27/2023 86587 085 RODRIGUEZ, RAUDEL UG WASHOE 2.884 0.045 IRR 20 21N 21E
92522 03/29/2023 DCTR-3 101 ATN PROPERTIES, LLC STR CARSON & TRUCKEE RIVERS CHURCHILL 32.655 0 DEC 33 19N 26E
92522 03/29/2023 89968 101 ATN PROPERTIES, LLC STR CARSON & TRUCKEE RIVERS CHURCHILL 32.655 0 DEC 33 19N 26E
92520 03/28/2023 17402 070 WESTMORELAND LAND HOLDINGS, LLC UG HUMBOLDT 419.6 2.1 IRR 14 35N 37E
92485 03/06/2023 62503 147 U.S.-AIR FORCE UG NYE 49.01 24.71 CON 19 04S 50E
92485 03/06/2023 62503 147 UNITED STATES AIR FORCE UG NYE 49.01 24.71 CON 19 04S 50E
92611 04/18/2023 524DTR 087 PYRAMID LAKE PAIUTE TRIBE STR TRUCKEE RIVER STOREY 6 0.038 WLD 07 19N 20E
92655 04/26/2023 76017 061 NEVADA GOLD MINES LLC UG TS RANCH EUREKA 1500 2.7507 IRR 02 33N 49E
92651 04/26/2023 30240 061 NEVADA GOLD MINES LLC UG TS RANCH EUREKA 1000 1.8338 IRR 02 33N 49E
92653 04/26/2023 76017 061 NEVADA GOLD MINES LLC UG TS RANCH EUREKA 1000 1.8338 IRR 05 33N 49E
92706 05/22/2023 73735 205 DREYFUS, ROBERT AND SUSAN UG CLARK 0.7 0.04 STK 34 14S 66E
92519 03/28/2023 V02973 070 WESTMORELAND LAND HOLDINGS, LLC UG HUMBOLDT 527.6 1.7742 IRR 14 35N 37E
92594 04/14/2023 70500 205 DREYFUS, ROBERT AND SUSAN UG CLARK 17 0 IRR 34 14S 66E
92594 04/14/2023 73735 205 DREYFUS, ROBERT AND SUSAN UG CLARK 17 0 IRR 34 14S 66E
92644 04/25/2023 117 HARTMAN, WILLIAM L. AND FRANCIS J. UG ESMERALDA 28.5 0.068 COM 15 03S 35E
92608 04/17/2023 100 LIFESTYLE HOMES TND, LLC SPR SPRING #1 WASHOE 181.6 1 IRR 21 21N 18E
92700 05/18/2023 188 RUBY IVFR HOLDINGS HPM UG ELKO 13.2 0.018 STK 07 37N 64E
92700 05/18/2023 188 RUBY IVFR HOLDINGS TC2 UG ELKO 13.2 0.018 STK 07 37N 64E
92700 05/18/2023 188 RUBY IVFR HOLDINGS TCC UG ELKO 13.2 0.018 STK 07 37N 64E
92712 05/24/2023 212 GARY ARDEN LLC UG CLARK 0 0.0028 COM 23 22S 60E
92699 05/18/2023 189A RUBY IVFR HOLDINGS HPM STR NOELS POND ELKO 13.2 0.018 STK 21 38N 65E
92699 05/18/2023 189A RUBY IVFR HOLDINGS TC2 STR NOELS POND ELKO 13.2 0.018 STK 21 38N 65E
92699 05/18/2023 189A RUBY IVFR HOLDINGS TCC STR NOELS POND ELKO 13.2 0.018 STK 21 38N 65E
92675 05/08/2023 076 NORTHERN NEVADA RESEARCH COMPANY, LLC UG CHURCHILL 1 0.06684 COM 09 20N 26E
92645 04/25/2023 117 HARTMAN, WILLIAM L. AND FRANCIS J. UG ESMERALDA 28.5 0.1 COM 15 03S 35E
92694 05/18/2023 101 BENCH CREEK RANCH CO., LLC UG BULL WELL CHURCHILL 4.48 0.01 STK 13 19N 30E
92570 03/31/2023 072 LAWSON, TIMOTHY J. AND KAREN E. UG JACKS CAMP WELL PERSHING 2 0.003 STK 10 33N 35E
92666 05/01/2023 101 BENCH CREEK RANCH CO. LLC UG SHEEP CANYON CORRAL WELL CHURCHILL 14.94 0.021 STK 22 19N 32E
92490 03/09/2023 195 WALDEN PROPERTIES, JOINT VENTURE UG WHITE PINE 4.84 0.05 QM 28 12N 70E
92682 05/10/2023 105 CARSON CITY UG WELL 38 CARSON CITY 0 0.7717 MUN 33 15N 20E