Department of Water Resources

New Applications for Water Rights

New Applications for Water Rights
App NoDateChgBasinOwner NameSrcDescriptionCountyDutyDiv RateMouSecTwnRng
93394 03/22/2024 26672 092B TRUCKEE MEADOWS WATER AUTHORITY UG WELL 5 WASHOE 100.88 0.3465 MUN 34 21N 19E
93390 03/20/2024 68085 162 214 TRUST UG NYE 20 0.044 IRR 17 21S 54E
93378 03/20/2024 191 MENDOZA, SAUL UG ELKO 155.12 0.2143 IRR 31 35N 69E
93375 03/18/2024 89453 137A LIBERTY MOLY, LLC UG NYE 41 0.18 MM 02 05N 41E
93374 03/18/2024 76362 137A LIBERTY MOLY, LLC UG NYE 1085 1.5 MM 02 05N 41E
93373 03/18/2024 18001 001 HUMBOLDT COUNTY UG HUMBOLDT 32.58 0.045 IND 04 47N 30E
93372 03/18/2024 18000 001 HUMBOLDT COUNTY UG HUMBOLDT 45.92 0.5 IND 04 47N 30E
93371 03/18/2024 67649 212 MICHAEL, CRAIG UG CLARK 1 0.0014 QM 07 22S 61E
93370 03/15/2024 47650 108 STIX, DAVE UG PARKER BUTTE WELL LYON 1.63 0.0055 STK 05 13N 27E
93369 03/13/2024 91671 089 JAYNE, ANASTASIA TIFFANY & ANDREW TEER UG WASHOE 0 0 COM 19 16N 19E
93368 03/13/2024 V04594 105 BENTLEY FAMILY 1995 TRUST STR SHERIDAN CREEK (MOTT CREEK) DOUGLAS 0 0 IRR 15 12N 19E
93367 03/13/2024 118 CRAIG, BARBARA ANNE & DICKMAN, ELIZABETH ANNE UG ESMERALDA 0 0 MM 10 02N 36E
93366 03/13/2024 31285 083 TRI GENERAL IMPROVEMENT DISTRICT UG STOREY 0 0 MUN 36 20N 22E
93365 03/13/2024 31149 083 TRI GENERAL IMPROVEMENT DISTRICT UG STOREY 0 0 MUN 36 20N 22E
93364 03/13/2024 29231 083 TRI GENERAL IMPROVEMENT DISTRICT UG STOREY 4.481 0.0062 MUN 36 20N 22E
93363 03/11/2024 101 STIX, DAVE UG CHURCHILL 1.25 0.002 STK 36 16N 31E
93362 03/11/2024 101 STIX, DAVE UG CHURCHILL 1.25 0.002 STK 18 16N 32E
93361 03/11/2024 101 STIX, DAVE UG CHURCHILL 1.25 0.002 STK 29 16N 32E
93360 03/07/2024 85462 105 PESENTI, PAMELA B. UG DOUGLAS 0 0 IRR 34 13N 20E
93357 03/04/2024 187 IORG, RODNEY UG ELKO 0 0 IRR 03 36N 66E
93353 02/29/2024 48015 009 THE ENTRUST GROUP INC UG WASHOE 200 0.76 IRR 32 43N 19E
93352 02/28/2024 74275 091 WASHOE COUNTY STR TRUCKEE RIVER WASHOE 40 0.25 MUN 31 19N 18E
93351 02/28/2024 70372 091 WASHOE COUNTY STR TRUCKEE RIVER WASHOE 9.38 0.0798 MUN 31 19N 18E
93350 02/28/2024 51587 091 WASHOE COUNTY STR TRUCKEE RIVER WASHOE 60.59 0 MUN 31 19N 18E
93350 02/28/2024 498DTR 091 WASHOE COUNTY STR TRUCKEE RIVER WASHOE 60.59 0 MUN 31 19N 18E
93349 02/28/2024 70369 091 WASHOE COUNTY STR TRUCKEE RIVER WASHOE 3.681 0.0162 MUN 31 19N 18E
93349 02/28/2024 70368 091 WASHOE COUNTY STR TRUCKEE RIVER WASHOE 3.681 0.0162 MUN 31 19N 18E
93349 02/28/2024 70628 091 WASHOE COUNTY STR TRUCKEE RIVER WASHOE 3.681 0.0162 MUN 31 19N 18E
93349 02/28/2024 68665 091 WASHOE COUNTY STR TRUCKEE RIVER WASHOE 3.681 0.0162 MUN 31 19N 18E
93348 02/28/2024 70370 091 WASHOE COUNTY STR TRUCKEE RIVER WASHOE 0.44 0 MUN 31 19N 18E
93348 02/28/2024 294DTR 091 WASHOE COUNTY STR TRUCKEE RIVER WASHOE 0.44 0 MUN 31 19N 18E
93347 02/28/2024 68644 091 WASHOE COUNTY STR TRUCKEE RIVER WASHOE 1.6 0.008 MUN 31 19N 18E
93347 02/28/2024 70363 091 WASHOE COUNTY STR TRUCKEE RIVER WASHOE 1.6 0.008 MUN 31 19N 18E
93347 02/28/2024 70797 091 WASHOE COUNTY STR TRUCKEE RIVER WASHOE 1.6 0.008 MUN 31 19N 18E
93346 02/28/2024 73529 091 WASHOE COUNTY STR TRUCKEE RIVER WASHOE 84.249 0.831 MUN 31 19N 18E
93345 02/28/2024 66685 091 WASHOE COUNTY STR TRUCKEE RIVER WASHOE 26.224 0.158 MUN 31 19N 18E
93345 02/28/2024 66765 091 WASHOE COUNTY STR TRUCKEE RIVER WASHOE 26.224 0.158 MUN 31 19N 18E
93345 02/28/2024 356DTR 091 WASHOE COUNTY STR TRUCKEE RIVER WASHOE 26.224 0.158 MUN 31 19N 18E
93344 02/28/2024 70365 091 WASHOE COUNTY STR TRUCKEE RIVER WASHOE 0.68 0.002 MUN 31 19N 18E
93343 02/28/2024 64806 091 WASHOE COUNTY STR TRUCKEE RIVER WASHOE 48.23 1.255 MUN 31 19N 18E
93342 02/28/2024 70366 091 WASHOE COUNTY STR TRUCKEE RIVER WASHOE 0.41 0.002 MUN 31 19N 18E
93341 02/28/2024 64696 091 WASHOE COUNTY STR TRUCKEE RIVER WASHOE 38.03 0.254 MUN 31 19N 18E
93341 02/28/2024 64847 091 WASHOE COUNTY STR TRUCKEE RIVER WASHOE 38.03 0.254 MUN 31 19N 18E
93340 02/28/2024 056 BTAZ NEVADA, LLC STR REESE RIVER LANDER 5 0.018 CON 18 16N 42E
93339 02/26/2024 81899 162 NYE COUNTY UG NYE 3 0.008 QM 02 20S 53E
93338 02/26/2024 26283 230 NYE COUNTY UG NYE 6.3 0.017 QM 10 16S 48E
93307 02/22/2024 67013 092B SCOLLARD, JERRY AND APRIL UG WASHOE 1 0.0036 COM 23 21N 19E
93305 02/16/2024 87095 054 FILIPPINI RANCHING COMPANY UG LANDER 8.96 0.0125 STK 22 30N 47E
93303 02/16/2024 29597 032 BETES, SEBASTIAN AND BEATRICE UG HUMBOLDT 1 0.01 COM 17 38N 37E
93302 02/16/2024 29597 032 BETES, SEBASTIAN AND BEATRICE UG HUMBOLDT 1 0.01 STK 17 38N 37E
93295 02/15/2024 4357 056 SILVER CREEK RANCH, INC. STR BIG CREEK LANDER 2549 6.071 IRR 05 17N 43E
93294 02/14/2024 82290 085 MAR RENO, INC. UG WASHOE 9.92 0.033 COM 15 21N 20E
93293 02/13/2024 86512 101 SAFETY-KLEEN SYSTEMS, INC. UG CHURCHILL 20 0.0753 COM 35 19N 28E
93282 02/07/2024 68981 162 ADAVEN MANAGEMENT INC UG PUCI HAYFIELD WELL NYE 85.773 0.1185 MUN 09 21S 54E
93281 02/07/2024 14458 162 ADAVEN MANAGEMENT INC UG PUCI HAYFIELD WELL NYE 12.2584 0.017 MUN 09 21S 54E
93280 02/07/2024 13959 162 ADAVEN MANAGEMENT INC UG PUCI HAYFIELD WELL NYE 92.083 0.1272 MUN 09 21S 54E
93279 02/07/2024 49788 099 YRIARTE, DANIEL AND KATHERINE UG WASHOE 0.5 0.00169 COM 33 24N 18E
93277 02/02/2024 62193 065 BREWER, ROBERT W. UG HUMBOLDT 238.76 0.581 IRR 03 33N 40E
93277 02/02/2024 62193 065 ROSASCO, SARAH K. UG HUMBOLDT 238.76 0.581 IRR 03 33N 40E
93270 02/01/2024 212 HOM LINE, LLC UG CLARK 2 0.00276 IRR 20 21S 61E
93269 01/29/2024 17955 056 THE HARDY FAMILY TRUST DATED JUNE 20, 2013 UG LANDER 314 1.38 IRR 17 18N 42E
93242 01/26/2024 75765 162 WALLENTINE, JONATHAN UG NYE 4 0.00156 COM 35 19S 53E
93240 01/26/2024 25855 105 GARCIA, NICHOLAS R. UG DOUGLAS 1.52 0.014 IRR 29 13N 21E
93240 01/26/2024 25855 105 WEAVER, ALEXIS N. UG DOUGLAS 1.52 0.014 IRR 29 13N 21E
93233 01/23/2024 24674 105 WEST RIDGE HOMES, INC UG DOUGLAS 6.28 0.094 IRR 24 12N 20E
93211 01/17/2024 85501 179 BRUNSON, JACOB K. AND JENNIFER UG WHITE PINE 6 0.024 IRR 23 16N 63E
93192 12/19/2023 61300 044 ELLISON RANCHING COMPANY STR PRATT CREEK ELKO 204.18 0.6806 IRR 04 41N 54E
93187 12/15/2023 75765 162 3-D CONSTRUCTION, LLC UG NYE 3 0.0117 COM 06 21S 54E
93185 12/14/2023 47871 101 UNITED STATES OF AMERICA, FISH AND WILDLIFE SERVICE STR TRUCKEE & CARSON RIVERS CHURCHILL 203.918 0 WLD 33 19N 26E
93185 12/14/2023 47871 101 U.S.-FISH AND WILDLIFE SERVICE STR TRUCKEE & CARSON RIVERS CHURCHILL 203.918 0 WLD 33 19N 26E
93168 12/08/2023 24432 058 OSTLER, ALAN AND NATHAN UG LANDER 738.88 3.27 IRR 16 25N 42E
93168 12/08/2023 78174 058 OSTLER, ALAN AND NATHAN UG LANDER 738.88 3.27 IRR 16 25N 42E
93090 10/26/2023 63469 161 INDIAN SPRINGS WATER CO., INC UG CLARK 485.058 0.67 QM 09 16S 56E
93089 10/26/2023 49045 161 INDIAN SPRINGS WATER CO., INC UG CLARK 723.97 1 QM 09 16S 56E
92939 08/17/2023 70259 218 MOAPA BAND OF PAIUTES UG CLARK 2500 5 MUN 15 16S 64E
92192 10/14/2022 3DTR 083 PYRAMID LAKE PAIUTE TRIBE STR TRUCKEE RIVER STOREY 1.53 0 WLD 19 20N 23E
92058 07/21/2022 DCTR3 101 ROBERT E. BRIGHAM III TRUST STR TRUCKEE & CARSON RIVERS CHURCHILL 288.81 0 DEC 33 19N 26E
92058 07/21/2022 81708 101 ROBERT E. BRIGHAM III TRUST STR TRUCKEE & CARSON RIVERS CHURCHILL 288.81 0 DEC 33 19N 26E
91847 05/18/2022 3DTR 083 PYRAMID LAKE PAIUTE TRIBE STR TRUCKEE RIVER WASHOE 4.41 0 WLD 19 20N 23E
85450 09/21/2015 105 BENTLEY FAMILY TRUST STR SHERIDAN CREEK DRAIN WATER DOUGLAS 37.92 0.265 IRR 14 12N 19E