| Mill House Inn Motel | Sierra Estates GID |
| State of Nevada Dept. of Prisons | Carson City WCP |
| Carson River Estates | Churchill County |
| CMC Joist | Deluxe Mobile Home Park |
| Fallon | Fallon RV Park |
| Kennametal, Inc. | Lahontan State Park |
| Midas Water Cooperative | Oasis Springs |
| O. K. Mobile Home Park | South Maine Mobile Home Park |
| Tolas Mobile Home Park |
| Blue Diamond | Boy Scouts of America - Mt. Potosi |
| CertainTeed Gypsum | Chemical Lime Company |
| Indian Springs | Jean |
| Kyle Canyon | |
| Moapa Valley Water District | Palm Gardens Water Cooperative |
| Riverside Hotel and Casino | Roark Estates HOA |
| Sky Ranch Estates | SNWA |
| Southern Desert | Virgin Valley Water District |
| Douglas County | Gardnerville Ranchos GID |
| Gardnerville Town Water | Indian Hills GID |
| Kingsbury GID | Lake Tahoe Parks (Spooner Lake)* |
| Minden | Round Hill GID |
| Topaz Lodge | Topaz Ranch Estates GID |
| Williams Ridge Technology Park | |
| Barrick-Goldstrike | Elko |
| Jackpot | Lamoille Valley Plaza |
| Newmont-Midas Mine | Oasis Mobile Home Park |
| Rodeo Creek Gold | South Crestview HOA |
| South Fork Recreation Area | Spring Creek Mobile Home Park |
| Spring Creek Utilities | Welcome Station RV Park |
| Wells | West Wendover |
| Wildhorse State Recreation Area |
| Goldfield | Silverpeak |
| Barrick-Turqouis Ridge | Eureka County |
| Homestake-Ruby Hill Mine | Newmont-Leeville |
| Newmont-Mill 1 | Newmont-Gold Quarry |
| Newmont-North Area Leech | Newmont-Tonkin Spr. Labor Camp |
| Newmont-TS Powerplant |
| McDermitt Water System | Newmont-Lone Tree Mine |
| Newmont-Twin Creeks | Virgin Valley Campground |
| Winnemucca |
| Battle Mountain | Kingston |
| Newmont-Twin Creeks |
| Alamo | Caliente |
| Eagle Valley Resort | JFDI Conference and Training Center |
| Churchill Butte Water System | Churchill Ranchos Estates |
| Dayton Valley Water System | Five Star Mobile Home Park |
| Fernley | Fort Churchill |
| SilverSpringsMWC | Stagecoach GID |
| Walker River Resort | Weed Heights Development LLC |
| Yerington |
| Mina/Luning Water System | Hawthorne |
| Walker Lake Water District |
| Amargosa Elementary School | Amargosa Town Complex |
| Anchor In Mobile Home Park | Beatty |
| Beatty RV Park | Chipmunk Retreat of Nevada |
| Desert Utilities, Inc. | Gabbs |
| Escapee Co Op of Nevada | Manhattan Town Water |
| Nye County Complex | Pahrump Utility Company |
| Sunset Mobile Home Park | Tonopah |
| Tonopah Test Range | UICN |
| Couer Rochester Mine | Imlay |
| Lovelock Meadows | Rye Patch Recreation Area |
| Star Point Mobile Home & RV Park |
| Canyon GID | Virginia City & Gold Hill |
| Biglieri Water System | Crosby Lodge |
| Crystal Trailer Park | Gerlach GID |
| Gold County Water Company | Lake Tahoe Parks (Memorial Point and Sand Harbor)* |
| Mars Petcare Reno | Mount Rose Ski Tahoe |
| River Belle | Riverbend Mobile Home Park |
| Rosemount Water Co. | Sky Ranch Water Service |
| Sun Valley GID | Sutcliffe Mobile Home Park |
| TMWA | Utilities, Inc. |
| Verdi Mutual Water Company | Wadsworth Mobile Home Park |
| Washoe County | Webb Mobile Home Park |
| Mount Rose Bowl |
| Baker Water and Sewer | Cold Creek Mobile Home Park |
| Cave Springs Water System | McGill-Ruth |