water.nv.gov - /hearings/past/Spring - Cave - Dry Lake and Delamar Valleys 2011/Exhibits/Utah Counties Exhibits/


[To Parent Directory]

1/24/2012 11:02 AM 3069852 10-31-2011 Hugh Hurlow Slide Show.pdf
1/24/2012 11:02 AM 25814 Mill_009 initial witness and exhibit list v2.pdf
1/24/2012 11:02 AM 77502 MILL_Exh_009 Second Witness and Exhibit List of Millard and Juab Counties.pdf
1/24/2012 11:02 AM 3258007 MILL_Exh_010 Victor Heilweil, PhD. August 24 2011 Expert Testimony Report.pdf
1/24/2012 11:02 AM 8322430 MILL_Exh_011 Hugh Hurlow, PhD. August 2011 Expert Testimony Report.pdf
1/24/2012 11:02 AM 659171 MILL_Exh_012 AQUIFER TEST—Analysis of multiple-well aquifer test - southeastern Spring Valley.pdf
1/24/2012 11:02 AM 443538 MILL_Exh_013 AQUIFER TEST—Analysis of BS-SW single-well aquifer - southwestern Snake Valley.pdf
1/24/2012 11:02 AM 316572 MILL_Exh_014 Bredehoeft_et_al_ Groundwater - The Water Budget Myth 1982.pdf
1/24/2012 11:02 AM 15403 MILL_Exh_015 Heilweil_CV_23August_2011.pdf
1/24/2012 11:03 AM 19101674 MILL_Exh_016 HA694A_Plume&Carlton.pdf
1/24/2012 11:03 AM 9397903 MILL_Exh_017 HA694B_Sheet2_Thomas_et_al.pdf
1/24/2012 11:03 AM 7026912 MILL_Exh_018 HA694C_Sheet2_Harrill_et_al.pdf
1/24/2012 11:03 AM 56698 MILL_Exh_019 Harrill_Prudic_1998.pdf
1/24/2012 11:03 AM 307926 MILL_Exh_020 PotentiometricMap_Gardner&Plume.pdf
1/24/2012 11:03 AM 15333532 MILL_Exh_021 PP1409B_Plate_Plume.pdf
1/24/2012 11:03 AM 1568515 MILL_Exh_022 sir20075089_plate1_WilsonPotMap.pdf
1/24/2012 11:03 AM 5676512 MILL_Exh_023 sir20075261_Plate01_Sweetkind.pdf
1/24/2012 11:03 AM 6623263 MILL_Exh_024 sir20115032_Halford.pdf
1/24/2012 11:03 AM 569491 MILL_Exh_025 Theis_1957.pdf
1/24/2012 11:03 AM 5064424 MILL_Exh_026 wrir95-4173_Shaefer&Harrill.pdf
1/24/2012 11:03 AM 4993051 MILL_Exh_027 Presentation - Great Basin Carbon and Aluvial Aquifer System Study, October, 2009.pdf
1/24/2012 11:03 AM 3899031 MILL_Exh_028 Presentation - Snake Valley Groundwater, April, 2011.pdf
1/24/2012 11:03 AM 134582 MILL_Exh_029 GBCAAS_Abstract.pdf
1/24/2012 11:03 AM 3993635 MILL_Exh_030 GBCAAS_Appendix01.pdf
1/24/2012 11:03 AM 339773 MILL_Exh_031 GBCAAS_Appendix02.pdf
1/24/2012 11:03 AM 751370 MILL_Exh_032 GBCAAS_Appendix03.pdf
1/24/2012 11:03 AM 381410 MILL_Exh_033 GBCAAS_Appendix04.pdf
1/24/2012 11:03 AM 371487 MILL_Exh_034 GBCAAS_Appendix05.pdf
1/24/2012 11:03 AM 184527 MILL_Exh_035 GBCAAS_Appendix06.pdf
1/24/2012 11:03 AM 356847 MILL_Exh_036 GBCAAS_Appendix07.pdf
1/24/2012 11:03 AM 698358 MILL_Exh_037 GBCAAS_Appendix08.pdf
1/24/2012 11:03 AM 3526815 MILL_Exh_038 GBCAAS_ChapterA.pdf
1/24/2012 11:03 AM 11804446 MILL_Exh_039 GBCAAS_ChapterB.pdf
1/24/2012 11:03 AM 962465 MILL_Exh_040 GBCAAS_ChapterC.pdf
1/24/2012 11:03 AM 12346222 MILL_Exh_041 GBCAAS_ChapterD.pdf
1/24/2012 11:03 AM 3587155 MILL_Exh_042GBCAAS_Cover.pdf
1/24/2012 11:03 AM 3976550 MILL_Exh_043 GBCAAS_Plate01.pdf
1/24/2012 11:03 AM 6682558 MILL_Exh_044 GBCAAS_Plate02.pdf
1/24/2012 11:03 AM 43206 MILL_Exh_045 Auxiliary1_mdm.pdf
1/24/2012 11:03 AM 86016 MILL_Exh_046 Auxiliary2_mdm.xls
1/24/2012 11:03 AM 758784 MILL_Exh_047 Auxiliary3_mdm.xls
1/24/2012 11:03 AM 183296 MILL_Exh_048 Auxiliary4_mdm.xls
1/24/2012 11:03 AM 83968 MILL_Exh_049 Auxiliary5_mdm.xls
1/24/2012 11:03 AM 2257408 MILL_Exh_050 Auxiliary6_mdm.xls
1/24/2012 11:03 AM 313837 MILL_Exh_051 table_A8-1_mdm.pdf
1/24/2012 11:03 AM 2651561 MILL_Exh_052 Hurlow Figure 1 - Map of southern Spring and Snake Valley and hydrologic features.pdf
1/24/2012 11:03 AM 5388999 MILL_Exh_053 Hurlow Figure 2 - Annotated detail potentiometric surface map - 2011.pdf
1/24/2012 11:03 AM 77502 MILL_Exh_054 Second Witness and Exhibit List of Millard and Juab Counties.pdf
1/24/2012 11:03 AM 199332 Mill_Exh_055 Parameters for Hydraulic Gradient Estimates.pdf
1/24/2012 11:03 AM 120690 Mill_Exh_062_GBNP Mean Annaul Precip.pdf
1/24/2012 11:03 AM 25276 Second Witness and Exhibit List of Millard and Juab Counties.pdf