water.nv.gov - /hearings/past/Spring - Cave - Dry Lake and Delamar Valleys 2011/Exhibits/SNWA Exhibits/


[To Parent Directory]

1/24/2012 10:49 AM 13777242 GBWN_Exh_135 SV Exh 508 T Durbin, Groundwater Model Spring Valley Area.pdf
1/24/2012 10:49 AM 86624 SNWA_Exh_001_Exhibit List.pdf
1/24/2012 10:49 AM 49107 SNWA_Exh_001_Exhibit List.xlsx
1/24/2012 10:49 AM 82653 SNWA_Exh_002_Witness Summary.pdf
1/24/2012 10:49 AM 28450 SNWA_Exh_003_Bennett CV.pdf
1/24/2012 10:49 AM 656291 SNWA_Exh_004_Bennett Report.pdf
1/24/2012 10:49 AM 430965 SNWA_Exh_005_Conservation Plan.pdf
1/24/2012 10:49 AM 46391 SNWA_Exh_006_SE Approval of Conservation Plan.pdf
1/24/2012 10:49 AM 132629 SNWA_Exh_007_BOR Approval of Conservation Plan.pdf
1/24/2012 10:49 AM 88984 SNWA_Exh_008_SNWA Board Feb 19, 2009.pdf
1/24/2012 10:49 AM 83269 SNWA_Exh_009_SNWA Board May 21, 2009.pdf
1/24/2012 10:49 AM 25507 SNWA_Exh_010_EPA WEL Award.pdf
1/24/2012 10:49 AM 549670 SNWA_Exh_011_Applied Analysis, 2008.pdf
1/24/2012 10:49 AM 2426017 SNWA_Exh_012_Clark County Code Title 30.pdf
1/24/2012 10:49 AM 46625 SNWA_Exh_013_Henderson Municial Code Title 14.pdf
1/24/2012 10:49 AM 121317 SNWA_Exh_014_Dziegielewski and Kiefer, 2010.pdf
1/24/2012 10:49 AM 398713 SNWA_Exh_015_WRA, 2003.pdf
1/24/2012 10:49 AM 219603 SNWA_Exh_016_GLS, 2010.pdf
1/24/2012 10:49 AM 135175 SNWA_Exh_017_LVCVA, 2010.pdf
1/24/2012 10:49 AM 3454 SNWA_Exh_018_Exh. Intentionally Omitted.pdf
1/24/2012 10:49 AM 3454 SNWA_Exh_019_Exh. Intentionally Omitted.pdf
1/24/2012 10:49 AM 3454 SNWA_Exh_020_Exh. Intentionally Omitted.pdf
1/24/2012 10:49 AM 124511 SNWA_Exh_021_Aguero Resume.pdf
1/24/2012 10:49 AM 980486 SNWA_Exh_022_Aguero Report.pdf
1/24/2012 10:49 AM 4029 SNWA_Exh_023_SV 527 Intent of Use.pdf
1/24/2012 10:49 AM 4103 SNWA_Exh_024_SV 687 Intent of Use.pdf
1/24/2012 10:49 AM 242650 SNWA_Exh_025_NV Energy 2010 10K.pdf
1/24/2012 10:49 AM 132825 SNWA_Exh_026_Wynn Resorts 2010 10K.pdf
1/24/2012 10:49 AM 59131 SNWA_Exh_027_Las Vegas Sands 2010 10K.pdf
1/24/2012 10:49 AM 131154 SNWA_Exh_028_Pinnacle Entertainment 2010 10K.pdf
1/24/2012 10:49 AM 139355 SNWA_Exh_029_Herbst Gaming 2010 10K.pdf
1/24/2012 10:49 AM 143344 SNWA_Exh_030_American Casino 2010 10K.pdf
1/24/2012 10:49 AM 52348 SNWA_Exh_031_American Post Tension 2010 10K.pdf
1/24/2012 10:49 AM 544629 SNWA_Exh_032_Applied Analysis, 2009.pdf
1/24/2012 10:49 AM 3898243 SNWA_Exh_033_Applied Analysis, 2010.pdf
1/24/2012 10:49 AM 3454 SNWA_Exh_034_Exh. Intentionally Omitted.pdf
1/24/2012 10:49 AM 3454 SNWA_Exh_035_Exh. Intentionally Omitted.pdf
1/24/2012 10:49 AM 173784 SNWA_Exh_036_McLendon CV.pdf
1/24/2012 10:49 AM 1006825 SNWA_Exh_037_McLendon Report.pdf
1/24/2012 10:49 AM 16650767 SNWA_Exh_038_Vegetation Mapping Process.pdf
1/24/2012 10:49 AM 929590 SNWA_Exh_039_Goedhart and Pataki, 2010.pdf
1/24/2012 10:49 AM 366088 SNWA_Exh_040_Donovan et al, 1996.pdf
1/24/2012 10:49 AM 676343 SNWA_Exh_041_Chimner and Cooper, 2004.pdf
1/24/2012 10:49 AM 583852 SNWA_Exh_042_Jackson et al., 1999.pdf
1/24/2012 10:49 AM 967612 SNWA_Exh_043_Jackson, et al., 2000.pdf
1/24/2012 10:49 AM 17491929 SNWA_Exh_044_Sorenson et al, 1991.pdf
1/24/2012 10:49 AM 6096647 SNWA_Exh_045_Kormondy, 1996.PDF
1/24/2012 10:49 AM 578739 SNWA_Exh_046_McLendon et al, 2008.pdf
1/24/2012 10:49 AM 446803 SNWA_Exh_047_Webb et al, 1987.pdf
1/24/2012 10:49 AM 17881741 SNWA_Exh_048_Duabinmire 1988.pdf
1/24/2012 10:49 AM 3454 SNWA_Exh_049_Exh. Intentionally Omitted.pdf
1/24/2012 10:49 AM 3454 SNWA_Exh_050_Exh. Intentionally Omitted.pdf
1/24/2012 10:49 AM 3454 SNWA_Exh_051_Exh. Intentionally Omitted.pdf
1/24/2012 10:49 AM 3454 SNWA_Exh_052_Exh. Intentionally Omitted.pdf
1/24/2012 10:49 AM 3454 SNWA_Exh_053_Exh. Intentionally Omitted.pdf
1/24/2012 10:49 AM 3454 SNWA_Exh_054_Exh. Intentionally Omitted.pdf
1/24/2012 10:49 AM 3454 SNWA_Exh_055_Exh. Intentionally Omitted.pdf
1/24/2012 10:49 AM 177190 SNWA_Exh_056_Rowley Resume.pdf
1/24/2012 10:49 AM 3455773 SNWA_Exh_057_Dixon Resume.pdf
1/24/2012 10:50 AM 87981046 SNWA_Exh_058_Rowley et al Report.pdf
1/24/2012 10:50 AM 494367 SNWA_Exh_059_Rowley et al Work Timeline.pdf
1/24/2012 10:50 AM 18461151 SNWA_Exh_060_Pari and Baird, 2011.pdf
1/24/2012 10:50 AM 261729 SNWA_Exh_061_Map Scaling.pdf
1/24/2012 10:50 AM 2616100 SNWA_Exh_062_Winograd and Thodarson, 1968.pdf
1/24/2012 10:50 AM 3320048 SNWA_Exh_063_Caine et al., 1996.pdf
1/24/2012 10:50 AM 2527035 SNWA_Exh_064_Caine and Forster, 1999.pdf
1/24/2012 10:50 AM 4451362 SNWA_Exh_065_Caine et al., 2010.pdf
1/24/2012 10:50 AM 1549949 SNWA_Exh_066_Sibson, 1996.pdf
1/24/2012 10:50 AM 762404 SNWA_Exh_067_Sibson, 2000.pdf
1/24/2012 10:50 AM 11284481 SNWA_Exh_068_Welch et al., 2007.pdf
1/24/2012 10:50 AM 4365 SNWA_Exh_069_SV 3003 Intent to Use.pdf
1/24/2012 10:50 AM 3173969 SNWA_Exh_070_SNWA, 2008 Selected Springs.pdf
1/24/2012 10:50 AM 1084001 SNWA_Exh_071_Kistinger et al., 2009.pdf
1/24/2012 10:50 AM 2807546 SNWA_Exh_072_Mankinen and McKee, 2011.pdf
1/24/2012 10:50 AM 3454 SNWA_Exh_073_Exh. Intentionally Omitted.pdf
1/24/2012 10:50 AM 3454 SNWA_Exh_074_Exh. Intentionally Omitted.pdf
1/24/2012 10:50 AM 3454 SNWA_Exh_075_Exh. Intentionally Omitted.pdf
1/24/2012 10:50 AM 229302 SNWA_Exh_076_Thomas Resume.pdf
1/23/2017 4:23 PM <dir> SNWA_Exh_077_Thomas Report
1/24/2012 10:50 AM 4140 SNWA_Exh_078_DDC 301 Intent to Use.pdf
1/24/2012 10:50 AM 273296 SNWA_Exh_079_Memo to A. Burns.pdf
1/24/2012 10:50 AM 96384 SNWA_Exh_080_DDC recharge areas.pdf
1/24/2012 10:50 AM 3454 SNWA_Exh_081_Exh. Intentionally Omitted.pdf
1/24/2012 10:50 AM 3454 SNWA_Exh_082_Exh. Intentionally Omitted.pdf
1/24/2012 10:50 AM 3454 SNWA_Exh_083_Exh. Intentionally Omitted.pdf
1/24/2012 10:50 AM 3454 SNWA_Exh_084_Exh. Intentionally Omitted.pdf
1/24/2012 10:50 AM 3454 SNWA_Exh_085_Exh. Intentionally Omitted.pdf
1/24/2012 10:50 AM 210595 SNWA_Exh_086_DAgnese Resume.pdf
1/24/2012 10:50 AM 215711 SNWA_Exh_087_DAgnese Report.pdf
1/24/2012 10:51 AM 154630360 SNWA_Exh_088_Conceptual Model Report.pdf
1/24/2012 10:52 AM 133799917 SNWA_Exh_089_Transient Numerical Model Report.pdf
1/24/2012 10:52 AM 6050750 SNWA_Exh_090_Addendum Report.pdf
1/24/2012 10:52 AM 87005892 SNWA_Exh_091_Predictive Simulations Report.pdf
1/24/2012 10:52 AM 527773 SNWA_Exh_092_Hill, 1998.pdf
1/24/2012 10:52 AM 3454 SNWA_Exh_093_Exh. Intentionally Omitted.pdf
1/24/2012 10:52 AM 3454 SNWA_Exh_094_Exh. Intentionally Omitted.pdf
1/24/2012 10:52 AM 3454 SNWA_Exh_095_Exh. Intentionally Omitted.pdf
1/24/2012 10:52 AM 34917 SNWA_Exh_096_Stanka CV.pdf
1/24/2012 10:52 AM 13973796 SNWA_Exh_097_Stanka Report.pdf
1/24/2012 10:52 AM 2646522 SNWA_Exh_098_Brown and Caldwell, 2005.pdf
1/24/2012 10:52 AM 3454 SNWA_Exh_099_Exh. Intentionally Omitted.pdf
1/24/2012 10:52 AM 3454 SNWA_Exh_100_Exh. Intentionally Omitted.pdf
1/24/2012 10:52 AM 2544787 SNWA_Exh_101_Peseau Resume.pdf
1/24/2012 10:52 AM 83034 SNWA_Exh_102_Carter Resume.pdf
1/24/2012 10:52 AM 1106531 SNWA_Exh_103_Peseau and Carter Report.pdf
1/24/2012 10:52 AM 208016 SNWA_Exh_104_White Pine County Cow-Calf Study.pdf
1/24/2012 10:52 AM 327008 SNWA_Exh_105_Humboldt County Alfalfa Study.pdf
1/24/2012 10:52 AM 3454 SNWA_Exh_106_Exh. Intentionally Omitted.pdf
1/24/2012 10:52 AM 3454 SNWA_Exh_107_Exh. Intentionally Omitted.pdf
1/24/2012 10:52 AM 3454 SNWA_Exh_108_Exh. Intentionally Omitted.pdf
1/24/2012 10:52 AM 3454 SNWA_Exh_109_Exh. Intentionally Omitted.pdf
1/24/2012 10:52 AM 3454 SNWA_Exh_110_Exh. Intentionally Omitted.pdf
1/24/2012 10:52 AM 420202 SNWA_Exh_111_Linvill Resume.pdf
1/24/2012 10:52 AM 168022 SNWA_Exh_112_Candelaria Resume.pdf
1/24/2012 10:52 AM 5180922 SNWA_Exh_113_Linvill and Candelaria Report.pdf
1/24/2012 10:52 AM 5559694 SNWA_Exh_114_Black and Veatch, 2010 RETI.pdf
1/24/2012 10:52 AM 1121357 SNWA_Exh_115_Bony et al., 2010.pdf
1/24/2012 10:52 AM 21207 SNWA_Exh_116_California Public Utilities Commission Press Release.pdf
1/24/2012 10:52 AM 277418 SNWA_Exh_117_California Public Utilities Commission Decision.pdf
1/24/2012 10:52 AM 523778 SNWA_Exh_118_Clean Air Task Force, 2003.pdf
1/24/2012 10:52 AM 9570054 SNWA_Exh_119_Hurlbut, 2010.pdf
1/24/2012 10:52 AM 1125274 SNWA_Exh_120_Kelly, 2006.pdf
1/24/2012 10:52 AM 246197 SNWA_Exh_121_Lazard, 2009.pdf
1/24/2012 10:52 AM 85560 SNWA_Exh_122_Luttrell Memo.pdf
1/24/2012 10:52 AM 76987 SNWA_Exh_123_Micheletti and Burns, 2002.pdf
1/24/2012 10:52 AM 16044 SNWA_Exh_124_NAC 704.9359.pdf
1/24/2012 10:52 AM 53719 SNWA_Exh_125_Nevada Legislature AB387 2009.pdf
1/24/2012 10:52 AM 981759 SNWA_Exh_126_Load Forecast and Market Fundamentals Vol. 5.pdf
1/24/2012 10:52 AM 4808324 SNWA_Exh_127_NV Energy Presentation 2008.pdf
1/24/2012 10:52 AM 2367618 SNWA_Exh_128_NV Energy Statement of Interest.pdf
1/24/2012 10:52 AM 5862639 SNWA_Exh_129_NV Energy Portfolio Standard Vol. 2.pdf
1/24/2012 10:52 AM 531067 SNWA_Exh_130_Office of the Governor, 2008.pdf
1/24/2012 10:53 AM 816046 SNWA_Exh_131_Office of the Governor, 2009.pdf
1/24/2012 10:53 AM 8153179 SNWA_Exh_132_Pletka and Finn, 2009.pdf
1/24/2012 10:53 AM 2940293 SNWA_Exh_133_Wind Power Resource.pdf
1/24/2012 10:53 AM 551209 SNWA_Exh_134_Geothermal Resource.pdf
1/24/2012 10:53 AM 669681 SNWA_Exh_135_Photovoltaic Resources.pdf
1/24/2012 10:53 AM 721195 SNWA_Exh_136_Concentrating Solar Resource.pdf
1/24/2012 10:53 AM 1377964 SNWA_Exh_137_Load Forecast and Market Fundamentals Vol. 4.pdf
1/24/2012 10:53 AM 742962 SNWA_Exh_138_Sierra Pacific Power Co. Tran 1.pdf
1/24/2012 10:53 AM 623152 SNWA_Exh_139_WRA, Tellinghuisen and Milford, 2010.pdf
1/24/2012 10:53 AM 963704 SNWA_Exh_140_Solar DPEIS ExecutiveSummary.pdf
1/24/2012 10:53 AM 905331 SNWA_Exh_141_DOE, 2009 Concentrating Solar Power.pdf
1/24/2012 10:53 AM 250041 SNWA_Exh_142_CA Senate Bill SB2 2011.pdf
1/24/2012 10:53 AM 3454 SNWA_Exh_143_Exh. Intentionally Omitted.pdf
1/24/2012 10:53 AM 3454 SNWA_Exh_144_Exh. Intentionally Omitted.pdf
1/24/2012 10:53 AM 3454 SNWA_Exh_145_Exh. Intentionally Omitted.pdf
1/24/2012 10:53 AM 88222 SNWA_Exh_146_Prieur Resume.pdf
1/24/2012 10:53 AM 13034840 SNWA_Exh_147_Prieur Report.pdf
1/24/2012 10:53 AM 7479620 SNWA_Exh_148_SNWA DDC M&M WRD-ED-0011.pdf
1/24/2012 10:53 AM 7864341 SNWA_Exh_149_SNWA SV M&M WRD-ED-0012.pdf
1/24/2012 10:53 AM 1759226 SNWA_Exh_150_SNWA 2009 DDC M&M WRD-ED-0006.pdf
1/24/2012 10:53 AM 19260590 SNWA_Exh_151_SNWA 2009 SV M&M WRD-ED-0003.pdf
1/24/2012 10:53 AM 48247 SNWA_Exh_152_Felling 12-22-09 Letter to Albright .pdf
1/24/2012 10:53 AM 75159 SNWA_Exh_153_Felling 2-9-09 Letter to Albright.pdf
1/24/2012 10:53 AM 5370743 SNWA_Exh_154_SNWA Status Report WRD-ED-0001.pdf
1/24/2012 10:53 AM 20324189 SNWA_Exh_155_SNWA 2009 Data Report WRD-ED-0007.pdf
1/24/2012 10:53 AM 19986992 SNWA_Exh_156_SNWA 2008 Data Report WRD-ED-0004.pdf
1/24/2012 10:53 AM 23916880 SNWA_Exh_157_SNWA 2010 Data Report WRD-ED-0010.pdf
1/24/2012 10:53 AM 6082809 SNWA_Exh_158_Prieur et al Aug 2009 DAR-ED-0002.pdf
1/24/2012 10:53 AM 4957608 SNWA_Exh_159_Prieur et al April 2010 DAR-ED-0003.pdf
1/24/2012 10:54 AM 5841140 SNWA_Exh_160_Prieur et al July 2010 DAR-ED-0004.pdf
1/24/2012 10:54 AM 8375747 SNWA_Exh_161_Prieur et al Sept 2010 DAR-ED-0005.pdf
1/24/2012 10:54 AM 6663319 SNWA_Exh_162_Prieur et al June 2011 DAR-ED-0006.pdf
1/24/2012 10:54 AM 6513392 SNWA_Exh_163_Prieur et al June 2011 DAR-ED-0007.pdf
1/24/2012 10:54 AM 8003332 SNWA_Exh_164_Prieur et al June 2011 DAR-ED-0008.pdf
1/24/2012 10:54 AM 4027673 SNWA_Exh_165_SNWA DDC Status Report WRD-ED-0002.pdf
1/24/2012 10:54 AM 16067033 SNWA_Exh_166_SNWA DDC Historical Data Report WRD-ED-0005.pdf
1/24/2012 10:54 AM 13299205 SNWA_Exh_167_SNWA 2009 DDC Data Report WRD-ED-0008.pdf
1/24/2012 10:54 AM 12923576 SNWA_Exh_168_SNWA 2010 DDC Data Report WRD-ED-0009.pdf
1/24/2012 10:54 AM 4079 SNWA_Exh_169_DDC 242 Intent to Use.pdf
1/24/2012 10:54 AM 4130 SNWA_Exh_170_DDC 243 Intent to Use.pdf
1/24/2012 10:54 AM 4144 SNWA_Exh_171_DDC 244 Intent to Use.pdf
1/24/2012 10:54 AM 4153 SNWA_Exh_172_DDC 245 Intent to Use.pdf
1/24/2012 10:54 AM 4154 SNWA_Exh_173_DDC 246 Intent to Use.pdf
1/24/2012 10:54 AM 4171 SNWA_Exh_174_DDC 247 Intent to Use.pdf
1/24/2012 10:54 AM 4116 SNWA_Exh_175_DDC 248 Intent to Use.pdf
1/24/2012 10:54 AM 4191096 SNWA_Exh_176_Jousma, 2008 IGRAC.pdf
1/24/2012 10:54 AM 3036101 SNWA_Exh_177_Preiur, Preliminary data memo SPR7029M2.pdf
1/24/2012 10:54 AM 3700762 SNWA_Exh_178_Mace June 2011 RDS-ED-0025.pdf
1/24/2012 10:54 AM 4863341 SNWA_Exh_179_Mace June 2011 RDS-ED-00026.pdf
1/24/2012 10:54 AM 3468614 SNWA_Exh_180_Mace June 2011 RDS-ED-0027.pdf
1/24/2012 10:54 AM 2133283 SNWA_Exh_181_LCWD-Vidler Well Report PW-1.pdf
1/24/2012 10:54 AM 1812016 SNWA_Exh_182_Monitoring and Mitigation Photos.pdf
1/24/2012 10:54 AM 3454 SNWA_Exh_183_Exh. Intentionally Omitted.pdf
1/24/2012 10:54 AM 3454 SNWA_Exh_184_Exh. Intentionally Omitted.pdf
1/24/2012 10:54 AM 3454 SNWA_Exh_185_Exh. Intentionally Omitted.pdf
1/24/2012 10:54 AM 84172 SNWA_Exh_186_Holmes Resume.pdf
1/24/2012 10:54 AM 66562 SNWA_Exh_187_Brothers Resume.pdf
1/24/2012 10:54 AM 11503 SNWA_Exh_188_Entsminger Resume.pdf
1/24/2012 10:54 AM 3830080 SNWA_Exh_189_Holmes et al Report.pdf
1/24/2012 10:54 AM 6453318 SNWA_Exh_190_2008 Plan of Development.pdf
1/24/2012 10:54 AM 7245237 SNWA_Exh_191_2011 Plan of Development.pdf
1/24/2012 10:54 AM 8164377 SNWA_Exh_192_2011 Major Construction Plan.pdf
1/24/2012 10:54 AM 63724 SNWA_Exh_193_SNWA Board Feb 17, 2011.pdf
1/24/2012 10:54 AM 184346 SNWA_Exh_194_Cost Estimating Guide.pdf
1/24/2012 10:54 AM 546356 SNWA_Exh_195_Summary of Cost Estimate.pdf
1/24/2012 10:54 AM 77010 SNWA_Exh_196_Letter to BLM re GWP Cost Estimate.pdf
1/24/2012 10:54 AM 902790 SNWA_Exh_197_Amended Cooperative Agreement.pdf
1/24/2012 10:54 AM 1356284 SNWA_Exh_198_ Facilities and Operations Agreement.pdf
1/24/2012 10:54 AM 4003 SNWA_Exh_199_SV 535 Intent to Use.pdf
1/24/2012 10:54 AM 79441 SNWA_Exh_200_SNWA Board Feb 26, 2004.pdf
1/24/2012 10:54 AM 4029 SNWA_Exh_201_SV 516 Intent to Use.pdf
1/24/2012 10:54 AM 413812 SNWA_Exh_202_AZ Water Banking Agreement.pdf
1/24/2012 10:54 AM 630981 SNWA_Exh_203_2007 Seven States Agreement CO River.pdf
1/24/2012 10:55 AM 76474 SNWA_Exh_204_73 FR 19873 CO River Interim Guidelines.pdf
1/24/2012 10:55 AM 1983105 SNWA_Exh_205_CO River ICS Forbearance Agreement.pdf
1/24/2012 10:55 AM 157471 SNWA_Exh_206_AZ-NV Shortage Sharing Agreement.PDF
1/24/2012 10:55 AM 333103 SNWA_Exh_207_2007 Delivery Agreement.PDF
1/24/2012 10:55 AM 109423 SNWA_Exh_208_2005 Letter CO to BLM re Virgin River EIS.pdf
1/24/2012 10:55 AM 6394222 SNWA_Exh_209_Water Resource Plan.pdf
1/24/2012 10:55 AM 56059 SNWA_Exh_210_SNWA Board Nov 18, 2010.pdf
1/24/2012 10:55 AM 120736 SNWA_Exh_211_SNWA Board Aug 20, 2009.pdf
1/24/2012 10:55 AM 584930 SNWA_Exh_212_Groundwater Development Project Presentation.pdf
1/24/2012 10:55 AM 4141 SNWA_Exh_213_DDC 394 Intent to Use.pdf
1/24/2012 10:55 AM 283412 SNWA_Exh_214_Atlas 2009 Migration Patterns.pdf
1/24/2012 10:55 AM 449314 SNWA_Exh_215_CBER Population Forecast 2008.pdf
1/24/2012 10:55 AM 481619 SNWA_Exh_216_CBER Population Forecast 2009.pdf
1/24/2012 10:55 AM 1247037 SNWA_Exh_217_CBER Population Forecast 2010.pdf
1/24/2012 10:55 AM 595255 SNWA_Exh_218_CBER Population Forecast 1999.pdf
1/24/2012 10:55 AM 189076 SNWA_Exh_219_Clark County Historic Population.PDF
1/24/2012 10:55 AM 184570 SNWA_Exh_220_2010 NV State Demographer Population Projections.pdf
1/24/2012 10:55 AM 4206 SNWA_Exh_221_DDC 332 Intent to Use.pdf
1/24/2012 10:55 AM 57153 SNWA_Exh_222_SNWA Board Nov 17, 2005.pdf
1/24/2012 10:55 AM 146345 SNWA_Exh_223_SNWA IWPAC Resolution.pdf
1/24/2012 10:55 AM 212220 SNWA_Exh_224_Boulder City IWPAC Resolution.pdf
1/24/2012 10:55 AM 377199 SNWA_Exh_225_Water Reclamation and Clark County IWPAC Resolution.pdf
1/24/2012 10:55 AM 277569 SNWA_Exh_226_City of Las Vegas IWPAC Resolution.pdf
1/24/2012 10:55 AM 157214 SNWA_Exh_227_LVVWD IWPAC Resolution.pdf
1/24/2012 10:55 AM 150343 SNWA_Exh_228_City of North Las Vegas IWPAC Resolution.PDF
1/24/2012 10:55 AM 225979 SNWA_Exh_229_City of Henderson IWPAC Resolution.pdf
1/24/2012 10:55 AM 89724 SNWA_Exh_230_Lake Mead Historic Water Elevations.pdf
1/24/2012 10:55 AM 146489 SNWA_Exh_231_Combined Storage of Lakes Powell and Mead.pdf
1/24/2012 10:55 AM 93611 SNWA_Exh_232_Inflows and Lake Mead Elevations.pdf
1/24/2012 10:55 AM 298817 SNWA_Exh_233_AACE Cost Estimate System 17R-97.pdf
1/24/2012 10:55 AM 389658 SNWA_Exh_234_AACE Cost Estimate System As Applied 18R-97.pdf
1/24/2012 10:55 AM 135477 SNWA_Exh_235_SNWA and LVVWD Construction and Infrastructure.pdf
1/24/2012 10:55 AM 476920 SNWA_Exh_236_BOR Supply and Demand Study Exec Summary.pdf
1/24/2012 10:55 AM 2109552 SNWA_Exh_237_BOR 2011 Climate Change Study.PDF
1/24/2012 10:55 AM 3454 SNWA_Exh_238_Exh. Intentionally Omitted.pdf
1/24/2012 10:55 AM 3454 SNWA_Exh_239_Exh. Intentionally Omitted.pdf
1/24/2012 10:55 AM 3454 SNWA_Exh_240_Exh. Intentionally Omitted.pdf
1/24/2012 10:55 AM 4880340 SNWA_Exh_241_Holmes Econ Development Report.pdf
1/24/2012 10:55 AM 1077805 SNWA_Exh_242_CVR Conservation Easement-LC.pdf
1/24/2012 10:55 AM 1563264 SNWA_Exh_243_CVR Conservation Easement- WPC.pdf
1/24/2012 10:55 AM 5266419 SNWA_Exh_244_Lincoln County Master Plan.pdf
1/24/2012 10:55 AM 419032 SNWA_Exh_245_DETR, 2009 Employment and Payrolls.pdf
1/24/2012 10:55 AM 1145701 SNWA_Exh_246_USCB, 2002 Trends in 20th Century.pdf
1/24/2012 10:55 AM 2280317 SNWA_Exh_247_USCB, 2011 Population Distribution.pdf
1/24/2012 10:55 AM 435936 SNWA_Exh_248_USDA, 1997 Rural Econ Development.pdf
1/24/2012 10:55 AM 1112194 SNWA_Exh_249_Rural America, 2002 Understanding Rural Pop Loss.pdf
1/24/2012 10:55 AM 162931 SNWA_Exh_250_NCFC, Geography of Frontier America.pdf
1/24/2012 10:55 AM 699317 SNWA_Exh_251_List of Frontier Communities.pdf
1/24/2012 10:55 AM 6636813 SNWA_Exh_252_WPC Land Use Plan.pdf
1/24/2012 10:55 AM 398604 SNWA_Exh_253_NV Population Estimates and Projections.pdf
1/24/2012 10:55 AM 3454 SNWA_Exh_254_Exh. Intentionally Omitted.pdf
1/24/2012 10:55 AM 3454 SNWA_Exh_255_Exh. Intentionally Omitted.pdf
1/24/2012 10:55 AM 118923 SNWA_Exh_256_Burns Resume.pdf
1/24/2012 10:55 AM 76600 SNWA_Exh_257_Drici Resume.pdf
1/23/2017 4:23 PM <dir> SNWA_Exh_258_Burns and Drici Report
1/24/2012 10:56 AM 4098 SNWA_Exh_259_SV 581 Intent to Use.pdf
1/24/2012 10:56 AM 4162 SNWA_Exh_260_DDC 249 Intent to Use.pdf
1/24/2012 10:56 AM 279829 SNWA_Exh_261_Bauer and Vaccaro, 1990.pdf
1/24/2012 10:56 AM 140404 SNWA_Exh_262_Brothers et al., 1993.pdf
1/24/2012 10:56 AM 4203 SNWA_Exh_263_SV 609 Intent to Use.pdf
1/24/2012 10:56 AM 151430 SNWA_Exh_264_Brothers et al., 1996.pdf
1/24/2012 10:56 AM 4054 SNWA_Exh_265_DDC 257 Intent to Use.pdf
1/24/2012 10:56 AM 4243 SNWA_Exh_266_DDC 260 Intent to Use.pdf
1/24/2012 10:56 AM 52317 SNWA_Exh_267_Daly et al., 2008.pdf
1/24/2012 10:56 AM 4136 SNWA_Exh_268_DDC 262 Intent to Use.pdf
1/24/2012 10:56 AM 4093 SNWA_Exh_269_SV 558 Intent to Use.pdf
1/24/2012 10:56 AM 4176 SNWA_Exh_270_SV 611 Intent to Use.pdf
1/24/2012 10:56 AM 4118 SNWA_Exh_271_DDC 267 Intent to Use.pdf
1/24/2012 10:56 AM 22587 SNWA_Exh_272_DDC 268 Intent to Use.pdf
1/24/2012 10:56 AM 4239 SNWA_Exh_273_DDC 270 Intent to Use.pdf
1/24/2012 10:56 AM 4100 SNWA_Exh_274_DDC 271 Intent to Use.pdf
1/24/2012 10:56 AM 104770 SNWA_Exh_275_Epstein, 2004.pdf
1/24/2012 10:56 AM 4084 SNWA_Exh_276_DDC 274 Intent to Use.pdf
1/24/2012 10:56 AM 1926893 SNWA_Exh_277_Flint and Flint, 1994.pdf
1/24/2012 10:56 AM 4250 SNWA_Exh_278_DDC 275 Intent to Use.pdf
1/24/2012 10:56 AM 4169 SNWA_Exh_279 SV 569 Intent to Use.pdf
1/24/2012 10:56 AM 5103 SNWA_Exh_280_DDC 276 Intent to Use.pdf
1/24/2012 10:56 AM 19971 SNWA_Exh_281_Gillespie, 2008.pdf
1/24/2012 10:56 AM 4153 SNWA_Exh_282_DDC 279 Intent to Use.pdf
1/24/2012 10:56 AM 1153844 SNWA_Exh_283_Heath, 2004.pdf
1/24/2012 10:56 AM 199635 SNWA_Exh_284_Katzer and Donovan, 2003.pdf
1/24/2012 10:56 AM 554590 SNWA_Exh_285_Kirk and Campana, 1988.pdf
1/24/2012 10:56 AM 4019 SNWA_Exh_286_DDC 285 Intent to Use.pdf
1/24/2012 10:56 AM 4054 SNWA_Exh_287_DDC 287 Intent to Use.pdf
1/24/2012 10:56 AM 1291241 SNWA_Exh_288_LVVWD, 2001.pdf
1/24/2012 10:56 AM 4103 SNWA_Exh_289_DDC 288 Intent to Use.pdf
1/24/2012 10:56 AM 843823 SNWA_Exh_290_Maxey and Eakin, 1949.pdf
1/24/2012 10:56 AM 4153 SNWA_Exh_291_DDC 1115 Intent to Use.pdf
1/24/2012 10:56 AM 4098 SNWA_Exh_292_SV 610 Intent to Use.pdf
1/24/2012 10:56 AM 26613 SNWA_Exh_293_NOAA, 2005.pdf
1/24/2012 10:56 AM 4049 SNWA_Exh_294_DDC 362 Intent to Use.pdf
1/24/2012 10:56 AM 61390 SNWA_Exh_295_NWCG, 2005.pdf
1/24/2012 10:56 AM 697381 SNWA_Exh_296_Osterkamp et al., 1994.pdf
1/24/2012 10:56 AM 4139 SNWA_Exh_297_DDC 389 Intent to Use.pdf
1/24/2012 10:56 AM 1149970 SNWA_Exh_298_Rush and Kazmi, 1965.pdf
1/24/2012 10:56 AM 23503 SNWA_Exh_299_DDC 296 Intent to Use.pdf
1/24/2012 10:56 AM 22593 SNWA_Exh_300_SV 607 Intent to Use.pdf
1/24/2012 10:56 AM 4111 SNWA_Exh_301_DDC 238 Intent to Use.pdf
1/24/2012 10:56 AM 1658168 SNWA_Exh_302_Thomas et al., 1996.pdf
